2026 IRONMAN 70.3 Tallinn
Results and IRONMAN 70.3 World Championship qualification · 23 August 2026 · race guide
Find your result
Type your name: your splits, your age-group place and how close you were to a 70.3 Worlds slot.
Summary
2026 IRONMAN 70.3 Tallinn had 50 IRONMAN 70.3 World Championship slots (25 men's, 25 women's) for 1,564 finishers in 22 age groups. The last men's slot went at 4:05:38 adjusted (age-graded) time and the last women's at 4:51:32; the quickest age-group cutoff was M18-24, at a 4:05:38 finish. Slots went deepest in M50-54, to 5th place; 8 age groups got only their winner's slot.
*Adjusted (age-graded) time of the last qualifier in each category.
IRONMAN 70.3 World Championship qualifying times by age group
How many slots each age group won at 2026 IRONMAN 70.3 Tallinn, the time of the last athlete to get one, and the finish time that was needed. Each age group links to its whole field.
| Age group | Slots | Last slot | Needed* |
|---|---|---|---|
| F18-24 | 2 | 4:48:422nd | 4:53:52 |
| F25-29 | 4 | 4:46:544th | 4:51:32 |
| F30-34 | 3 | 4:44:083rd | 4:56:38 |
| F35-39 | 4 | 4:58:314th | 5:01:52 |
| F40-44 | 1winner | 5:23:441st | 5:09:18 |
| F45-49 | 4 | 5:10:464th | 5:17:10 |
| F50-54 | 3 | 5:23:223rd | 5:23:22 |
| F55-59 | 1winner | 5:43:411st | 5:33:20 |
| F60-64 | 1winner | 6:36:501st | 5:47:27 |
| F65-69 | 1winner | 5:41:221st | 6:14:58 |
| F70-74 | 1winner | 7:55:461st | 6:36:46 |
| M18-24 | 2 | 4:05:132nd | 4:05:38 |
| M25-29 | 2 | 4:07:232nd | 4:07:24 |
| M30-34 | 3 | 4:07:233rd | 4:14:25 |
| M35-39 | 2 | 4:18:282nd | 4:18:34 |
| M40-44 | 1winner | 4:17:281st | 4:25:13 |
| M45-49 | 2 | 4:18:392nd | 4:33:36 |
| M50-54 | 5 | 4:38:065th | 4:38:06 |
| M55-59 | 4 | 4:39:354th | 4:46:48 |
| M60-64 | 2 | 4:55:042nd | 4:59:51 |
| M65-69 | 1winner | 5:47:401st | 5:21:31 |
| M70-74 | 1winner | 6:22:471st | 5:45:03 |
Slots: athletes from the age group who qualified (before any rolldown). Last slot: the slowest qualifier's finish time and age-group place, then its adjusted (age-graded) time. *Needed: the finish time that equals the pool's adjusted cutoff for that age group (cutoff ÷ age-group multiplier) — any faster finish earned a slot. Age-group winners qualify whatever their time.
Compare age groups across the season: 70.3 Worlds qualifying times by age group at every race →
Racing IRONMAN 70.3 Tallinn in 2027?
Free 16-week plan, dated back from race day (8 Aug 2027) and fitted to the course. 7, 10 or 13 hours a week, as a PDF or in your calendar.
Or let metrica build one around your week, week 1 free.
Who qualified
Every qualifier and the next 20 by adjusted time. Pick an age group to see its whole field, slot holders first; filter by sex, and model unclaimed slots rolling down with the +N chips.
| # | Athlete | Finish | Status |
|---|---|---|---|
| 1 | M18-24 · France | 3:46:02 | AG winner |
| 2 | M30-34 · Netherlands | 3:54:47 | AG winner |
| 3 | M30-34 · Estonia | 4:04:55 | Men slot |
| 4 | M18-24 · United Kingdom | 4:05:13 | Men slot |
| 5 | M25-29 · Estonia | 4:06:48 | AG winner |
| 6 | M30-34 · France | 4:07:23 | Men slot |
| 7 | M25-29 · France | 4:07:23 | Men slot |
| 8 | M35-39 · United Kingdom | 4:09:37 | AG winner |
| 9 | M45-49 · United Kingdom | 4:14:31 | AG winner |
| 10 | M50-54 · Estonia | 4:15:24 | AG winner |
| 11 | M40-44 · Uzbekistan | 4:17:28 | AG winner |
| 12 | M35-39 · Latvia | 4:18:28 | Men slot |
| 13 | M45-49 · Estonia | 4:18:39 | Men slot |
| 14 | M50-54 · Austria | 4:19:24 | Men slot |
| 15 | M55-59 · Finland | 4:29:49 | AG winner |
Full results
Every finisher of 2026 IRONMAN 70.3 Tallinn with swim, bike and run splits, grouped by age group.
Show every finisher with splitsHide full results· 1,564 finishers · 24 age groups
FPRO 6 finishers · 1st Marta Bernardi 4:12:04 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Marta Bernardi | Italy | 26:48 | 2:22:23 | 1:18:52 | 4:12:04 | 22 |
| 2 | Sandra Huon | France | 28:51 | 2:21:02 | 1:19:00 | 4:13:05 | 24 |
| 3 | Liis Kapten | Estonia | 25:25 | 2:17:16 | 1:26:52 | 4:13:08 | 25 |
| 4 | Chino Iwabuchi | Japan | 32:50 | 2:26:53 | 1:28:45 | 4:32:36 | 58 |
| 5 | Kaidi Kivioja | Estonia | 28:52 | 2:23:13 | 1:37:40 | 4:33:32 | 60 |
| 6 | Brittany Higgins | United States | 28:27 | 2:29:10 | 1:39:12 | 4:40:59 | 96 |
| DNF | Alice Côté-Allard | Canada | 29:43 | DNF |
MPRO 10 finishers · 1st Henry Räppo 3:38:31 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Henry Räppo | Estonia | 23:07 | 2:01:37 | 1:10:50 | 3:38:31 | 1 |
| 2 | Hannes Butters | Germany | 21:58 | 2:00:03 | 1:14:12 | 3:39:38 | 2 |
| 3 | Enzo Bourdon | France | 23:07 | 2:03:27 | 1:11:15 | 3:41:12 | 3 |
| 4 | Zachary Bernier-Michaud | Canada | 24:36 | 2:02:32 | 1:12:17 | 3:42:36 | 4 |
| 5 | Florian Angert | Germany | 23:06 | 2:02:59 | 1:14:11 | 3:43:26 | 5 |
| 6 | Milosz Sowinski | Poland | 24:15 | 2:04:54 | 1:13:53 | 3:46:46 | 7 |
| 7 | Louis Woodgate | Greece | 23:52 | 2:00:59 | 1:19:09 | 3:47:34 | 8 |
| 8 | Marco Lorenzon | Italy | 23:06 | 2:03:25 | 1:20:05 | 3:50:07 | 9 |
| 9 | Julian Nicolaes | Belgium | 24:13 | 2:08:41 | 1:15:20 | 3:52:32 | 10 |
| 10 | Ludovic Roussel | France | 26:40 | 2:09:30 | 1:14:23 | 3:54:20 | 11 |
| DNF | Casimir Moine | France | 23:09 | 2:08:57 | DNF | ||
| DNF | Maxence Mey | France | 23:49 | 3:40:16 | DNF |
F18-24 65 finishers · 1st Giorgia Messori 4:38:31
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Giorgia Messori | Italy | 25:04 | 2:39:33 | 1:27:05 | 4:38:31 | 81 |
| 2 | Nicola Lee | United Kingdom | 33:21 | 2:36:14 | 1:30:23 | 4:48:42 | 128 |
| 3 | Simona Jurigova | Slovakia | 29:24 | 2:37:16 | 1:42:35 | 4:56:13 | 170 |
| 4 | Jess Davies | United Kingdom | 30:10 | 2:58:42 | 1:27:29 | 5:06:26 | 233 |
| 5 | Nele Belinda Bott | Germany | 33:35 | 2:38:35 | 1:49:28 | 5:07:56 | 242 |
| 6 | Melissa Priidel | Estonia | 27:30 | 2:51:46 | 1:42:23 | 5:13:02 | 284 |
| 7 | Ana-Fiona Toullec-Lugert | Monaco | 36:50 | 2:54:20 | 1:53:17 | 5:33:25 | 483 |
| 8 | Tilia Woloszyn | France | 36:02 | 2:58:48 | 1:55:40 | 5:42:10 | 590 |
| 9 | Veera Niemelä | Finland | 37:31 | 2:53:59 | 2:04:32 | 5:42:56 | 596 |
| 10 | Lucy Webber | United Kingdom | 35:05 | 3:09:58 | 1:48:06 | 5:42:57 | 598 |
| 11 | Lara Klomp | Switzerland | 48:52 | 3:00:10 | 1:47:02 | 5:47:21 | 648 |
| 12 | Liisa Marie Printsmann | Estonia | 48:30 | 3:09:39 | 1:42:24 | 5:48:38 | 671 |
| 13 | Liisa Lota Runtal | Estonia | 38:52 | 3:06:48 | 1:57:13 | 5:51:19 | 710 |
| 14 | Gerli Peet | Estonia | 43:04 | 3:10:28 | 1:46:02 | 5:52:05 | 718 |
| 15 | Beth Douglas | United Kingdom | 42:32 | 3:13:04 | 1:45:01 | 5:52:58 | 727 |
| 16 | Isabel Hofer | Italy | 48:22 | 3:14:12 | 1:40:27 | 5:54:17 | 755 |
| 17 | Minna Kukkonen | Finland | 45:12 | 2:54:36 | 2:03:41 | 5:56:41 | 796 |
| 18 | Keili Karu | Estonia | 43:27 | 3:13:06 | 1:55:13 | 6:04:50 | 894 |
| 19 | Karolina Toming | Estonia | 44:38 | 3:01:20 | 2:09:54 | 6:05:41 | 906 |
| 20 | Eliise Solom | Estonia | 31:41 | 3:12:09 | 2:12:02 | 6:06:45 | 915 |
| 21 | Alicja Bronisz | Poland | 39:17 | 3:11:28 | 2:02:26 | 6:08:01 | 923 |
| 22 | Kerttu Karu | Estonia | 39:15 | 3:13:25 | 2:05:52 | 6:08:54 | 934 |
| 23 | Daisi Padumäe | Estonia | 38:00 | 3:09:03 | 2:13:03 | 6:10:23 | 945 |
| 24 | Karin Aaviste | Estonia | 32:02 | 3:09:00 | 2:19:48 | 6:12:59 | 969 |
| 25 | Emilia Schmidt | Finland | 45:57 | 3:16:49 | 1:58:01 | 6:14:35 | 983 |
| 26 | Eliisabet Bremann | Estonia | 47:22 | 3:25:35 | 1:50:32 | 6:15:43 | 1002 |
| 27 | Ehte Silma | Estonia | 36:25 | 3:23:56 | 1:58:35 | 6:17:05 | 1010 |
| 28 | Paula Blättermann | Germany | 52:58 | 3:27:08 | 1:47:33 | 6:20:23 | 1031 |
| 29 | Ance Sproge | Latvia | 1:02:15 | 3:06:49 | 2:00:59 | 6:20:54 | 1036 |
| 30 | Elinor Hötling | Germany | 43:52 | 3:16:15 | 2:03:47 | 6:23:26 | 1058 |
| 31 | Elisabeth Zeller | Germany | 44:51 | 3:18:47 | 2:05:25 | 6:23:34 | 1060 |
| 32 | Emily Heron | United Kingdom | 30:32 | 3:26:00 | 2:16:58 | 6:23:35 | 1063 |
| 33 | Sonja Kaur | Estonia | 39:48 | 3:07:30 | 2:25:16 | 6:23:56 | 1070 |
| 34 | Kaisa Olesk | Estonia | 33:49 | 3:21:31 | 2:22:01 | 6:26:04 | 1087 |
| 35 | Clara johansen | Norway | 51:07 | 3:28:55 | 1:54:03 | 6:26:42 | 1095 |
| 36 | Laura Tammik | Estonia | 31:17 | 3:24:33 | 2:16:29 | 6:27:47 | 1099 |
| 37 | Thea Bastøe | Norway | 45:21 | 3:33:39 | 2:01:39 | 6:31:14 | 1133 |
| 38 | Elsa-Pauliine Palu | Estonia | 44:17 | 3:22:44 | 2:11:33 | 6:32:30 | 1141 |
| 39 | Britt Raudsepp | Estonia | 24:48 | 3:17:30 | 2:41:20 | 6:34:37 | 1154 |
| 40 | Anna Võsokovski | Estonia | 34:55 | 3:26:40 | 2:24:06 | 6:34:51 | 1156 |
| 41 | Hanna Kübard | Estonia | 41:07 | 3:27:13 | 2:14:38 | 6:35:17 | 1160 |
| 42 | Indigo Sagoo | United Kingdom | 43:27 | 3:48:55 | 1:49:10 | 6:36:15 | 1168 |
| 43 | Eevastiina Tuusa | Finland | 44:11 | 3:25:40 | 2:12:06 | 6:38:35 | 1183 |
| 44 | Ingeborg Moegster | Norway | 1:08:00 | 3:17:02 | 2:06:47 | 6:41:47 | 1212 |
| 45 | Katariina Krüger | Estonia | 52:46 | 3:34:15 | 2:02:41 | 6:43:12 | 1223 |
| 46 | Mila Nevalainen | Finland | 40:20 | 3:49:04 | 2:08:04 | 6:45:21 | 1238 |
| 47 | Nalani Verhoeven | Switzerland | 38:49 | 3:47:24 | 2:07:34 | 6:46:26 | 1246 |
| 48 | Maiju Hyvönen | Finland | 35:33 | 3:19:47 | 2:42:54 | 6:49:14 | 1257 |
| 49 | Marie Rousset | France | 54:47 | 3:35:28 | 2:00:09 | 6:50:12 | 1262 |
| 50 | Anett Sisas | Estonia | 48:19 | 3:34:33 | 2:22:54 | 7:03:10 | 1346 |
| 51 | Maija Laurila | Finland | 42:00 | 3:55:06 | 2:07:48 | 7:03:14 | 1348 |
| 52 | Evelin Naptal | Estonia | 46:44 | 3:43:53 | 2:19:31 | 7:03:23 | 1349 |
| 53 | Hannah Imms | United Kingdom | 38:40 | 3:44:59 | 2:26:41 | 7:03:37 | 1352 |
| 54 | Lilian Kreevald | Estonia | 47:31 | 3:33:00 | 2:28:20 | 7:09:19 | 1385 |
| 55 | Helen Jacouris | United Kingdom | 42:49 | 3:52:48 | 2:18:23 | 7:09:21 | 1386 |
| 56 | Holly Burke | United Kingdom | 39:45 | 3:36:33 | 2:40:36 | 7:11:44 | 1395 |
| 57 | Amelia lawrence | United Kingdom | 41:54 | 3:55:11 | 2:33:07 | 7:27:58 | 1461 |
| 58 | Oona Koskinen | Finland | 51:53 | 4:00:04 | 2:29:24 | 7:39:51 | 1489 |
| 59 | Lilly Yasmin Mortensen | Norway | 53:56 | 3:56:54 | 2:40:17 | 7:44:24 | 1505 |
| 60 | Hanna Karon | Estonia | 52:48 | 3:57:58 | 2:41:24 | 7:49:51 | 1518 |
| 61 | Abbie Hollinshead | United Kingdom | 48:20 | 3:37:46 | 3:10:22 | 7:51:37 | 1524 |
| 62 | Sandra Põllu | Estonia | 55:06 | 3:48:30 | 2:50:54 | 7:54:39 | 1530 |
| 63 | Olivia Middlemass | United Kingdom | 43:32 | 4:01:11 | 2:50:59 | 7:57:47 | 1534 |
| 64 | Anna Gatu | Sweden | 47:07 | 4:06:23 | 2:55:39 | 8:04:29 | 1541 |
| 65 | Ana Nakova | North Macedonia | 1:04:27 | 3:54:35 | 2:51:00 | 8:05:17 | 1542 |
F25-29 99 finishers · 1st Katie Walker 4:33:15 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Katie Walker | United Kingdom | 27:59 | 2:34:00 | 1:25:27 | 4:33:15 | 59 |
| 2 | Johanna Viitanen | Finland | 32:30 | 2:30:00 | 1:30:08 | 4:39:59 | 92 |
| 3 | Sophia Trenz | Germany | 34:26 | 2:29:39 | 1:33:58 | 4:44:51 | 108 |
| 4 | Dorota Stiegelova | Slovakia | 36:43 | 2:31:01 | 1:32:10 | 4:46:54 | 119 |
| 5 | Laurien Billen | Belgium | 33:18 | 2:39:59 | 1:38:22 | 4:58:52 | 185 |
| 6 | Tamara Reiter | Germany | 34:33 | 2:37:44 | 1:39:31 | 4:59:25 | 188 |
| 7 | Eva Haavel | Estonia | 43:20 | 2:34:51 | 1:36:59 | 5:04:56 | 220 |
| 8 | alex maher | Belgium | 29:56 | 2:56:54 | 1:32:06 | 5:06:56 | 237 |
| 9 | Ailish Gregory | United Kingdom | 29:13 | 3:05:11 | 1:29:37 | 5:11:49 | 273 |
| 10 | Madli Kaevats | Estonia | 46:15 | 2:46:59 | 1:31:20 | 5:12:44 | 282 |
| 11 | Kelly Kalm | Estonia | 39:41 | 2:30:13 | 1:57:48 | 5:14:59 | 302 |
| 12 | Jessica Damen | United Kingdom | 26:40 | 2:51:51 | 1:52:47 | 5:20:09 | 340 |
| 13 | Paula-Brit Siimar | Estonia | 29:58 | 2:50:32 | 1:55:02 | 5:22:52 | 366 |
| 14 | Sigrid Österlund | Finland | 33:03 | 2:46:32 | 1:53:13 | 5:24:04 | 381 |
| 15 | Karina Toming | Estonia | 41:57 | 2:46:32 | 1:46:19 | 5:25:11 | 393 |
| 16 | Rūta Ulevičiūtė | Lithuania | 38:15 | 2:49:43 | 1:48:38 | 5:27:57 | 419 |
| 17 | Sofia Eskola | Finland | 40:54 | 2:45:52 | 1:52:42 | 5:30:40 | 457 |
| 18 | Isabelle Willassen | Norway | 42:48 | 2:55:50 | 1:44:56 | 5:32:43 | 480 |
| 19 | Annukka Hentilä | Finland | 43:15 | 2:53:37 | 1:47:32 | 5:36:06 | 515 |
| 20 | Philippa Amos | United Kingdom | 36:09 | 3:06:16 | 1:44:57 | 5:36:36 | 522 |
| 21 | Tanya Krause | Finland | 38:50 | 3:02:11 | 1:46:54 | 5:37:00 | 532 |
| 22 | Karmel Mägi | Estonia | 40:35 | 2:58:40 | 1:44:04 | 5:37:26 | 534 |
| 23 | Ella Yardley | United Kingdom | 38:57 | 2:53:33 | 1:55:46 | 5:40:06 | 566 |
| 24 | Natalie Hestdal | Norway | 32:43 | 3:02:15 | 1:57:40 | 5:42:38 | 594 |
| 25 | Kristyna Buresova | Czech Republic | 44:17 | 2:52:23 | 1:53:19 | 5:43:04 | 600 |
| 26 | Laura Andla | Estonia | 28:33 | 3:12:25 | 1:51:15 | 5:45:38 | 626 |
| 27 | Sarah Poole | South Africa | 31:56 | 3:14:17 | 1:49:16 | 5:48:34 | 669 |
| 28 | Nadine Hennlich | Germany | 41:46 | 3:00:49 | 1:54:12 | 5:49:26 | 686 |
| 29 | Sohvi Kupila | Finland | 38:44 | 3:09:06 | 1:52:04 | 5:49:46 | 690 |
| 30 | Melissa Wiss | Switzerland | 46:08 | 3:00:10 | 1:53:39 | 5:50:47 | 700 |
| 31 | Inez Bodaan | Netherlands | 36:05 | 2:54:04 | 2:14:10 | 5:53:38 | 740 |
| 32 | Tara King | Ireland | 40:53 | 3:21:59 | 1:38:16 | 5:53:51 | 745 |
| 33 | Katharina Huemer-Eidlhuber | Austria | 41:12 | 3:13:48 | 1:50:16 | 5:53:57 | 746 |
| 34 | Elisabeth Kelner | Estonia | 44:38 | 3:02:58 | 1:55:31 | 5:54:53 | 768 |
| 35 | Ezme Hollick | United Kingdom | 48:51 | 3:03:42 | 1:56:58 | 5:56:50 | 801 |
| 36 | Marleen Reede | Estonia | 32:24 | 3:09:54 | 2:02:37 | 5:56:52 | 802 |
| 37 | Louise Christie | United Kingdom | 44:00 | 3:07:12 | 1:57:11 | 5:57:31 | 814 |
| 38 | Siiri Meriläinen | Finland | 37:54 | 3:14:19 | 1:53:34 | 5:57:32 | 815 |
| 39 | Greete Alice Fjodorov | Estonia | 52:01 | 3:04:10 | 1:46:26 | 5:58:14 | 825 |
| 40 | Kaitlyn Chojnacki | Canada | 36:22 | 3:16:34 | 1:55:11 | 5:58:18 | 827 |
| 41 | Maria Johansen | Denmark | 38:41 | 3:12:38 | 1:57:04 | 6:01:57 | 860 |
| 42 | Birgit Saliste | Estonia | 33:43 | 3:12:39 | 2:03:53 | 6:03:19 | 871 |
| 43 | Maria Borodina | Estonia | 36:57 | 3:17:30 | 1:59:07 | 6:03:34 | 876 |
| 44 | Liina-Mari Roolaht | Estonia | 44:55 | 3:04:18 | 2:04:03 | 6:04:54 | 896 |
| 45 | Elisa Koivisto | Finland | 37:04 | 3:08:33 | 2:08:14 | 6:07:57 | 922 |
| 46 | Anette Reinapu | Estonia | 37:04 | 3:22:56 | 1:57:21 | 6:09:09 | 937 |
| 47 | Essi Toivonen | Finland | 39:35 | 3:15:02 | 2:03:34 | 6:09:23 | 939 |
| 48 | Anita Bjørkedal | Norway | 48:34 | 3:14:14 | 1:54:27 | 6:09:52 | 944 |
| 49 | Sylvia Sherborne | Australia | 42:08 | 3:15:25 | 2:06:50 | 6:14:29 | 982 |
| 50 | Iiris Hongisto | Finland | 42:21 | 3:15:07 | 2:05:30 | 6:15:15 | 991 |
| 51 | Camilla Clausen | Norway | 51:40 | 3:20:05 | 1:59:59 | 6:22:14 | 1046 |
| 52 | Veera Emilia Tarkiainen | Finland | 46:24 | 3:30:29 | 1:52:40 | 6:22:57 | 1054 |
| 53 | Violetta Villanen | Estonia | 41:41 | 3:14:48 | 2:17:11 | 6:26:14 | 1091 |
| 54 | Anna Guerrero | Spain | 49:08 | 3:30:17 | 1:54:54 | 6:26:38 | 1094 |
| 55 | Jinnie Lau | Hong Kong | 39:28 | 3:36:55 | 1:59:44 | 6:29:52 | 1119 |
| 56 | Martta Nikkari | Finland | 35:20 | 3:39:23 | 1:51:54 | 6:30:06 | 1122 |
| 57 | Elke Hestermann | South Africa | 41:35 | 3:43:55 | 1:50:18 | 6:30:21 | 1125 |
| 58 | Regina Getter Maajärv | Estonia | 49:48 | 3:18:46 | 1:58:03 | 6:33:27 | 1146 |
| 59 | Krista Jussila | Finland | 41:23 | 3:29:09 | 2:10:22 | 6:33:50 | 1148 |
| 60 | Aurelie Liu | Hong Kong | 42:03 | 3:20:12 | 2:20:16 | 6:35:28 | 1162 |
| 61 | Emma Greer | Ireland | 44:28 | 3:21:24 | 2:19:06 | 6:35:59 | 1166 |
| 62 | Rachel Seymour-Newton | United States | 49:46 | 3:28:31 | 2:05:02 | 6:37:47 | 1177 |
| 63 | Helen Ennok | Estonia | 46:22 | 3:25:46 | 2:10:26 | 6:38:36 | 1184 |
| 64 | Denise Leusink | Netherlands | 43:32 | 3:27:18 | 2:10:32 | 6:39:07 | 1187 |
| 65 | Sandra Lannes | Estonia | 41:50 | 3:32:33 | 2:13:41 | 6:39:27 | 1190 |
| 66 | Tīna Nulle | Latvia | 42:59 | 3:35:54 | 2:09:40 | 6:40:36 | 1200 |
| 67 | Melina Auramo | Finland | 46:31 | 3:38:03 | 2:05:46 | 6:40:50 | 1202 |
| 68 | Camille Fougere | United States | 44:47 | 3:24:39 | 2:20:42 | 6:43:17 | 1226 |
| 69 | Emilia Cottignoli | United States | 45:06 | 3:22:57 | 2:30:51 | 6:52:14 | 1278 |
| 70 | Hannah Burnett | United Kingdom | 47:33 | 3:45:59 | 2:02:26 | 6:52:25 | 1280 |
| 71 | Krete Auser | Estonia | 41:12 | 3:22:06 | 2:39:49 | 6:52:50 | 1283 |
| 72 | Anna Voynova | Finland | 47:02 | 3:36:51 | 2:14:14 | 6:52:52 | 1284 |
| 73 | Jenna Summa | Finland | 47:04 | 3:31:53 | 2:21:03 | 6:53:04 | 1286 |
| 74 | Miina Sirviö | Finland | 47:50 | 3:27:15 | 2:20:26 | 6:53:26 | 1289 |
| 75 | Brigitta Perlmann | Estonia | 59:17 | 3:38:15 | 2:01:29 | 6:53:31 | 1290 |
| 76 | Hallie Griffin | United States | 47:19 | 3:46:31 | 2:10:38 | 6:54:22 | 1296 |
| 77 | Sarah Lannes | Estonia | 42:56 | 3:39:18 | 2:19:56 | 6:54:24 | 1297 |
| 78 | Maya Gilbert | United Kingdom | 53:08 | 3:39:44 | 2:04:54 | 6:55:34 | 1301 |
| 79 | Tomine Byremo | Norway | 43:29 | 3:32:49 | 2:26:57 | 6:58:53 | 1320 |
| 80 | Pavlína Janousek | Czech Republic | 41:44 | 3:46:36 | 2:18:58 | 6:58:56 | 1321 |
| 81 | Abigail Stirling-Kelly | United Kingdom | 40:22 | 3:37:01 | 2:20:59 | 7:02:23 | 1340 |
| 82 | Eden Isabella Huntley | United Kingdom | 49:25 | 3:42:12 | 2:11:06 | 7:04:09 | 1356 |
| 83 | Megan Barwick | United Kingdom | 48:07 | 4:01:33 | 1:50:13 | 7:04:35 | 1358 |
| 84 | Kadi Kuus | Estonia | 54:37 | 3:41:00 | 2:09:35 | 7:05:52 | 1365 |
| 85 | Rebecca Willy | Germany | 44:02 | 3:28:02 | 2:43:29 | 7:10:13 | 1388 |
| 86 | Alice Pinney | United Kingdom | 31:46 | 3:45:24 | 2:38:41 | 7:10:23 | 1391 |
| 87 | Annika Vainikk | Estonia | 30:31 | 3:29:52 | 2:46:51 | 7:10:58 | 1393 |
| 88 | Vicky Katzarov | Bulgaria | 46:15 | 3:36:42 | 2:31:39 | 7:12:07 | 1399 |
| 89 | cecile roqua | Switzerland | 53:32 | 3:50:49 | 2:08:53 | 7:13:11 | 1407 |
| 90 | Triin Jürimäe | Estonia | 44:36 | 4:00:03 | 2:29:51 | 7:25:46 | 1454 |
| 91 | Ellie Whalley | United Kingdom | 43:18 | 3:51:56 | 2:38:05 | 7:31:13 | 1473 |
| 92 | Kristine Gonzales | Canada | 1:09:52 | 3:55:33 | 2:26:52 | 7:46:33 | 1510 |
| 93 | Saila Uski | Finland | 46:19 | 4:13:11 | 2:27:57 | 7:48:13 | 1513 |
| 94 | Aimee Felstead | United Kingdom | 35:03 | 3:58:07 | 2:58:37 | 7:49:54 | 1519 |
| 95 | Helen Kärena Kuusik | Estonia | 53:02 | 3:33:49 | 3:08:29 | 7:50:27 | 1520 |
| 96 | Lia Millar | Germany | 53:15 | 3:55:14 | 2:44:04 | 7:50:43 | 1521 |
| 97 | Annika Aguraiuja | Estonia | 49:17 | 3:34:31 | 3:18:33 | 7:57:52 | 1535 |
| 98 | Ellen McNealey | United Kingdom | 44:18 | 4:37:41 | 2:25:28 | 8:12:33 | 1549 |
| 99 | Margret Tigane | Estonia | 54:25 | 4:25:06 | 3:21:27 | 9:03:09 | 1564 |
| DNF | Amy Pollmann Daamen | Ireland | 36:32 | 2:31:22 | DNF | ||
| DNF | Laura Skjødeberg Almind | Denmark | 1:06:59 | DNF |
F30-34 74 finishers · 1st Jessie Swift 4:38:40 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Swift | United Kingdom | 35:51 | 2:27:16 | 1:29:43 | 4:38:40 | 83 |
| 2 | Francesca Cox | United Kingdom | 34:30 | 2:30:18 | 1:29:29 | 4:40:57 | 95 |
| 3 | Piia Ereth Printsmann | Estonia | 36:59 | 2:27:52 | 1:31:52 | 4:44:08 | 106 |
| 4 | Daisi Rist | Estonia | 42:21 | 2:29:50 | 1:43:51 | 5:04:21 | 212 |
| 5 | Kerrit Hansen | Estonia | 31:19 | 2:33:54 | 1:53:11 | 5:06:39 | 235 |
| 6 | Beth Hitchcock | United Kingdom | 31:57 | 2:45:39 | 1:45:35 | 5:10:21 | 261 |
| 7 | Egle Helene Ervin | Estonia | 41:15 | 3:02:18 | 1:27:08 | 5:20:17 | 341 |
| 8 | Salla Saarteinen | Finland | 31:03 | 3:00:06 | 1:44:39 | 5:24:13 | 383 |
| 9 | Kätlin Tiigi | Estonia | 40:22 | 2:50:00 | 1:48:37 | 5:26:50 | 409 |
| 10 | Karin Nappus | Estonia | 44:01 | 2:51:08 | 1:42:28 | 5:29:20 | 437 |
| 11 | Denise Fries | Germany | 36:56 | 2:55:56 | 1:48:54 | 5:31:00 | 460 |
| 12 | Caitlyn Lee | United Kingdom | 30:07 | 3:10:10 | 1:43:27 | 5:33:26 | 484 |
| 13 | Asnate Pucena | Latvia | 38:47 | 2:55:05 | 1:53:19 | 5:36:48 | 527 |
| 14 | Mirjam-Kim Rääbis | Estonia | 36:13 | 2:54:46 | 2:02:09 | 5:40:43 | 572 |
| 15 | Kathryn Bintcliffe | United Kingdom | 36:58 | 2:56:35 | 1:54:11 | 5:40:52 | 574 |
| 16 | Johanna Kuivanen | Finland | 45:32 | 2:52:58 | 1:58:17 | 5:44:46 | 620 |
| 17 | Egle Rebane | Estonia | 47:37 | 3:02:11 | 1:44:59 | 5:46:13 | 635 |
| 18 | Erik Salur | Estonia | 40:57 | 2:54:14 | 1:53:41 | 5:46:36 | 637 |
| 19 | Jacqueline Schmitt | Germany | 36:50 | 3:05:29 | 1:57:22 | 5:48:02 | 661 |
| 20 | Meda Morkus | Lithuania | 40:14 | 3:17:36 | 1:36:59 | 5:48:15 | 662 |
| 21 | Rachael Todd | United Kingdom | 37:25 | 3:05:55 | 1:55:53 | 5:51:30 | 713 |
| 22 | Anniina Pöllänen | Finland | 41:48 | 3:06:09 | 1:53:20 | 5:52:28 | 722 |
| 23 | Julie Pignot-Dubost | France | 45:41 | 3:06:51 | 1:47:12 | 5:53:08 | 729 |
| 24 | Andrea Rolle | South Africa | 36:02 | 3:12:09 | 1:52:35 | 5:53:16 | 731 |
