2025 IRONMAN 70.3 Weymouth
Results and IRONMAN 70.3 World Championship qualification · 14 September 2025 · race guide
Find your result
Type your name: your splits, your age-group place and how close you were to a 70.3 Worlds slot.
Summary
2025 IRONMAN 70.3 Weymouth had 60 IRONMAN 70.3 World Championship slots (30 men's, 30 women's) for 1,504 finishers in 23 age groups. The last men's slot went at 3:45:31 adjusted (age-graded) time and the last women's at 4:26:46; the quickest age-group cutoff was M18-24, at a 3:45:31 finish. Slots went deepest in M35-39, to 7th place; 8 age groups got only their winner's slot.
*Adjusted (age-graded) time of the last qualifier in each category.
IRONMAN 70.3 World Championship qualifying times by age group
How many slots each age group won at 2025 IRONMAN 70.3 Weymouth, the time of the last athlete to get one, and the finish time that was needed. Each age group links to its whole field.
| Age group | Slots | Last slot | Needed* |
|---|---|---|---|
| F18-24 | 5 | 4:28:375th | 4:28:54 |
| F25-29 | 2 | 4:24:222nd | 4:26:46 |
| F30-34 | 5 | 4:27:325th | 4:31:26 |
| F35-39 | 5 | 4:35:085th | 4:36:13 |
| F40-44 | 4 | 4:42:134th | 4:43:01 |
| F45-49 | 3 | 4:33:363rd | 4:50:13 |
| F50-54 | 1winner | 4:57:431st | 4:55:53 |
| F55-59 | 1winner | 5:11:231st | 5:05:01 |
| F60-64 | 2 | 5:17:562nd | 5:17:56 |
| F65-69 | 1winner | 5:55:361st | 5:43:07 |
| F70-74 | 1winner | 6:42:101st | 6:03:03 |
| M18-24 | 1winner | 3:35:521st | 3:45:31 |
| M25-29 | 2 | 3:46:362nd | 3:47:08 |
| M30-34 | 2 | 3:51:322nd | 3:53:35 |
| M35-39 | 7 | 3:57:047th | 3:57:23 |
| M40-44 | 4 | 3:58:244th | 4:03:29 |
| M45-49 | 5 | 4:11:125th | 4:11:12 |
| M50-54 | 2 | 4:08:302nd | 4:15:19 |
| M55-59 | 2 | 4:21:522nd | 4:23:18 |
| M60-64 | 1winner | 4:38:161st | 4:35:18 |
| M65-69 | 1winner | 5:13:051st | 4:55:11 |
| M70-74 | 2 | 5:09:122nd | 5:16:47 |
| M80-84 | 1winner | 6:16:101st | 7:22:38 |
Slots: athletes from the age group who qualified (before any rolldown). Last slot: the slowest qualifier's finish time and age-group place, then its adjusted (age-graded) time. *Needed: the finish time that equals the pool's adjusted cutoff for that age group (cutoff ÷ age-group multiplier) — any faster finish earned a slot. Age-group winners qualify whatever their time.
Compare age groups across the season: 70.3 Worlds qualifying times by age group at every race →
Racing IRONMAN 70.3 Weymouth in 2027?
Free 16-week plan, dated back from race day (12 Sept 2027) and fitted to the course. 7, 10 or 13 hours a week, as a PDF or in your calendar.
Or let metrica build one around your week, week 1 free.
Who qualified
Every qualifier and the next 20 by adjusted time. Pick an age group to see its whole field, slot holders first; filter by sex, and model unclaimed slots rolling down with the +N chips.
| # | Athlete | Finish | Status |
|---|---|---|---|
| 1 | M18-24 · United Kingdom | 3:35:52 | AG winner |
| 2 | M35-39 · United Kingdom | 3:36:17 | AG winner |
| 3 | M25-29 · United Kingdom | 3:42:00 | AG winner |
| 4 | M35-39 · United Kingdom | 3:44:49 | Men slot |
| 5 | M25-29 · Ukraine | 3:46:36 | Men slot |
| 6 | M30-34 · United Kingdom | 3:49:28 | AG winner |
| 7 | M35-39 · United Kingdom | 3:50:57 | Men slot |
| 8 | M30-34 · United Kingdom | 3:51:32 | Men slot |
| 9 | M50-54 · United Kingdom | 3:51:47 | AG winner |
| 10 | M40-44 · United Kingdom | 3:52:45 | AG winner |
| 11 | M35-39 · United Kingdom | 3:52:51 | Men slot |
| 12 | M40-44 · United Kingdom | 3:54:51 | Men slot |
| 13 | M45-49 · United Kingdom | 3:55:51 | AG winner |
| 14 | F30-34 · United Kingdom | 3:56:07 | AG winner |
| 15 | M40-44 · United Kingdom | 3:56:20 | Men slot |
Full results
Every finisher of 2025 IRONMAN 70.3 Weymouth with swim, bike and run splits, grouped by age group.
Show every finisher with splitsHide full results· 1,504 finishers · 23 age groups
F18-24 74 finishers · 1st Bella Mercer 4:17:43 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Bella Mercer | United Kingdom | 2:45:32 | 1:28:42 | 4:17:43 | 130 | |
| 2 | Jessica Morrish | United Kingdom | 2:37:57 | 1:38:04 | 4:18:50 | 135 | |
| 3 | Lucy Gadd | United Kingdom | 2:33:09 | 1:45:36 | 4:22:15 | 157 | |
| 4 | Julia Staite | United Kingdom | 2:42:39 | 1:38:15 | 4:24:07 | 172 | |
| 5 | Lara Hunt | United Kingdom | 2:49:59 | 1:34:30 | 4:28:37 | 214 | |
| 6 | Lisa Shi | China | 2:43:00 | 1:40:22 | 4:28:58 | 217 | |
| 7 | Kim Crawford | United Kingdom | 2:52:52 | 1:35:37 | 4:32:13 | 256 | |
| 8 | Emma Golebiowska | United Kingdom | 2:52:56 | 1:36:37 | 4:32:34 | 262 | |
| 9 | Megan Finn | United Kingdom | 2:52:56 | 1:40:24 | 4:37:09 | 312 | |
| 10 | Kai Thomas | United Kingdom | 2:58:09 | 1:36:57 | 4:38:31 | 334 | |
| 11 | Georgia Armitage | United Kingdom | 2:55:24 | 1:38:58 | 4:39:52 | 347 | |
| 12 | Kate Gray | United Kingdom | 3:09:01 | 1:39:44 | 4:52:49 | 516 | |
| 13 | Jessica Farrant | United Kingdom | 2:56:57 | 1:53:16 | 4:53:20 | 522 | |
| 14 | Adele Wallace | United Kingdom | 3:06:32 | 1:44:56 | 4:55:07 | 549 | |
| 15 | Maya Elisabeth Teufel Tarlton | United Kingdom | 2:54:11 | 1:59:24 | 4:57:56 | 589 | |
| 16 | Jess Cross | United Kingdom | 3:10:39 | 1:46:58 | 5:01:48 | 633 | |
| 17 | Polly Gammon | United Kingdom | 3:14:53 | 1:44:10 | 5:04:13 | 675 | |
| 18 | Caitlin O'Brien | New Zealand | 3:19:18 | 1:43:08 | 5:05:47 | 701 | |
| 19 | Lucy Meakin | United Kingdom | 3:10:34 | 1:53:11 | 5:06:56 | 722 | |
| 20 | Amelia Stagg | United Kingdom | 3:16:18 | 1:49:15 | 5:09:12 | 754 | |
| 21 | Laura Bingham | United Kingdom | 3:17:02 | 1:46:23 | 5:09:32 | 757 | |
| 22 | Polly Kaliski Wiseman | United Kingdom | 3:11:30 | 1:55:00 | 5:10:11 | 763 | |
| 23 | Annabel Robinson | United Kingdom | 3:07:10 | 1:56:23 | 5:11:13 | 777 | |
| 24 | Nastasha Morphis | South Africa | 3:04:49 | 2:02:20 | 5:12:58 | 806 | |
| 25 | Charlotte Williams | United Kingdom | 3:12:02 | 1:58:08 | 5:14:12 | 820 | |
| 26 | Kitty Pope | United Kingdom | 3:15:49 | 1:53:54 | 5:14:17 | 822 | |
| 27 | Hannah Grostate | United Kingdom | 3:04:16 | 2:05:21 | 5:14:39 | 828 | |
| 28 | Fliss Hitchcock | United Kingdom | 3:02:07 | 2:08:23 | 5:14:40 | 829 | |
| 29 | Sarah Woodward | United Kingdom | 3:05:34 | 2:07:52 | 5:17:24 | 868 | |
| 30 | Marnie Worthington | United Kingdom | 3:04:14 | 2:09:21 | 5:17:55 | 872 | |
| 31 | Emma O'Donnell | United Kingdom | 3:13:22 | 1:58:43 | 5:18:52 | 891 | |
| 32 | Heidi Taylor | United Kingdom | 3:22:45 | 1:56:54 | 5:23:03 | 940 | |
| 33 | Amelie Le Goff | France | 3:14:50 | 2:06:15 | 5:25:43 | 974 | |
| 34 | Charlotte Adams | United Kingdom | 3:19:18 | 2:01:46 | 5:26:45 | 984 | |
| 35 | Malgorzata Jagoda | United Kingdom | 3:15:50 | 2:04:44 | 5:28:07 | 1001 | |
| 36 | Darcey Whalen | United Kingdom | 3:29:56 | 1:54:45 | 5:29:38 | 1016 | |
| 37 | Sophie Booth | United Kingdom | 3:27:21 | 1:57:35 | 5:30:00 | 1023 | |
| 38 | Emily Pascoe | United Kingdom | 3:34:54 | 1:55:39 | 5:34:24 | 1063 | |
| 39 | Ella Baron | United Kingdom | 3:32:42 | 1:56:36 | 5:36:06 | 1085 | |
| 40 | Sophie Dyer | United Kingdom | 3:14:57 | 2:18:10 | 5:37:00 | 1090 | |
| 41 | Cassidy Smith | United Kingdom | 3:24:22 | 2:11:04 | 5:41:05 | 1126 | |
| 42 | Mabel Shepherd | United Kingdom | 3:33:01 | 2:02:54 | 5:41:08 | 1127 | |
| 43 | Grace Hewett | United Kingdom | 3:20:23 | 2:15:35 | 5:43:34 | 1151 | |
| 44 | Olivia Cunningham | United Kingdom | 3:46:19 | 1:53:28 | 5:44:42 | 1166 | |
| 45 | Harley Edwards | United Kingdom | 3:23:28 | 2:17:08 | 5:45:28 | 1175 | |
| 46 | Charlotte Cooper | United Kingdom | 3:26:30 | 2:21:45 | 5:53:23 | 1233 | |
| 47 | Sophie Hollis | United Kingdom | 3:25:28 | 2:23:22 | 5:54:07 | 1238 | |
| 48 | Xanthe Dyer | United Kingdom | 3:37:15 | 2:12:01 | 5:54:18 | 1239 | |
| 49 | Bella Poppy | United Kingdom | 3:36:07 | 2:13:47 | 5:55:25 | 1247 | |
| 50 | Kirsty Martin | United Kingdom | 3:25:55 | 2:27:07 | 5:57:58 | 1267 | |
| 51 | Jessica Owen | United Kingdom | 3:37:34 | 2:18:12 | 6:02:08 | 1302 | |
| 52 | Lana Chilton | United Kingdom | 3:28:07 | 2:28:20 | 6:04:07 | 1317 | |
| 53 | Charlotte Sweeney | United Kingdom | 3:24:48 | 2:32:52 | 6:05:23 | 1325 | |
| 54 | Lara Morris | United Kingdom | 3:36:51 | 2:23:01 | 6:06:56 | 1334 | |
| 55 | Amy Steel | United Kingdom | 3:48:03 | 2:12:38 | 6:07:01 | 1336 | |
| 56 | Amy Daysh | United Kingdom | 3:18:45 | 2:41:32 | 6:08:36 | 1343 | |
| 57 | Laetitia Pellegrini | France | 3:42:13 | 2:21:38 | 6:10:05 | 1353 | |
| 58 | Emma Robinson | Australia | 4:02:03 | 2:03:07 | 6:11:04 | 1359 | |
| 59 | Rachel Wilson | United Kingdom | 3:53:25 | 2:10:35 | 6:12:25 | 1362 | |
| 60 | Jess Roberts | United Kingdom | 4:03:33 | 2:08:30 | 6:19:44 | 1397 | |
| 61 | Stephanie Gould | United Kingdom | 3:50:19 | 2:24:11 | 6:20:08 | 1398 | |
| 62 | Connie Shardlow | United Kingdom | 4:02:46 | 2:17:56 | 6:24:54 | 1420 | |
| 63 | Tegan Lessey | United Kingdom | 3:56:06 | 2:24:19 | 6:25:41 | 1422 | |
| 64 | Keira-Mae Ingram | United Kingdom | 3:53:16 | 2:27:10 | 6:25:42 | 1423 | |
| 65 | Katie Jones | United Kingdom | 3:54:49 | 2:25:21 | 6:28:26 | 1432 | |
| 66 | Molly Winch | United Kingdom | 3:51:57 | 2:30:58 | 6:30:05 | 1436 | |
| 67 | Emma Finlay | United Kingdom | 3:56:01 | 2:31:15 | 6:32:40 | 1441 | |
| 68 | Sophie Bain | United Kingdom | 3:42:37 | 2:45:15 | 6:34:24 | 1444 | |
| 69 | Sophie Lewis | United Kingdom | 4:07:02 | 2:25:38 | 6:39:00 | 1453 | |
| 70 | Alice Bowman | United Kingdom | 4:15:14 | 2:28:57 | 6:49:54 | 1475 | |
| 71 | Olivia Chidlow | United Kingdom | 4:01:32 | 2:42:28 | 6:50:54 | 1478 | |
| 72 | Lavinia Robertson | United Kingdom | 4:03:24 | 2:45:44 | 6:54:00 | 1481 | |
| 73 | Maisie Swash | United Kingdom | 4:11:29 | 2:39:05 | 6:56:25 | 1485 | |
| 74 | Natasha Backhouse | United Kingdom | 4:08:02 | 3:00:56 | 7:16:26 | 1502 | |
| DNF | Abigail Barnes | United Kingdom | 2:53:12 | DNF | |||
| DNF | Jessica Munns | United Kingdom | 5:22:05 | DNF |
F25-29 122 finishers · 1st Elizabeth Bulkeley-Bye 4:15:26 · 5 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Bulkeley-Bye | United Kingdom | 2:40:58 | 1:31:50 | 4:15:26 | 112 | |
| 2 | Lauren Stockley | United Kingdom | 2:53:30 | 1:27:53 | 4:24:22 | 175 | |
| 3 | Louisa Rowland | United Kingdom | 2:55:20 | 1:32:19 | 4:31:18 | 244 | |
| 4 | Nazaneen Kay | United Kingdom | 2:55:18 | 1:36:46 | 4:35:18 | 294 | |
| 5 | Isabelle Rayner | United Kingdom | 2:55:04 | 1:40:05 | 4:38:31 | 333 | |
| 6 | Emily Attfield | United Kingdom | 2:55:13 | 1:43:22 | 4:41:41 | 361 | |
| 7 | Amelia Wainwright | United Kingdom | 3:06:41 | 1:33:21 | 4:43:49 | 392 | |
| 8 | Pippa Whitaker | United Kingdom | 2:49:03 | 1:51:48 | 4:45:09 | 416 | |
| 9 | Eva Hannaford | United Kingdom | 3:01:48 | 1:40:31 | 4:46:28 | 439 | |
| 10 | Milly Richards | United Kingdom | 3:02:38 | 1:44:11 | 4:51:12 | 500 | |
| 11 | Jemima Coe | United Kingdom | 3:03:22 | 1:44:11 | 4:51:16 | 501 | |
| 12 | Scarlett Wells | United Kingdom | 3:01:43 | 1:46:43 | 4:52:35 | 514 | |
| 13 | Jeanne Simonot | France | 2:53:05 | 1:59:22 | 4:57:16 | 578 | |
| 14 | Camille Fossaert | France | 3:05:01 | 1:49:13 | 4:57:20 | 579 | |
| 15 | Gemma Keers | United Kingdom | 3:03:48 | 1:48:49 | 4:57:32 | 583 | |
| 16 | Emma Petersen | United Kingdom | 3:11:43 | 1:42:28 | 4:58:54 | 598 | |
| 17 | Harriet Allison | United Kingdom | 3:14:12 | 1:41:18 | 5:00:10 | 616 | |
| 18 | Jessica James | United Kingdom | 2:58:42 | 1:56:57 | 5:00:30 | 620 | |
| 19 | Emma Perkins | United Kingdom | 3:03:12 | 1:55:38 | 5:03:26 | 661 | |
| 20 | Molly Laycock | United Kingdom | 3:10:34 | 1:48:43 | 5:04:03 | 670 | |
| 21 | Imogen Pudney | United Kingdom | 3:15:20 | 1:46:40 | 5:06:37 | 717 | |
| 22 | Anya Bishop | United Kingdom | 3:01:04 | 2:01:02 | 5:06:40 | 718 | |
| 23 | Kennedy Wilkinson | United Kingdom | 3:09:18 | 1:52:55 | 5:07:00 | 723 | |
| 24 | Eleanor Hopewell | United Kingdom | 3:11:44 | 1:52:05 | 5:07:38 | 729 | |
| 25 | India Rayner | United Kingdom | 3:13:58 | 1:50:46 | 5:09:30 | 756 | |
| 26 | Olivia Miles | United Kingdom | 3:04:11 | 1:59:17 | 5:09:42 | 758 | |
| 27 | Emily Duguid | United Kingdom | 3:06:23 | 1:57:40 | 5:10:22 | 765 | |
| 28 | Emma Crastes | United Kingdom | 3:15:37 | 1:50:02 | 5:11:21 | 780 | |
| 29 | Lilly Pinggera | United Kingdom | 3:12:13 | 1:54:39 | 5:11:27 | 784 | |
| 30 | Ella Adams | United Kingdom | 3:09:44 | 1:56:58 | 5:12:15 | 795 | |
| 31 | Katie Gormley | Ireland | 3:19:34 | 1:46:08 | 5:12:21 | 798 | |
| 32 | Harriet Burrough | United Kingdom | 3:06:19 | 2:02:47 | 5:12:32 | 800 | |
| 33 | Charlotte Minister | United Kingdom | 3:19:38 | 1:48:01 | 5:12:48 | 804 | |
| 34 | Charlotte Hubble | United Kingdom | 3:10:24 | 1:57:54 | 5:14:16 | 821 | |
| 35 | Eleanor Elder | United Kingdom | 3:15:28 | 1:55:31 | 5:15:10 | 838 | |
| 36 | Hannah Miles | United Kingdom | 3:11:20 | 1:59:50 | 5:16:15 | 851 | |
| 37 | Rebecca Kealy | United Kingdom | 3:34:46 | 1:36:07 | 5:16:23 | 854 | |
| 38 | Shannon Gray | United Kingdom | 3:11:45 | 1:57:35 | 5:16:24 | 855 | |
| 39 | Joanna Paish | United Kingdom | 3:28:31 | 1:45:28 | 5:18:19 | 884 | |
| 40 | Pippa Cropley | United Kingdom | 3:17:48 | 1:56:41 | 5:18:41 | 888 | |
| 41 | Imogen Cayley | United Kingdom | 3:26:08 | 1:49:03 | 5:19:27 | 896 | |
| 42 | Rosie Pidgeon | United Kingdom | 3:29:08 | 1:48:55 | 5:22:16 | 927 | |
| 43 | Orla Beckett | United Kingdom | 3:14:32 | 2:04:19 | 5:22:52 | 937 | |
| 44 | Lily Collins | United Kingdom | 3:17:45 | 1:59:24 | 5:23:11 | 943 | |
| 45 | Niamh Ryan | Ireland | 3:27:48 | 1:51:57 | 5:23:32 | 947 | |
| 46 | Rose Johnston | United Kingdom | 3:19:59 | 1:57:41 | 5:23:45 | 950 | |
| 47 | Lucy Ross-Skinner | United Kingdom | 3:30:28 | 1:48:13 | 5:24:06 | 954 | |
| 48 | Maddy Taylor | United Kingdom | 3:27:57 | 1:54:11 | 5:25:49 | 975 | |
| 49 | Rhona Mackintosh | United Kingdom | 3:22:31 | 1:58:47 | 5:26:40 | 982 | |
| 50 | Beatrice Thabet | United Kingdom | 3:11:46 | 2:07:01 | 5:27:13 | 988 | |
| 51 | Annelise Thurley | United Kingdom | 3:35:06 | 1:48:19 | 5:27:51 | 998 | |
| 52 | Sarah Collin | United Kingdom | 3:29:06 | 1:55:13 | 5:29:14 | 1013 | |
| 53 | Rosie Mammatt | United Kingdom | 3:12:49 | 2:12:16 | 5:29:45 | 1017 | |
| 54 | Scarlet Furness | United Kingdom | 3:24:12 | 2:00:38 | 5:30:42 | 1032 | |
| 55 | Lucy Rippington | United Kingdom | 3:27:50 | 2:00:07 | 5:31:57 | 1041 | |
| 56 | Catriona Virden | United Kingdom | 3:40:42 | 1:46:14 | 5:32:22 | 1046 | |
| 57 | Tilly James | United Kingdom | 3:20:25 | 2:06:03 | 5:32:27 | 1049 | |
| 58 | Eirann Carney | United Kingdom | 3:32:12 | 1:56:35 | 5:32:31 | 1050 | |
| 59 | Eniko Jantyik | Hungary | 3:21:40 | 2:08:35 | 5:33:38 | 1055 | |
| 60 | Olivia Kane | United Kingdom | 3:25:35 | 2:03:34 | 5:33:55 | 1057 | |
| 61 | Katie Bower | United Kingdom | 3:26:06 | 2:01:49 | 5:34:05 | 1061 | |
| 62 | Laura Clegg | United Kingdom | 3:27:27 | 2:02:54 | 5:34:38 | 1067 | |
| 63 | Ella Patel | United Kingdom | 3:32:44 | 1:54:02 | 5:34:58 | 1071 | |
| 64 | Lucy Green | United Kingdom | 3:27:19 | 2:00:44 | 5:35:45 | 1081 | |
| 65 | Annabel Wright | United Kingdom | 3:32:05 | 1:57:51 | 5:36:14 | 1086 | |
| 66 | Amelia Riley | United Kingdom | 3:35:21 | 1:56:20 | 5:37:26 | 1097 | |
| 67 | Linda Slapakova | Czech Republic | 3:33:11 | 1:59:47 | 5:38:03 | 1104 | |
| 68 | Manon Bordeau | France | 3:27:56 | 2:05:37 | 5:38:36 | 1105 | |
| 69 | Rosie Monk | United Kingdom | 3:27:19 | 2:04:54 | 5:39:05 | 1108 | |
| 70 | Mari Watkins | United Kingdom | 3:41:34 | 1:55:12 | 5:41:18 | 1129 | |
| 71 | Orla O'shea | Ireland | 3:31:32 | 2:05:17 | 5:41:27 | 1131 | |
| 72 | Sidney Raynor | United Kingdom | 3:34:01 | 2:03:12 | 5:41:58 | 1137 | |
| 73 | Elin Jones | United Kingdom | 3:28:25 | 2:08:11 | 5:42:01 | 1139 | |
| 74 | Samantha Smyth | United Kingdom | 3:36:38 | 1:59:58 | 5:42:06 | 1141 | |
| 75 | Katie Jamieson | United Kingdom | 3:32:49 | 2:04:30 | 5:42:33 | 1145 | |
| 76 | Rosie Arbuthnot | United Kingdom | 3:26:16 | 2:10:04 | 5:43:45 | 1154 | |
| 77 | Sammy Barnett | United Kingdom | 3:31:53 | 2:08:16 | 5:44:24 | 1163 | |
| 78 | Jess Helme | United Kingdom | 3:29:26 | 2:12:15 | 5:46:17 | 1181 | |
| 79 | Liad Tal | Israel | 3:37:42 | 2:04:26 | 5:46:47 | 1184 | |
| 80 | Dominique Yeo | United Kingdom | 3:35:24 | 2:07:54 | 5:50:09 | 1205 | |
| 81 | Leyla Helvaci | United Kingdom | 3:46:38 | 1:58:20 | 5:51:22 | 1212 | |
| 82 | Neve Upton | United Kingdom | 3:23:12 | 2:20:47 | 5:51:48 | 1216 | |
| 83 | May Argyle-Lander | United Kingdom | 3:43:17 | 2:01:57 | 5:51:51 | 1217 | |
| 84 | Milly Mitchell | United Kingdom | 3:18:35 | 2:28:37 | 5:52:55 | 1224 | |
| 85 | Lizzie Forbes | United Kingdom | 3:40:37 | 2:06:39 | 5:52:58 | 1225 | |
| 86 | Nikki Jarman | United Kingdom | 3:37:25 | 2:10:11 | 5:53:39 | 1235 | |
| 87 | Zoe Clark | United Kingdom | 3:32:28 | 2:17:49 | 5:55:43 | 1251 | |
| 88 | Samantha Bullen | United Kingdom | 3:46:47 | 2:03:15 | 5:55:53 | 1252 | |
| 89 | Emily Scarles | United Kingdom | 3:39:27 | 2:10:15 | 5:56:52 | 1259 | |
| 90 | Alice Moore | United Kingdom | 3:42:15 | 2:05:33 | 5:57:00 | 1260 | |
| 91 | Carys Haf | United Kingdom | 3:23:58 | 2:27:13 | 5:57:15 | 1262 | |
| 92 | Rosa Johnson | United Kingdom | 3:27:44 | 2:21:42 | 5:58:11 | 1271 | |
| 93 | Natasha Hughes | United Kingdom | 3:40:05 | 2:13:11 | 5:58:16 | 1273 | |
| 94 | Éadaoin Mckeever | Ireland | 3:43:45 | 2:09:53 | 5:59:00 | 1278 | |
| 95 | Aimee Man | United Kingdom | 3:41:15 | 2:07:50 | 6:02:18 | 1306 | |
| 96 | Faye Hammond | United Kingdom | 3:35:48 | 2:18:33 | 6:02:19 | 1307 | |
| 97 | Klaudia Uryniuk | United Kingdom | 3:45:31 | 2:12:11 | 6:02:31 | 1308 | |
| 98 | Lauren Wilson | United Kingdom | 4:03:45 | 1:54:30 | 6:02:47 | 1310 | |
| 99 | Gabrielle Bates | United Kingdom | 3:59:44 | 1:58:41 | 6:05:46 | 1327 | |
| 100 | Zoë Horry | United Kingdom | 3:48:16 | 2:12:04 | 6:06:05 | 1328 | |
| 101 | Ellie Clark | United Kingdom | 3:44:48 | 2:14:52 | 6:06:21 | 1329 | |
| 102 | Ellie Matthews | United Kingdom | 4:03:24 | 1:55:30 | 6:07:18 | 1337 | |
| 103 | Bel Thomas | United Kingdom | 3:42:05 | 2:18:52 | 6:07:38 | 1338 | |
| 104 | Maria Hohaus | United Kingdom | 3:34:00 | 2:33:25 | 6:13:23 | 1368 | |
| 105 | Amy Bower | United Kingdom | 3:50:33 | 2:16:17 | 6:14:49 | 1374 | |
| 106 | Ellenya Smith | United Kingdom | 3:40:32 | 2:30:21 | 6:17:07 | 1382 | |
| 107 | Emily Bond | United Kingdom | 3:49:15 | 2:21:42 | 6:18:00 | 1389 | |
| 108 | Gemma Owen | United Kingdom | 3:41:54 | 2:29:54 | 6:18:49 | 1393 | |
| 109 | Katie Rich | United Kingdom | 4:04:21 | 2:11:20 | 6:20:41 | 1401 | |
| 110 | Kirsty Bailey | United Kingdom | 3:54:42 | 2:22:38 | 6:21:57 | 1406 | |
| 111 | Aoife O'Boyle | Ireland | 4:02:30 | 2:11:23 | 6:23:18 | 1416 | |
| 112 | Francesca Llewellin | United Kingdom | 3:49:19 | 2:29:14 | 6:24:28 | 1418 | |
| 113 | Elzani Singleton | United Kingdom | 3:56:07 | 2:22:40 | 6:26:10 | 1426 | |
| 114 | Megan Horbury | United Kingdom | 4:13:55 | 2:10:11 | 6:30:15 | 1437 | |
| 115 | Kayleigh Baker | United Kingdom | 3:39:29 | 2:37:41 | 6:30:49 | 1439 | |
| 116 | Zanna Krzyzanowska | Poland | 3:40:31 | 2:45:49 | 6:31:03 | 1440 | |
| 117 | Amelia Stewart | United Kingdom | 3:55:03 | 2:33:04 | 6:34:47 | 1446 | |
| 118 | Marie Winter | United Kingdom | 4:18:02 | 2:10:46 | 6:38:05 | 1451 | |
| 119 | Xen Panteleeva | United Kingdom | 3:44:02 | 2:54:22 | 6:44:51 | 1465 | |
| 120 | Georgina Bailey | United Kingdom | 3:46:03 | 2:58:34 | 6:49:17 | 1473 | |
| 121 | Emma Church | United Kingdom | 3:59:23 | 2:48:49 | 6:55:32 | 1482 | |
| 122 | Christina Bannister | United States | 3:59:18 | 3:11:38 | 7:17:00 | 1503 | |
| DNF | Alysia Williams | United Kingdom | 4:42:54 | DNF | |||
| DNF | Imogen De Trafford | United Kingdom | 2:57:25 | DNF | |||
| DNF | Nicole Whitear | United Kingdom | 4:25:54 | DNF | |||
| DNF | Rachel Biggs | United Kingdom | 4:22:11 | DNF | |||
| DNF | Yanina Turner | Ukraine | 4:44:36 | DNF |
F30-34 63 finishers · 1st Kerri-Ann Upham 3:56:07
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Kerri-Ann Upham | United Kingdom | 2:28:46 | 1:24:59 | 3:56:07 | 21 | |
| 2 | Mimi Carlton | United Kingdom | 2:30:29 | 1:23:52 | 3:59:27 | 34 | |
| 3 | Jessie Swift | United Kingdom | 2:42:13 | 1:29:50 | 4:15:06 | 106 | |
| 4 | Alice Harper | United Kingdom | 2:45:38 | 1:37:17 | 4:25:43 | 193 | |
| 5 | Francesca Ritchie | United Kingdom | 2:47:33 | 1:37:12 | 4:27:32 | 206 | |
| 6 | Julia Guedes | Brazil | 2:44:53 | 1:46:10 | 4:34:19 | 283 | |
| 7 | Ashley Wood | United Kingdom | 2:52:57 | 1:39:56 | 4:36:41 | 308 | |
| 8 | Aimee Bowen | United Kingdom | 2:55:56 | 1:40:53 | 4:40:56 | 353 | |
| 9 | Chloe Haentjens | France | 2:54:45 | 1:45:27 | 4:44:10 | 398 | |
| 10 | Katrina Entwistle | United Kingdom | 3:13:25 | 1:31:31 | 4:48:05 | 462 | |
| 11 | Sunny Parker | United Kingdom | 2:58:12 | 1:44:15 | 4:48:15 | 467 | |
| 12 | Maddie Fallon | United Kingdom | 3:08:33 | 1:36:29 | 4:49:10 | 481 | |
| 13 | Francesca Short | United Kingdom | 3:10:25 | 1:40:13 | 4:53:39 | 526 | |
| 14 | Sophie Binder | United Kingdom | 3:04:46 | 1:46:00 | 4:54:18 | 533 | |
| 15 | Emma Thomas | United Kingdom | 3:06:40 | 1:45:03 | 4:58:02 | 590 | |
| 16 | Ella Hamilton | United Kingdom | 2:58:54 | 1:56:41 | 5:00:09 | 615 | |
| 17 | Isabel Downing | United Kingdom | 3:07:10 | 1:49:10 | 5:00:20 | 617 | |
| 18 | Emma Sewart | United Kingdom | 3:11:12 | 1:50:29 | 5:05:36 | 699 | |
| 19 | Claire Hall | United Kingdom | 3:07:39 | 1:50:49 | 5:06:29 | 713 | |
| 20 | Helen Spalton | United Kingdom | 3:09:37 | 1:56:19 | 5:10:45 | 770 | |
| 21 | Elizabeth Snape | United Kingdom | 3:13:02 | 1:54:34 | 5:11:34 | 786 | |
| 22 | Rebecca Vernon | United Kingdom | 3:06:37 | 2:00:19 | 5:12:17 | 797 | |
| 23 | Bethan Schule | United Kingdom | 3:02:10 | 2:01:45 | 5:12:34 | 802 | |
| 24 | Olivia Williams | United Kingdom | 3:10:36 | 1:59:54 | 5:14:20 | 824 | |
| 25 | Jodie Battershell | United Kingdom | 3:14:49 | 1:54:32 | 5:14:32 | 827 | |
| 26 | Sarah Kidd | United Kingdom | 3:23:21 | 1:48:19 | 5:17:23 | 867 | |
