2025 IRONMAN 70.3 Weymouth
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
60
Qualified
60
Men cutoff*
03:45:31
Women cutoff*
04:26:46
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (60)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | James Lemin United Kingdom | M80-84 | 6:16:10 | 03:11:39 | AG Winner |
| 2 | Robert Harrison United Kingdom | M50-54 | 3:51:47 | 03:24:44 | AG Winner |
| 3 | Daniel Hind United Kingdom | M35-39 | 3:36:17 | 03:25:28 | AG Winner |
| 4 | Andy Moran United Kingdom | M45-49 | 3:55:51 | 03:31:44 | AG Winner |
| 5 | Paskell Blackwell United Kingdom | M45-49 | 3:56:42 | 03:32:30 | Men slot |
| 6 | Jonathon Richard Churchill United Kingdom | M35-39 | 3:44:49 | 03:33:34 | Men slot |
| 7 | Michael Buckley United Kingdom | M40-44 | 3:52:45 | 03:35:34 | AG Winner |
| 8 | Ted Ward United Kingdom | M18-24 | 3:35:52 | 03:35:52 | AG Winner |
| 9 | Andrew Baverstock United Kingdom | M55-59 | 4:12:30 | 03:36:15 | AG Winner |
| 10 | Ollie Beilby United Kingdom | M40-44 | 3:54:51 | 03:37:31 | Men slot |
| 11 | Simon Thwaite United Kingdom | M40-44 | 3:56:20 | 03:38:53 | Men slot |
| 12 | Lloyd Canham United Kingdom | M35-39 | 3:50:57 | 03:39:24 | Men slot |
| 13 | Mickael Coupe France | M50-54 | 4:08:30 | 03:39:30 | Men slot |
| 14 | Graham Butler United Kingdom | M70-74 | 5:08:21 | 03:39:30 | AG Winner |
| 15 | Ray Handley United Kingdom | M70-74 | 5:09:12 | 03:40:07 | Men slot |
| 16 | Charlie Macneice United Kingdom | M25-29 | 3:42:00 | 03:40:25 | AG Winner |
| 17 | Mike Hoodless United Kingdom | M40-44 | 3:58:24 | 03:40:48 | Men slot |
| 18 | Ross Partridge United Kingdom | M35-39 | 3:52:51 | 03:41:12 | Men slot |
| 19 | Tom Hill United Kingdom | M30-34 | 3:49:28 | 03:41:33 | AG Winner |
| 20 | Phil Broderick United Kingdom | M30-34 | 3:51:32 | 03:43:32 | Men slot |
| 21 | Marc Barrow United Kingdom | M45-49 | 4:09:00 | 03:43:33 | Men slot |
| 22 | Jonny Scott United Kingdom | M55-59 | 4:21:52 | 03:44:17 | Men slot |
| 23 | Simon Tubbs United Kingdom | M45-49 | 4:09:50 | 03:44:18 | Men slot |
| 24 | Ciaran Boyle Ireland | M35-39 | 3:56:29 | 03:44:39 | Men slot |
| 25 | Ross Moldavsky Ukraine | M25-29 | 3:46:36 | 03:44:59 | Men slot |
| 26 | Jose Fernandez Maestre Spain | M35-39 | 3:57:00 | 03:45:09 | Men slot |
| 27 | Chris Booth United Kingdom | M35-39 | 3:57:04 | 03:45:12 | Men slot |
| 28 | David Gulliver United Kingdom | M45-49 | 4:11:12 | 03:45:31 | Men slot |
| 29 | Matthew Cummings United Kingdom | M60-64 | 4:38:16 | 03:47:57 | AG Winner |
| 30 | Kerri-Ann Upham United Kingdom | F30-34 | 3:56:07 | 03:52:03 | AG Winner |
| 31 | Katy Mardle United Kingdom | F45-49 | 4:14:49 | 03:54:13 | AG Winner |
| 32 | Mimi Carlton United Kingdom | F30-34 | 3:59:27 | 03:55:19 | Women slot |
| 33 | Howard Goldsmith United Kingdom | M65-69 | 5:13:05 | 03:59:11 | AG Winner |
| 34 | Camilla Wilkes United Kingdom | F45-49 | 4:25:40 | 04:04:12 | Women slot |
| 35 | Taryn Murray United Kingdom | F35-39 | 4:15:04 | 04:06:20 | AG Winner |
| 36 | Amy Cox United Kingdom | F35-39 | 4:15:25 | 04:06:40 | Women slot |
| 37 | Lucy Mikkelsen-Barron United Kingdom | F35-39 | 4:16:15 | 04:07:29 | Women slot |
| 38 | Sarah Kerswell United Kingdom | F60-64 | 4:56:52 | 04:09:06 | AG Winner |
| 39 | Jessie Swift United Kingdom | F30-34 | 4:15:06 | 04:10:42 | Women slot |
| 40 | Elizabeth Earle United Kingdom | F45-49 | 4:33:36 | 04:11:29 | Women slot |
| 41 | Elizabeth Bulkeley-Bye United Kingdom | F25-29 | 4:15:26 | 04:15:26 | AG Winner |
| 42 | Rachel Stacy United Kingdom | F35-39 | 4:24:44 | 04:15:40 | Women slot |
| 43 | Bella Mercer United Kingdom | F18-24 | 4:17:43 | 04:15:40 | AG Winner |
| 44 | Jessica Morrish United Kingdom | F18-24 | 4:18:50 | 04:16:47 | Women slot |
| 45 | Jane Halliday United Kingdom | F40-44 | 4:33:09 | 04:17:28 | AG Winner |
| 46 | Jenny Evans-Hill United Kingdom | F40-44 | 4:35:13 | 04:19:25 | Women slot |
| 47 | Lucy Gadd United Kingdom | F18-24 | 4:22:15 | 04:20:10 | Women slot |
| 48 | Alice Harper United Kingdom | F30-34 | 4:25:43 | 04:21:08 | Women slot |
| 49 | Julia Staite United Kingdom | F18-24 | 4:24:07 | 04:22:01 | Women slot |
| 50 | Katie Dury United Kingdom | F40-44 | 4:38:28 | 04:22:28 | Women slot |
| 51 | Francesca Ritchie United Kingdom | F30-34 | 4:27:32 | 04:22:55 | Women slot |
| 52 | Lauren Stockley United Kingdom | F25-29 | 4:24:22 | 04:24:22 | Women slot |
| 53 | Jennifer Fernando United Kingdom | F35-39 | 4:35:08 | 04:25:43 | Women slot |
| 54 | Heather Fell United Kingdom | F40-44 | 4:42:13 | 04:26:01 | Women slot |
| 55 | Lara Hunt United Kingdom | F18-24 | 4:28:37 | 04:26:29 | Women slot |
| 56 | Philippa Smith United Kingdom | F60-64 | 5:17:56 | 04:26:46 | Women slot |
| 57 | Alicja Weyer Poland | F50-54 | 4:57:43 | 04:28:25 | AG Winner |
| 58 | Elaine Armour United Kingdom | F55-59 | 5:11:23 | 04:32:20 | AG Winner |
| 59 | Pauline Green United Kingdom | F65-69 | 5:55:36 | 04:36:28 | AG Winner |
| 60 | Jan Hannaford United Kingdom | F70-74 | 6:42:10 | 04:55:30 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 61 | Sam Parker United Kingdom | M50-54 | 4:15:36 | 03:45:46 | Not qualified |
| 62 | Kevin Mccloskey United Kingdom | M55-59 | 4:23:48 | 03:45:56 | Not qualified |
| 63 | Dan Mellor United Kingdom | M35-39 | 3:58:05 | 03:46:10 | Not qualified |
| 64 | Keith Russell United Kingdom | M50-54 | 4:16:08 | 03:46:14 | Not qualified |
| 65 | Alex Dickinson United Kingdom | M30-34 | 3:54:41 | 03:46:35 | Not qualified |
| 66 | Romeo Perthuis France | M18-24 | 3:46:54 | 03:46:54 | Not qualified |
| 67 | Andrew Snook United Kingdom | M40-44 | 4:05:21 | 03:47:14 | Not qualified |
| 68 | Konstantin Kutovoy United Kingdom | M35-39 | 3:59:35 | 03:47:36 | Not qualified |
| 69 | Luke Atkinson United Kingdom | M30-34 | 3:55:54 | 03:47:45 | Not qualified |
| 70 | Martin Bluck United Kingdom | M60-64 | 4:38:21 | 03:48:01 | Not qualified |
| 71 | Ben Stubbs United Kingdom | M35-39 | 4:00:11 | 03:48:10 | Not qualified |
| 72 | Andy Betton United Kingdom | M50-54 | 4:18:21 | 03:48:12 | Not qualified |
| 73 | Uys Van Straaten United Kingdom | M50-54 | 4:18:36 | 03:48:25 | Not qualified |
| 74 | Dmitrii Kulikov Netherlands | M40-44 | 4:06:51 | 03:48:37 | Not qualified |
| 75 | Patrick Mckeown United Kingdom | M30-34 | 3:56:52 | 03:48:41 | Not qualified |
| 76 | Jordy Lauret Belgium | M40-44 | 4:07:31 | 03:49:14 | Not qualified |
| 77 | Henry Edwardes United Kingdom | M30-34 | 3:57:41 | 03:49:28 | Not qualified |
| 78 | Grant Preston United Kingdom | M50-54 | 4:20:19 | 03:49:56 | Not qualified |
| 79 | Anthony Pontifex United Kingdom | M35-39 | 4:02:28 | 03:50:20 | Not qualified |
| 80 | Ben Weir United Kingdom | M45-49 | 4:16:39 | 03:50:25 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.