2026 IRONMAN Subic Bay Philippines
Results and IRONMAN World Championship qualification · 7 June 2026
Find your result
Type your name: your splits, your age-group place and how close you were to a Kona slot.
Summary
2026 IRONMAN Subic Bay Philippines had 40 IRONMAN World Championship slots (26 men's, 14 women's) for 303 finishers in 19 age groups. The last men's slot went at 10:19:03 adjusted (age-graded) time and the last women's at 11:49:30; the quickest age-group cutoff was M30-34, at a 10:19:03 finish. Slots went deepest in M45-49, to 8th place; 9 age groups got only their winner's slot.
*Adjusted (age-graded) time of the last qualifier in each category.
IRONMAN World Championship qualifying times by age group
How many slots each age group won at 2026 IRONMAN Subic Bay Philippines, the time of the last athlete to get one, and the finish time that was needed. Each age group links to its whole field.
| Age group | Slots | Last slot | Needed* |
|---|---|---|---|
| F18-24 | 1winner | 15:55:371st | 13:48:10 |
| F30-34 | 2 | 12:31:212nd | 13:10:21 |
| F35-39 | 2 | 13:20:152nd | 13:20:15 |
| F40-44 | 1winner | 13:11:351st | 13:34:51 |
| F45-49 | 1winner | 14:47:301st | 13:54:36 |
| F50-54 | 3 | 14:22:483rd | 14:33:13 |
| F60-64 | 3 | 14:47:053rd | 16:22:57 |
| F65-69 | 1winner | 14:49:221st | 17:19:24 |
| M18-24 | 1winner | 10:23:191st | 10:38:20 |
| M25-29 | 1winner | 10:47:341st | 10:23:59 |
| M30-34 | 2 | 10:09:472nd | 10:19:03 |
| M35-39 | 3 | 10:25:383rd | 10:25:38 |
| M40-44 | 1winner | 10:41:361st | 10:39:19 |
| M45-49 | 8 | 10:50:298th | 10:58:30 |
| M50-54 | 1winner | 11:02:061st | 11:27:41 |
| M55-59 | 3 | 11:52:173rd | 11:54:16 |
| M60-64 | 1winner | 12:52:151st | 12:29:17 |
| M65-69 | 3 | 13:34:163rd | 13:39:44 |
| M70-74 | 2 | 14:34:242nd | 15:00:19 |
Slots: athletes from the age group who qualified (before any rolldown). Last slot: the slowest qualifier's finish time and age-group place, then its adjusted (age-graded) time. *Needed: the finish time that equals the pool's adjusted cutoff for that age group (cutoff ÷ age-group multiplier) — any faster finish earned a slot. Age-group winners qualify whatever their time.
Compare age groups across the season: Kona qualifying times by age group at every race →
Racing IRONMAN Subic Bay Philippines next year?
Get a plan built for it — week 1 free.
Who qualified
Every qualifier and the next 20 by adjusted time. Pick an age group to see its whole field, slot holders first; filter by sex, and model unclaimed slots rolling down with the +N chips.
| # | Athlete | Finish | Status |
|---|---|---|---|
| 1 | M35-39 · Bulgaria | 9:04:50 | AG winner |
| 2 | M45-49 · Germany | 9:09:58 | AG winner |
| 3 | M45-49 · Australia | 9:19:04 | Men slot |
| 4 | M30-34 · Unknown | 9:51:46 | AG winner |
| 5 | M35-39 · Slovenia | 10:04:33 | Men slot |
| 6 | M45-49 · Iceland | 10:07:59 | Men slot |
| 7 | M45-49 · Germany | 10:09:14 | Men slot |
| 8 | M30-34 · Unknown | 10:09:47 | Men slot |
| 9 | M45-49 · Unknown | 10:18:25 | Men slot |
| 10 | M18-24 · Unknown | 10:23:19 | AG winner |
| 11 | M45-49 · Japan | 10:23:51 | Men slot |
| 12 | M35-39 · Australia | 10:25:38 | Men slot |
| 13 | M40-44 · Iceland | 10:41:36 | AG winner |
| 14 | M45-49 · Uzbekistan | 10:42:10 | Men slot |
| 15 | M25-29 · Singapore | 10:47:34 | AG winner |
Full results
Every finisher of 2026 IRONMAN Subic Bay Philippines with swim, bike and run splits, grouped by age group.
Show every finisher with splitsHide full results· 303 finishers · 21 age groups
F18-24 1 finisher · 1st Renee Noronha 15:55:37
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Renee Noronha | India | 1:25:42 | 8:03:06 | 6:14:04 | 15:55:37 | 239 |
F30-34 4 finishers · 1st Leyann Ramo 12:03:45 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Leyann Ramo | Unknown | 1:06:19 | 6:28:54 | 4:17:03 | 12:03:45 | 60 |
| 2 | Khimberly Paquibot | Unknown | 1:25:13 | 6:23:07 | 4:32:41 | 12:31:21 | 73 |
| 3 | Carmelita Abesamis | Unknown | 1:21:44 | 7:01:57 | 5:14:31 | 13:54:18 | 139 |
| 4 | Reyea Briones | Unknown | 1:40:00 | 7:30:50 | 6:25:20 | 15:48:53 | 234 |
| DNF | Ma Jessica Espiritu | Unknown | 1:43:35 | 8:04:12 | DNF |
F35-39 7 finishers · 1st Jennifer Aimee Uy 12:34:37
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Aimee Uy | Unknown | 1:23:49 | 6:34:52 | 4:26:31 | 12:34:37 | 76 |
| 2 | Mitch Otsuru-Park | Unknown | 1:18:34 | 6:53:50 | 4:57:12 | 13:20:15 | 107 |
| 3 | Maylene Catolico | Unknown | 1:41:20 | 7:07:19 | 5:36:05 | 14:46:44 | 168 |
| 4 | Honey Damian | Unknown | 1:39:43 | 7:28:45 | 5:31:10 | 14:53:45 | 180 |
| 5 | Amabelynne Faye Demavivas | Unknown | 1:32:45 | 7:53:19 | 5:20:46 | 15:06:30 | 196 |
| 6 | Jamie Goh | Singapore | 1:30:26 | 7:55:37 | 6:13:21 | 15:53:05 | 238 |
| 7 | Rosselle Jona Canete | Unknown | 1:39:46 | 7:43:32 | 6:44:21 | 16:18:57 | 266 |
F40-44 7 finishers · 1st Maryfel Aumentado 13:11:35 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Maryfel Aumentado | Unknown | 1:21:55 | 6:43:25 | 5:00:31 | 13:11:35 | 99 |
| 2 | Ana Isabel Locsin | Unknown | 1:21:53 | 7:04:42 | 5:24:56 | 14:02:42 | 146 |
| 3 | Sarah Erana | Unknown | 1:23:45 | 7:14:08 | 5:47:59 | 14:37:09 | 160 |
| 4 | Olivia mendoza | Unknown | 1:32:39 | 6:58:04 | 6:37:27 | 15:24:45 | 210 |
| 5 | Jasmin Lepasana | Unknown | 1:59:43 | 7:31:54 | 5:49:44 | 15:36:39 | 222 |
| 6 | Jonah Leah Valencia | Unknown | 1:53:19 | 7:49:45 | 6:02:20 | 16:03:14 | 246 |
| 7 | Soraya Santos | Unknown | 1:37:41 | 7:21:38 | 6:48:58 | 16:03:42 | 248 |
| DNF | Pamela Apuhin | Unknown | 2:00:22 | DNF |
F45-49 4 finishers · 1st Maria Deveza 14:47:30 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Maria Deveza | Unknown | 1:34:01 | 7:35:23 | 5:24:38 | 14:47:30 | 170 |
| 2 | Diane Perez | Unknown | 1:31:25 | 7:09:45 | 6:01:14 | 14:55:13 | 183 |
| 3 | Saeko Minagawa | Japan | 1:23:57 | 7:25:19 | 5:53:47 | 15:02:38 | 191 |
| 4 | Glena Rose Alejado-Lim | Unknown | 1:41:32 | 6:57:57 | 6:57:20 | 15:52:20 | 237 |
| DNF | Nao Katayama | Japan | 1:58:45 | 7:53:17 | 6:02:31 | DNF |
F50-54 4 finishers · 1st Barbara Naef 12:52:38 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Barbara Naef | Switzerland | 1:08:05 | 6:40:33 | 4:52:38 | 12:52:38 | 87 |
| 2 | Ani Brown | Unknown | 1:18:14 | 7:18:24 | 5:27:12 | 14:15:12 | 150 |
| 3 | Erika Kikuchi | Japan | 1:24:58 | 7:02:22 | 5:28:02 | 14:22:48 | 156 |
| 4 | Leilani Tan | Unknown | 1:34:08 | 7:31:38 | 6:23:16 | 15:51:37 | 236 |
| DNF | Mayu Kohno | Japan | 1:33:55 | 7:26:08 | 5:25:55 | DNF |
F55-59 0 finishers · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| DNF | Hanako Ueda | Japan | 1:40:52 | 8:10:41 | DNF |
F60-64 3 finishers · 1st Celma Hitalia 13:16:42
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Celma Hitalia | Unknown | 1:36:39 | 6:55:27 | 4:32:01 | 13:16:42 | 105 |
| 2 | Makie Yamamoto | Japan | 1:24:20 | 7:11:07 | 4:56:46 | 13:48:42 | 133 |
| 3 | Fumiko Hagiwara | Japan | 1:17:30 | 7:36:17 | 5:35:35 | 14:47:05 | 169 |
F65-69 1 finisher · 1st Noriko Shinoda 14:49:22
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Noriko Shinoda | Japan | 1:27:37 | 7:35:48 | 5:29:25 | 14:49:22 | 174 |
F70-74 0 finishers · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| DNF | Sachiko Sasaki | Japan | 1:25:09 | DNF |
M18-24 4 finishers · 1st Mason Zhao 10:23:19 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Mason Zhao | Unknown | 57:32 | 5:27:08 | 3:52:42 | 10:23:19 | 10 |
| 2 | Stephen Haysley | Unknown | 1:25:10 | 6:01:50 | 4:11:51 | 11:54:02 | 56 |
| 3 | Connor Jewell | Canada | 1:07:04 | 6:09:09 | 5:56:57 | 13:20:39 | 109 |
| 4 | Marion Carl Barillo | Unknown | 1:32:06 | 7:33:42 | 6:57:27 | 16:22:28 | 268 |
| DNF | Angel Lopez | Unknown | 1:22:34 | DNF |
M25-29 12 finishers · 1st Aaron Lee 10:47:34 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Lee | Singapore | 1:12:39 | 5:49:13 | 3:38:03 | 10:47:34 | 21 |
| 2 | Angelo Jr Ganaden | Unknown | 1:20:24 | 5:40:56 | 4:11:43 | 11:19:23 | 34 |
| 3 | Bryle Timothy Bermudez | Unknown | 1:11:30 | 5:39:41 | 4:24:06 | 11:22:00 | 35 |
| 4 | King Ivan Reyes | Unknown | 1:30:12 | 5:52:36 | 3:59:00 | 11:30:42 | 42 |
| 5 | Nikolai Kiev Kian | Unknown | 1:18:45 | 5:48:32 | 4:13:22 | 11:31:53 | 44 |
| 6 | Romeo Calamohoy | Unknown | 1:15:31 | 6:06:17 | 4:14:17 | 11:42:13 | 50 |
| 7 | Gage Voss | Unknown | 1:22:57 | 6:03:53 | 4:18:30 | 11:54:02 | 57 |
| 8 | Carlos Daniel Dungao | Unknown | 1:13:03 | 6:23:24 | 4:56:56 | 12:45:56 | 81 |
| 9 | Jerwin Velasquez | Unknown | 1:38:49 | 6:20:39 | 4:51:33 | 13:03:08 | 93 |
| 10 | John Rencio Delimos | Unknown | 1:30:12 | 6:12:45 | 5:08:40 | 13:05:58 | 94 |
| 11 | Toby Williams | Unknown | 1:35:13 | 7:11:44 | 6:27:35 | 15:34:49 | 219 |
| 12 | Michael Audri | Israel | 1:22:10 | 7:42:59 | 6:16:14 | 16:01:47 | 245 |
| DNF | Jesse Hansen | Australia | 56:39 | 5:31:53 | DNF |
M30-34 32 finishers · 1st Mervin Rencel Santiago 9:51:46 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Mervin Rencel Santiago | Unknown | 1:02:03 | 4:59:41 | 3:45:17 | 9:51:46 | 4 |
| 2 | Julian Sebastian Teves | Unknown | 1:02:23 | 5:14:22 | 3:48:17 | 10:09:47 | 8 |
| 3 | Tristan Rene Santos | Unknown | 1:11:43 | 5:18:09 | 3:49:45 | 10:25:33 | 12 |
| 4 | Arvin Reynoso | Unknown | 1:18:38 | 5:14:18 | 3:54:57 | 10:34:56 | 15 |
| 5 | Sebastien Zeus Redila | Unknown | 1:11:02 | 5:39:22 | 4:12:33 | 11:09:19 | 31 |
| 6 | Alab Adviento | Unknown | 58:05 | 5:28:41 | 4:33:32 | 11:12:58 | 32 |
| 7 | Abdul Rahman Toroganan | Unknown | 1:11:42 | 5:57:11 | 4:30:39 | 11:46:04 | 52 |
| 8 | Mohammad Hanin Maruhom | Unknown | 1:13:05 | 6:26:07 | 4:57:22 | 12:45:02 | 79 |
| 9 | Esmond Adriel Ramos | Unknown | 1:28:55 | 6:47:51 | 4:24:22 | 12:51:57 | 85 |
| 10 | Christian Angelo Delariarte | Unknown | 1:22:30 | 6:39:55 | 4:43:21 | 12:54:18 | 88 |
| 11 | Vic Montebon | Unknown | 1:16:00 | 6:40:10 | 5:07:15 | 13:10:46 | 97 |
| 12 | Jarev Divinagracia | Unknown | 1:28:49 | 6:12:50 | 5:23:13 | 13:15:48 | 104 |
| 13 | Dexter Cabrera | Unknown | 1:23:42 | 6:59:06 | 4:52:39 | 13:27:48 | 113 |
| 14 | Satar Salem | Unknown | 1:12:00 | 6:25:53 | 5:48:36 | 13:36:01 | 124 |
| 15 | Marko Stojanović | Serbia | 1:34:12 | 7:30:51 | 4:23:35 | 13:39:34 | 129 |
| 16 | Ron Christopher Lozano | Unknown | 1:32:30 | 6:42:46 | 5:32:32 | 14:00:09 | 144 |
| 17 | David Gordon | Unknown | 1:25:02 | 6:26:26 | 6:07:12 | 14:09:03 | 148 |
| 18 | Elmond John Mondaya | Unknown | 1:38:32 | 6:51:38 | 5:37:59 | 14:16:30 | 151 |
| 19 | Marc Francis Palero | Singapore | 1:28:17 | 7:02:07 | 5:33:32 | 14:17:04 | 152 |
| 20 | kevin garcia | Unknown | 1:34:07 | 7:02:28 | 5:48:24 | 14:34:03 | 158 |
| 21 | Jose Francisco Sibayan | Unknown | 1:36:15 | 7:03:44 | 5:45:14 | 14:41:31 | 165 |
| 22 | Jan Eric Saripada | Unknown | 1:32:12 | 7:08:44 | 6:34:03 | 15:23:43 | 209 |
| 23 | Nathan Bungay | Unknown | 1:36:54 | 7:21:12 | 6:12:32 | 15:28:31 | 215 |
| 24 | Kalvin Moschkau | Unknown | 1:17:25 | 8:33:02 | 5:34:40 | 15:38:58 | 225 |
| 25 | Jeremiah Joseph Revereza | Unknown | 1:36:29 | 7:15:11 | 6:31:13 | 15:42:41 | 230 |
| 26 | Daymien Bourrie | Canada | 1:28:58 | 8:46:31 | 5:37:11 | 16:06:26 | 252 |
| 27 | Markov Alcantara | Unknown | 1:23:24 | 7:40:01 | 6:48:16 | 16:07:22 | 254 |
| 28 | Franz Cameros | Unknown | 1:28:39 | 7:36:53 | 6:47:57 | 16:16:13 | 262 |
| 29 | Mark Mariscotes | Unknown | 2:06:51 | 7:52:32 | 6:05:09 | 16:18:08 | 264 |
| 30 | Yunwei Kuo | Taiwan | 1:49:08 | 7:55:23 | 6:39:50 | 16:44:35 | 291 |
| 31 | Allan Christopher Copuyoc | Unknown | 1:23:16 | 8:14:55 | 6:42:46 | 16:49:44 | 295 |
| 32 | Juan Paulo Sagun | Unknown | 1:47:48 | 7:36:03 | 7:03:14 | 16:51:09 | 297 |
| DNF | Karlo Antonio Espiritu | Unknown | 1:44:13 | DNF | |||
| DNF | Tereynz Paul Mendoza | Unknown | 1:55:59 | DNF |
M35-39 48 finishers · 1st Maxim Knyazev 9:04:50 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Maxim Knyazev | Bulgaria | 58:20 | 4:38:35 | 3:21:23 | 9:04:50 | 1 |
| 2 | Jernej Ivanovic | Slovenia | 1:04:30 | 5:12:32 | 3:42:04 | 10:04:33 | 5 |
| 3 | Sang Ho Lee | Australia | 1:11:05 | 5:15:16 | 3:55:57 | 10:25:38 | 13 |
| 4 | Egor Timokhin | Australia | 1:21:55 | 5:32:41 | 3:25:19 | 10:27:15 | 14 |
| 5 | Artem Parienko | Kyrgyzstan | 56:32 | 5:10:48 | 4:23:34 | 10:37:08 | 16 |
| 6 | Ernesto Fernandez | Panama | 1:03:06 | 5:25:06 | 4:04:25 | 10:40:20 | 17 |
| 7 | Le Nhat Tai | Vietnam | 1:03:01 | 5:22:44 | 4:11:16 | 10:43:03 | 20 |
| 8 | Reagan Nabua | Unknown | 1:14:22 | 5:34:46 | 3:48:39 | 10:47:58 | 22 |
| 9 | Ulwan Dimaporo | Unknown | 1:16:20 | 5:26:39 | 4:08:53 | 11:01:58 | 25 |
| 10 | Elvys Kenneth Miguel | Unknown | 1:16:47 | 5:47:40 | 3:50:05 | 11:02:13 | 27 |
| 11 | Luiz Mauro Grohs | Brazil | 1:02:24 | 5:30:44 | 4:28:12 | 11:07:43 | 29 |
| 12 | Usama Dimaporo | Unknown | 1:12:15 | 5:32:33 | 4:16:32 | 11:08:07 | 30 |
| 13 | Mirko Zenga | Italy | 1:11:15 | 5:37:03 | 4:19:31 | 11:15:31 | 33 |
| 14 | Elmer Davo | Unknown | 1:23:06 | 6:05:12 | 3:53:34 | 11:28:48 | 39 |
| 15 | Michael Acas | Unknown | 1:06:11 | 5:34:09 | 4:44:16 | 11:31:39 | 43 |
| 16 | Kyle Redentor Antolin | Unknown | 1:25:40 | 6:06:43 | 4:22:46 | 12:07:23 | 61 |
| 17 | Niel Bryan Lomogdang | Unknown | 1:26:52 | 6:12:35 | 4:21:45 | 12:13:32 | 65 |
| 18 | Roener Ferrer | Unknown | 1:23:38 | 6:19:14 | 4:24:24 | 12:15:46 | 67 |
| 19 | Alinader Dimaporo | Unknown | 1:12:25 | 5:55:15 | 4:59:21 | 12:21:11 | 69 |
| 20 | Napoleon Tolentino | Unknown | 1:31:40 | 6:24:26 | 4:25:33 | 12:33:06 | 74 |
| 21 | Salvador Iii Mabesa | Unknown | 1:31:04 | 6:28:51 | 4:49:54 | 12:58:38 | 89 |
| 22 | Rey Briones | Unknown | 1:19:27 | 6:51:56 | 4:52:43 | 13:11:20 | 98 |
| 23 | Shiang-Yu Chung | Unknown | 1:13:13 | 7:06:04 | 4:33:58 | 13:11:35 | 100 |
| 24 | Mark Carlo Mempin | Unknown | 1:24:19 | 6:09:07 | 5:29:46 | 13:17:40 | 106 |
| 25 | Mark Anthony Minguito | Unknown | 1:41:03 | 6:58:55 | 4:56:50 | 13:47:29 | 131 |
| 26 | Carlo Atienza | Unknown | 1:32:04 | 6:42:34 | 5:27:58 | 13:52:26 | 135 |
| 27 | Jhunel Arroyo | Unknown | 1:34:14 | 6:19:29 | 5:48:40 | 13:56:15 | 140 |
| 28 | John lester David | Unknown | 1:15:10 | 6:18:55 | 6:12:15 | 13:57:34 | 142 |
| 29 | Jerome Kang | Unknown | 1:35:41 | 7:51:25 | 4:43:58 | 14:31:01 | 157 |
| 30 | Ian Joel Catolico | Unknown | 1:41:14 | 7:07:10 | 5:36:04 | 14:46:39 | 167 |
| 31 | Jose Cheysney Roma | Unknown | 1:36:50 | 7:39:42 | 5:14:55 | 14:53:38 | 179 |
| 32 | Iggy Hizon | Unknown | 1:43:27 | 6:34:27 | 6:24:51 | 14:55:16 | 184 |
| 33 | Brye Britanico | Unknown | 1:36:19 | 7:32:37 | 5:34:27 | 15:00:21 | 188 |
| 34 | Meil Anthony Desales | Unknown | 2:02:40 | 7:19:23 | 5:22:54 | 15:03:27 | 193 |
| 35 | Bob Balmores | Unknown | 1:45:38 | 7:17:54 | 5:48:27 | 15:04:13 | 195 |
| 36 | Paul Adrian Garcia | Unknown | 1:47:32 | 7:26:25 | 5:39:31 | 15:08:09 | 198 |
| 37 | Christopher John Vergara | Unknown | 1:25:58 | 7:55:18 | 5:33:52 | 15:08:46 | 200 |
| 38 | Roberto Carlo Atienza | Unknown | 1:45:40 | 7:14:01 | 6:02:53 | 15:25:06 | 211 |
| 39 | Alexander Rae A. Cua | Unknown | 1:42:14 | 8:14:26 | 5:35:53 | 15:46:23 | 231 |
| 40 | Paul William Flores | Unknown | 1:32:16 | 7:48:46 | 6:12:45 | 15:51:18 | 235 |
| 41 | Uriel Pieter Pabalan | Unknown | 1:34:19 | 7:47:32 | 6:17:11 | 15:55:44 | 240 |
| 42 | Donrey Lopez | Unknown | 1:15:45 | 7:23:00 | 7:18:53 | 16:11:32 | 257 |
| 43 | Joshua Coquia | Unknown | 1:33:12 | 7:57:35 | 6:20:29 | 16:16:15 | 263 |
| 44 | Roberto Martin Aspiras | Unknown | 1:34:17 | 7:40:14 | 6:55:45 | 16:30:20 | 272 |
| 45 | Jose Mari Tancinco | Unknown | 1:21:46 | 6:32:08 | 8:32:32 | 16:40:20 | 282 |
| 46 | Ron Joseph Dumigpi | Unknown | 1:47:17 | 7:51:27 | 6:48:48 | 16:42:19 | 286 |
| 47 | Brian Acebedo | Unknown | 2:03:44 | 7:58:42 | 6:27:50 | 16:43:34 | 289 |
| 48 | Emmanuel Alferez | Unknown | 1:13:21 | 8:24:33 | 6:46:13 | 16:48:58 | 294 |
| DNF | Aiken Ting | Unknown | 1:23:43 | 5:40:03 | DNF | ||
| DNF | Serafin Jr Torquido | Unknown | 1:33:05 | 8:49:32 | DNF |
M40-44 55 finishers · 1st Stefan Karl Saevarsson 10:41:36 · 3 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Stefan Karl Saevarsson | Iceland | 54:50 | 5:09:20 | 4:31:37 | 10:41:36 | 18 |
| 2 | Johannes Kautz | Germany | 1:06:27 | 5:43:09 | 4:19:47 | 11:22:31 | 36 |
| 3 | Reagan Diaz | Unknown | 1:22:08 | 5:45:36 | 4:04:50 | 11:24:36 | 37 |
| 4 | Rolando Alquero | Unknown | 1:26:29 | 6:12:47 | 3:49:39 | 11:36:17 | 46 |
| 5 | Chihyu Hsieh | Taiwan | 1:11:42 | 5:52:25 | 4:31:53 | 11:45:08 | 51 |
| 6 | Paolo Sauler | Unknown | 1:15:38 | 5:49:40 | 4:35:21 | 11:46:45 | 53 |
| 7 | Paul John Araña | Unknown | 1:10:44 | 5:53:49 | 4:45:17 | 11:57:48 | 58 |
| 8 | Eigen Israel Rara | Unknown | 1:14:20 | 6:29:10 | 4:09:00 | 12:00:08 | 59 |
| 9 | Christian Lloyd Nicolas | Unknown | 1:20:52 | 6:07:33 | 4:31:58 | 12:07:31 | 62 |
| 10 | Ralph Recto Bautista | Unknown | 1:16:33 | 6:01:08 | 4:47:33 | 12:15:21 | 66 |
| 11 | Ryan Gudilos | Unknown | 1:11:30 | 6:10:37 | 4:47:52 | 12:19:33 | 68 |
| 12 | Romeo Christopher Hernandez | Unknown | 1:32:56 | 6:23:51 | 4:16:49 | 12:23:39 | 70 |
| 13 | Andrew Dagnall | Unknown | 1:29:50 | 6:35:48 | 4:19:21 | 12:39:31 | 78 |
| 14 | Rickson Bien Ermac | Unknown | 1:24:35 | 6:21:57 | 4:52:55 | 12:48:18 | 83 |
| 15 | Jose Paulo Pamintuan | Unknown | 1:25:39 | 6:17:19 | 4:51:16 | 12:48:35 | 84 |
| 16 | Jake Salvador | Unknown | 1:32:44 | 6:36:23 | 4:39:19 | 12:58:59 | 90 |
| 17 | Ryan Cramer | Unknown | 1:22:32 | 6:19:51 | 5:18:54 | 13:07:15 | 96 |
| 18 | Lester Calderon | Unknown | 1:32:17 | 6:46:59 | 4:51:40 | 13:26:09 | 111 |
| 19 | Robert Nadonga | Unknown | 1:22:46 | 6:41:16 | 5:20:21 | 13:32:47 | 117 |
| 20 | Donnie Jan Segocio | Unknown | 1:30:41 | 7:10:02 | 4:39:48 | 13:33:07 | 118 |
| 21 | Dexter Ian Tago | Unknown | 1:46:52 | 6:48:30 | 4:46:30 | 13:34:54 | 121 |
| 22 | Randolph Jearus Santos | Unknown | 1:36:39 | 6:21:51 | 5:23:40 | 13:35:24 | 122 |
| 23 | Hiroyuki Tanaami | Japan | 1:01:06 | 7:02:40 | 5:19:54 | 13:35:28 | 123 |
| 24 | Joey Santos | Unknown | 1:41:22 | 6:51:33 | 4:48:54 | 13:36:13 | 125 |
| 25 | Alex Badajos | Unknown | 1:13:30 | 6:14:40 | 5:56:08 | 13:38:23 | 127 |
| 26 | Bo Jia / Vincent Chen | Taiwan | 1:25:11 | 6:15:56 | 5:44:58 | 13:39:07 | 128 |
| 27 | Joshua Elijah Ong | Unknown | 1:37:09 | 6:42:29 | 5:14:07 | 13:47:10 | 130 |
| 28 | Marvin Castillo | Unknown | 1:43:50 | 6:58:12 | 4:49:56 | 13:50:25 | 134 |
| 29 | Wallie Janry Pascual | Unknown | 1:56:41 | 7:08:15 | 4:40:49 | 13:58:30 | 143 |
| 30 | Rush Go | Unknown | 1:34:27 | 6:27:10 | 5:55:21 | 14:08:31 | 147 |
| 31 | Francis Dale C Fabiana | Unknown | 1:37:05 | 6:44:26 | 5:37:05 | 14:13:44 | 149 |
| 32 | Kristian Cabahug | Unknown | 1:21:45 | 6:59:39 | 5:44:24 | 14:18:41 | 154 |
| 33 | Adrian Carlos Ruben | Unknown | 1:25:01 | 7:11:29 | 5:45:44 | 14:39:04 | 163 |
| 34 | Johan Lequien | France | 1:49:55 | 7:47:03 | 4:50:11 | 14:44:24 | 166 |
| 35 | Ronald John Varca | Unknown | 1:34:23 | 7:11:38 | 5:47:22 | 14:48:39 | 172 |
| 36 | Guz Dela Rosa | Unknown | 1:23:36 | 6:41:41 | 6:30:42 | 14:52:53 | 177 |
| 37 | Mendelf Billedo | Unknown | 1:39:51 | 7:07:58 | 5:54:53 | 14:58:16 | 187 |
| 38 | Eugene Mejia | Unknown | 1:24:06 | 6:56:14 | 6:20:00 | 15:09:10 | 201 |
| 39 | Hayato Niihara | Unknown | 1:39:40 | 6:56:29 | 6:24:33 | 15:18:35 | 204 |
| 40 | Roquin Phillip Estonilo | Unknown | 1:35:50 | 7:36:14 | 5:57:37 | 15:25:19 | 212 |
| 41 | Eddie Jr Lagsic | Unknown | 1:25:23 | 7:12:30 | 6:34:24 | 15:31:36 | 216 |
| 42 | Darren Albay | Unknown | 1:38:15 | 7:01:57 | 6:29:17 | 15:35:05 | 220 |
| 43 | Benedict Jose Torres | Unknown | 1:45:51 | 7:21:42 | 6:11:18 | 15:36:05 | 221 |
| 44 | Rennel John Arroyo | Unknown | 1:47:33 | 7:18:00 | 6:21:23 | 15:42:08 | 228 |
| 45 | Micah John Muñoz | Unknown | 1:32:57 | 7:23:36 | 6:52:38 | 15:58:59 | 242 |
| 46 | Kedar ravangave | India | 1:31:31 | 7:25:50 | 6:37:24 | 16:00:32 | 243 |
| 47 | Jeff Ryan Lozano | Unknown | 1:33:11 | 7:44:05 | 6:27:13 | 16:03:23 | 247 |
| 48 | Anthony Emperado | Unknown | 2:01:04 | 7:28:57 | 6:14:57 | 16:06:53 | 253 |
| 49 | Carlo Jose Salvador | Unknown | 1:39:22 | 7:49:30 | 6:20:35 | 16:14:07 | 260 |
| 50 | Raymon Ram Chua | Unknown | 1:37:54 | 7:12:10 | 7:17:37 | 16:25:54 | 271 |
| 51 | Oliver Salas | Unknown | 1:38:58 | 8:13:26 | 6:13:40 | 16:34:56 | 274 |
