2026 IRONMAN 70.3 Chattanooga
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
70
Qualified
70
Men cutoff*
04:17:30
Women cutoff*
04:53:53
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (70)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Jason George United States | M60-64 | 4:49:33 | 03:57:11 | AG Winner |
| 2 | Jeff Scarella United States | M45-49 | 4:26:44 | 03:59:28 | AG Winner |
| 3 | Matt Hughes United States | M40-44 | 4:19:34 | 04:00:24 | AG Winner |
| 4 | Doug Covington United States | M55-59 | 4:41:17 | 04:00:55 | AG Winner |
| 5 | Glenn Goodman United States | M60-64 | 4:55:25 | 04:02:00 | Men slot |
| 6 | Aj Tucker United States | M30-34 | 4:11:00 | 04:02:20 | AG Winner |
| 7 | John Cline United States | M45-49 | 4:30:16 | 04:02:38 | Men slot |
| 8 | Evan Oconnor United States | M35-39 | 4:16:00 | 04:03:12 | AG Winner |
| 9 | Dan Falke United States | M60-64 | 4:57:22 | 04:03:36 | Men slot |
| 10 | Paul Aschmann United States | M45-49 | 4:31:25 | 04:03:40 | Men slot |
| 11 | John Butcher United States | M30-34 | 4:12:24 | 04:03:41 | Men slot |
| 12 | Justin Wegner United States | M35-39 | 4:17:26 | 04:04:33 | Men slot |
| 13 | Zev Myerowitz United States | M40-44 | 4:24:03 | 04:04:33 | Men slot |
| 14 | John cahill United States | M65-69 | 5:20:24 | 04:04:47 | AG Winner |
| 15 | Jimmy Sosinski United States | M40-44 | 4:25:17 | 04:05:42 | Men slot |
| 16 | David Yerushalmi United States | M70-74 | 5:48:39 | 04:08:12 | AG Winner |
| 17 | Reilly Walsh United States | M25-29 | 4:12:19 | 04:10:31 | AG Winner |
| 18 | Andy Kruth United States | M35-39 | 4:24:08 | 04:10:55 | Men slot |
| 19 | Christopher Arnold United States | M40-44 | 4:31:15 | 04:11:13 | Men slot |
| 20 | Bill Beecher United States | M50-54 | 4:44:34 | 04:11:21 | AG Winner |
| 21 | Paul Schleyer Australia | M50-54 | 4:44:41 | 04:11:27 | Men slot |
| 22 | James Wahl United States | M45-49 | 4:40:14 | 04:11:35 | Men slot |
| 23 | Robbie Robins United States | M70-74 | 5:53:53 | 04:11:55 | Men slot |
| 24 | Richard Jansik United States | M65-69 | 5:30:37 | 04:12:35 | Men slot |
| 25 | Matthew Mcmillian United States | M40-44 | 4:33:13 | 04:13:03 | Men slot |
| 26 | Carl Rysdon United States | M55-59 | 4:56:40 | 04:14:05 | Men slot |
| 27 | Bruce Cook United States | M70-74 | 5:57:26 | 04:14:27 | Men slot |
| 28 | Christopher Schmidt United States | M50-54 | 4:49:16 | 04:15:30 | Men slot |
| 29 | Owen Venesky United States | M35-39 | 4:29:38 | 04:16:09 | Men slot |
| 30 | Mark Hamilton United States | M35-39 | 4:30:09 | 04:16:38 | Men slot |
| 31 | Nick Abbinanti United States | M55-59 | 4:59:52 | 04:16:50 | Men slot |
| 32 | Daniel Wile United States | M45-49 | 4:46:49 | 04:17:30 | Men slot |
| 33 | Cooper Sugden United States | M18-24 | 4:24:07 | 04:24:07 | AG Winner |
| 34 | Liis Rametta Estonia | F40-44 | 4:42:51 | 04:26:36 | AG Winner |
| 35 | Olivia Tabor United States | F30-34 | 4:33:21 | 04:28:38 | AG Winner |
| 36 | Jen Keith United States | F40-44 | 4:46:36 | 04:30:08 | Women slot |
| 37 | Mckenna Morello United States | F25-29 | 4:30:27 | 04:30:27 | AG Winner |
| 38 | Julie Billingsley United States | F65-69 | 5:50:11 | 04:32:16 | AG Winner |
| 39 | Sara Randolph United States | F50-54 | 5:02:51 | 04:33:02 | AG Winner |
| 40 | Kimberly Wikel United States | F45-49 | 4:59:57 | 04:35:42 | AG Winner |
| 41 | Jennie Hansen United States | F40-44 | 4:55:35 | 04:38:37 | Women slot |
| 42 | Emma Alitz United States | F25-29 | 4:39:06 | 04:39:06 | Women slot |
| 43 | Blaire Mccurry United States | F45-49 | 5:03:50 | 04:39:17 | Women slot |
| 44 | Tressa Breindel United States | F45-49 | 5:07:36 | 04:42:44 | Women slot |
| 45 | Kristen Radtke United States | F35-39 | 4:53:44 | 04:43:41 | AG Winner |
| 46 | Emma Macdonald United States | F25-29 | 4:44:04 | 04:44:04 | Women slot |
| 47 | Emily Annis United States | F35-39 | 4:55:05 | 04:44:59 | Women slot |
| 48 | Sarah Overpeck United States | F40-44 | 5:02:42 | 04:45:19 | Women slot |
| 49 | Lily Harris United States | F25-29 | 4:46:19 | 04:46:19 | Women slot |
| 50 | Megan Sobecki United States | F40-44 | 5:05:04 | 04:47:33 | Women slot |
| 51 | Julie Blankemeier United States | F60-64 | 5:42:46 | 04:47:36 | AG Winner |
| 52 | Marian Bergdolt United States | F65-69 | 6:10:03 | 04:47:42 | Women slot |
| 53 | Toni Brenzikofer United States | F45-49 | 5:13:01 | 04:47:43 | Women slot |
| 54 | Julie Padgett United States | F50-54 | 5:20:31 | 04:48:58 | Women slot |
| 55 | Christine Sonnemann United States | F45-49 | 5:14:28 | 04:49:03 | Women slot |
| 56 | Pascale Lercangee United States | F60-64 | 5:44:51 | 04:49:21 | Women slot |
| 57 | Victoria Skinner United States | F35-39 | 5:00:02 | 04:49:46 | Women slot |
| 58 | Tori Ragsdale United States | F30-34 | 4:55:25 | 04:50:20 | Women slot |
| 59 | Lauren Lipsey United States | F40-44 | 5:08:13 | 04:50:31 | Women slot |
| 60 | Nancy Mcmahon United States | F60-64 | 5:46:31 | 04:50:45 | Women slot |
| 61 | Mary Timmons United States | F30-34 | 4:57:16 | 04:52:09 | Women slot |
| 62 | Monica Folts United States | F40-44 | 5:10:21 | 04:52:32 | Women slot |
| 63 | Lucille Tasker United States | F25-29 | 4:53:06 | 04:53:06 | Women slot |
| 64 | Katherine Hallock United States | F35-39 | 5:03:41 | 04:53:17 | Women slot |
| 65 | Alexa Scheel United States | F30-34 | 4:59:02 | 04:53:53 | Women slot |
| 66 | Keiko Tateiwa Japan | F55-59 | 5:42:29 | 04:59:32 | AG Winner |
| 67 | Kathy Henderson United States | F70-74 | 6:50:46 | 05:01:49 | AG Winner |
| 68 | Jim Adams United States | M75-79 | 7:50:23 | 05:01:56 | AG Winner |
| 69 | Ella Platek United States | F18-24 | 5:16:29 | 05:13:58 | AG Winner |
| 70 | Stephanie Donston United States | PC/ID | 8:45:08 | 08:45:08 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 71 | Michael Swigon United States | M45-49 | 4:46:55 | 04:17:35 | Not qualified |
| 72 | Clemens Scholzen Switzerland | M60-64 | 5:14:43 | 04:17:48 | Not qualified |
| 73 | Ian Minster United States | M40-44 | 4:39:40 | 04:19:01 | Not qualified |
| 74 | Max Karp United States | M30-34 | 4:28:23 | 04:19:07 | Not qualified |
| 75 | Rob McLean Canada | M45-49 | 4:48:41 | 04:19:10 | Not qualified |
| 76 | Rich Burke United States | M55-59 | 5:02:52 | 04:19:24 | Not qualified |
| 77 | Danny Broetzmann United States | M50-54 | 4:54:20 | 04:19:59 | Not qualified |
| 78 | Matt Keck United States | M50-54 | 4:54:39 | 04:20:15 | Not qualified |
| 79 | Santiago Allen Argentina | M40-44 | 4:41:26 | 04:20:39 | Not qualified |
| 80 | Nicholas Marzoli Italy | M40-44 | 4:41:33 | 04:20:46 | Not qualified |
| 81 | Bob Mueller United States | M60-64 | 5:18:28 | 04:20:53 | Not qualified |
| 82 | Jon Grant United States | M35-39 | 4:34:45 | 04:21:00 | Not qualified |
| 83 | Tim Degrado United States | M65-69 | 5:41:59 | 04:21:16 | Not qualified |
| 84 | Tim Ribovic United States | M40-44 | 4:42:22 | 04:21:31 | Not qualified |
| 85 | Andreas Moraitis United States | M45-49 | 4:51:47 | 04:21:57 | Not qualified |
| 86 | Andy Dawson United States | M50-54 | 4:57:03 | 04:22:23 | Not qualified |
| 87 | Nathan Lawyer United States | M55-59 | 5:06:31 | 04:22:31 | Not qualified |
| 88 | Daniel Centilli United States | M45-49 | 4:52:35 | 04:22:40 | Not qualified |
| 89 | camilo garcia United States | M50-54 | 4:57:35 | 04:22:51 | Not qualified |
| 90 | Austin Sprague United States | M30-34 | 4:32:16 | 04:22:52 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.