2025 IRONMAN Tallinn
Results and IRONMAN World Championship qualification · 23 August 2025 · race guide
Find your result
Type your name: your splits, your age-group place and how close you were to a Kona slot.
Summary
2025 IRONMAN Tallinn had 45 IRONMAN World Championship slots (32 men's, 13 women's) for 1,087 finishers in 21 age groups. The last men's slot went at 8:39:08 adjusted (age-graded) time and the last women's at 8:49:47; the quickest age-group cutoff was M30-34, at a 8:39:08 finish. Slots went deepest in M50-54, to 6th place; 10 age groups got only their winner's slot.
*Adjusted (age-graded) time of the last qualifier in each category.
IRONMAN World Championship qualifying times by age group
How many slots each age group won at 2025 IRONMAN Tallinn, the time of the last athlete to get one, and the finish time that was needed. Each age group links to its whole field.
| Age group | Slots | Last slot | Needed* |
|---|---|---|---|
| F18-24 | 1winner | 10:49:541st | 10:18:24 |
| F25-29 | 1winner | 10:17:371st | 9:51:13 |
| F30-34 | 1winner | 9:45:561st | 9:50:10 |
| F35-39 | 2 | 9:49:272nd | 9:57:33 |
| F40-44 | 1winner | 10:05:581st | 10:08:28 |
| F45-49 | 2 | 10:23:132nd | 10:23:13 |
| F50-54 | 2 | 10:35:032nd | 10:52:03 |
| F55-59 | 1winner | 11:11:401st | 11:21:08 |
| F60-64 | 1winner | 12:28:361st | 12:13:59 |
| F65-69 | 1winner | 15:35:031st | 12:56:08 |
| M18-24 | 2 | 8:50:542nd | 8:55:18 |
| M25-29 | 2 | 8:38:032nd | 8:43:16 |
| M30-34 | 4 | 8:33:314th | 8:39:08 |
| M35-39 | 4 | 8:38:424th | 8:44:39 |
| M40-44 | 2 | 8:48:232nd | 8:56:08 |
| M45-49 | 5 | 9:11:105th | 9:12:13 |
| M50-54 | 6 | 9:36:426th | 9:36:42 |
| M55-59 | 4 | 9:52:254th | 9:58:59 |
| M60-64 | 1winner | 10:07:181st | 10:28:21 |
| M65-69 | 1winner | 11:40:521st | 11:27:25 |
| M70-74 | 1winner | 14:01:061st | 12:35:00 |
Slots: athletes from the age group who qualified (before any rolldown). Last slot: the slowest qualifier's finish time and age-group place, then its adjusted (age-graded) time. *Needed: the finish time that equals the pool's adjusted cutoff for that age group (cutoff ÷ age-group multiplier) — any faster finish earned a slot. Age-group winners qualify whatever their time.
Compare age groups across the season: Kona qualifying times by age group at every race →
Racing IRONMAN Tallinn next year?
Get a plan built for it — week 1 free.
Who qualified
Every qualifier and the next 20 by adjusted time. Pick an age group to see its whole field, slot holders first; filter by sex, and model unclaimed slots rolling down with the +N chips.
| # | Athlete | Finish | Status |
|---|---|---|---|
| 1 | M30-34 · Germany | 8:05:39 | AG winner |
| 2 | M30-34 · United Kingdom | 8:11:14 | Men slot |
| 3 | M35-39 · Denmark | 8:16:11 | AG winner |
| 4 | M30-34 · Switzerland | 8:19:12 | Men slot |
| 5 | M18-24 · Belgium | 8:23:18 | AG winner |
| 6 | M35-39 · South Africa | 8:24:50 | Men slot |
| 7 | M35-39 · Austria | 8:31:15 | Men slot |
| 8 | M30-34 · Germany | 8:33:31 | Men slot |
| 9 | M25-29 · Estonia | 8:35:57 | AG winner |
| 10 | M25-29 · Spain | 8:38:03 | Men slot |
| 11 | M35-39 · Finland | 8:38:42 | Men slot |
| 12 | M40-44 · United Kingdom | 8:42:41 | AG winner |
| 13 | M40-44 · Spain | 8:48:23 | Men slot |
| 14 | M18-24 · Norway | 8:50:54 | Men slot |
| 15 | M45-49 · Estonia | 8:52:16 | AG winner |
Full results
Every finisher of 2025 IRONMAN Tallinn with swim, bike and run splits, grouped by age group.
Show every finisher with splitsHide full results· 1,087 finishers · 22 age groups
F18-24 8 finishers · 1st Emma Rainio 10:49:54
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Emma Rainio | Finland | 1:07:07 | 5:14:06 | 4:23:00 | 10:49:54 | 355 |
| 2 | Emilia Malinen | Finland | 1:20:51 | 5:43:28 | 3:49:27 | 11:03:57 | 407 |
| 3 | Liisi Leppik | Estonia | 1:24:39 | 6:11:53 | 4:06:08 | 11:58:32 | 655 |
| 4 | Holly Wilson | United Kingdom | 1:16:13 | 6:17:08 | 4:25:39 | 12:14:45 | 704 |
| 5 | Helmi Nupponen | Finland | 1:20:22 | 6:07:59 | 5:08:35 | 12:46:30 | 783 |
| 6 | Anette Lifländer | Estonia | 1:24:28 | 6:22:33 | 5:04:40 | 13:25:41 | 871 |
| 7 | Eliise Virumäe | Estonia | 1:26:51 | 6:42:36 | 5:01:50 | 13:32:21 | 885 |
| 8 | Freya Marney | United Kingdom | 1:18:37 | 7:13:36 | 4:56:19 | 13:50:57 | 919 |
F25-29 22 finishers · 1st Julia Shouse 10:17:37 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Julia Shouse | United States | 1:13:21 | 5:17:48 | 3:35:09 | 10:17:37 | 252 |
| 2 | Ella Wager | United Kingdom | 1:07:52 | 5:48:07 | 3:48:46 | 10:51:23 | 364 |
| 3 | Noora Veijalainen | Finland | 1:13:59 | 5:51:30 | 3:57:09 | 11:13:00 | 447 |
| 4 | Isobel Staines | United Kingdom | 1:11:42 | 6:14:11 | 3:49:35 | 11:28:57 | 522 |
| 5 | Brighde Atkinson | United Kingdom | 1:32:51 | 5:51:25 | 3:54:56 | 11:29:32 | 524 |
| 6 | Siiri Koskinen | Finland | 1:14:06 | 5:41:05 | 4:28:41 | 11:35:49 | 555 |
| 7 | Jelena Titova | Latvia | 1:21:28 | 6:18:48 | 4:14:36 | 12:05:45 | 678 |
| 8 | Beth Ross | United Kingdom | 1:22:07 | 6:13:34 | 4:33:19 | 12:22:46 | 728 |
| 9 | Henrietta Barry | United Kingdom | 1:12:41 | 5:58:15 | 4:58:15 | 12:29:06 | 745 |
| 10 | Rebekka Liski | Finland | 1:27:46 | 6:32:29 | 4:15:01 | 12:31:22 | 754 |
| 11 | Ashley Van Der Spuy | South Africa | 1:12:19 | 6:16:50 | 4:51:40 | 12:33:58 | 758 |
| 12 | Gráinne Burrows | Ireland | 1:30:30 | 6:18:42 | 4:38:08 | 12:40:42 | 773 |
| 13 | Georgia Davies | United Kingdom | 1:23:01 | 6:33:01 | 4:32:41 | 12:42:40 | 775 |
| 14 | Nella Reinikainen | Finland | 1:14:21 | 6:13:23 | 4:58:03 | 12:45:15 | 781 |
| 15 | Liina Larm | Estonia | 1:35:34 | 6:22:42 | 4:35:10 | 12:54:43 | 799 |
| 16 | Elise Peres | France | 1:20:00 | 6:28:46 | 4:53:06 | 12:57:53 | 806 |
| 17 | Aleksandra Zajac | Poland | 1:46:35 | 7:04:40 | 4:30:39 | 13:40:01 | 904 |
| 18 | Siiri Ilo | Finland | 1:35:00 | 6:53:47 | 5:07:42 | 13:55:13 | 924 |
| 19 | Anna O’donovan | United Kingdom | 1:21:17 | 7:26:37 | 4:57:35 | 14:05:44 | 947 |
| 20 | Chloe Edwards | United Kingdom | 1:20:45 | 6:57:18 | 5:27:13 | 14:06:20 | 949 |
| 21 | Nikki Williams | United Kingdom | 1:06:53 | 5:45:58 | 7:27:18 | 14:27:20 | 978 |
| 22 | Annika Vainikk | Estonia | 1:07:37 | 7:07:01 | 6:45:11 | 15:27:09 | 1039 |
| DNF | Katariina Lehtilahti | Finland | 1:32:46 | 6:37:07 | DNF | ||
| DNF | Zofia Dura | Poland | 1:16:39 | DNF |
F30-34 32 finishers · 1st Megan Davis 9:45:56 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Megan Davis | United Kingdom | 1:13:03 | 5:22:56 | 3:03:25 | 9:45:56 | 144 |
| 2 | Victoria Bramley | United Kingdom | 1:00:23 | 5:18:53 | 3:26:51 | 9:52:07 | 168 |
| 3 | Anna Braeckmans | Belgium | 1:10:12 | 5:17:14 | 3:37:07 | 10:16:02 | 244 |
| 4 | Emily Nagel | Bermuda | 1:00:59 | 5:30:59 | 3:33:17 | 10:17:40 | 253 |
| 5 | Viivi Ollila | Finland | 1:09:14 | 5:29:54 | 3:33:11 | 10:20:38 | 260 |
| 6 | Ellie Garrett | United Kingdom | 1:09:46 | 5:05:21 | 4:04:39 | 10:28:30 | 280 |
| 7 | Noelle Priscilla Darabant Husanu | Romania | 1:16:46 | 5:07:57 | 3:56:19 | 10:28:36 | 281 |
| 8 | Estelle Molas | France | 1:06:00 | 5:24:37 | 3:49:44 | 10:31:03 | 287 |
| 9 | Arianna Valenti | Italy | 1:10:12 | 5:31:12 | 3:47:52 | 10:39:02 | 315 |
| 10 | Katja Jesenko | Slovenia | 1:26:05 | 5:23:47 | 3:36:04 | 10:44:09 | 332 |
| 11 | Katie Potter | United Kingdom | 1:10:43 | 5:40:04 | 3:55:08 | 10:55:01 | 376 |
| 12 | Hannah Graham | United Kingdom | 1:27:06 | 5:42:35 | 3:47:50 | 11:11:21 | 437 |
| 13 | Joanna Ahokanto-Niemi | Finland | 1:18:59 | 5:51:13 | 3:53:19 | 11:16:32 | 463 |
| 14 | Miia Rissanen | Finland | 1:08:58 | 5:57:14 | 3:57:28 | 11:18:45 | 476 |
| 15 | Greta Grigaleviciute-Lemešove | Lithuania | 1:10:51 | 5:54:25 | 4:15:49 | 11:38:44 | 571 |
| 16 | Paige Bircham | United Kingdom | 1:15:53 | 6:03:56 | 4:12:53 | 11:39:02 | 572 |
| 17 | Chloé Vitte | France | 1:13:05 | 6:04:10 | 4:05:54 | 11:40:01 | 580 |
| 18 | Helen Burke | United Kingdom | 1:22:24 | 6:15:54 | 3:57:01 | 11:48:49 | 611 |
| 19 | Elina Haavikko | Finland | 1:17:04 | 5:54:42 | 4:33:38 | 11:56:18 | 646 |
| 20 | Hannah Steward | United Kingdom | 1:26:48 | 6:14:23 | 4:23:11 | 12:22:13 | 727 |
| 21 | Viktoria Peterbauer | Austria | 1:19:43 | 5:48:22 | 5:18:30 | 12:39:11 | 769 |
| 22 | Zoja Osipova | Latvia | 1:20:16 | 6:16:39 | 4:53:32 | 12:44:23 | 779 |
| 23 | Noora Perhiö | Finland | 1:16:02 | 6:13:28 | 5:08:35 | 13:01:03 | 815 |
| 24 | Eva-Liisa Edela | Estonia | 1:34:21 | 6:39:37 | 4:35:16 | 13:12:57 | 844 |
| 25 | Lorna Donnelly | Ireland | 1:36:42 | 6:48:55 | 4:46:08 | 13:26:49 | 874 |
| 26 | Anni Kurik | Estonia | 1:40:09 | 6:41:03 | 5:15:12 | 13:55:21 | 925 |
| 27 | Luisina Rovetto | Argentina | 1:38:22 | 7:00:16 | 5:08:17 | 14:05:03 | 944 |
| 28 | Joanne Oneill | Ireland | 2:05:16 | 7:10:07 | 5:08:15 | 14:37:58 | 987 |
| 29 | Iida Frilander | Finland | 1:29:56 | 6:38:08 | 6:20:26 | 14:41:55 | 991 |
| 30 | Lucy Wilkinson | United Kingdom | 1:40:57 | 6:45:10 | 6:01:14 | 14:46:50 | 997 |
| 31 | Laura Owler | United Kingdom | 1:34:59 | 6:57:01 | 6:46:33 | 15:40:40 | 1050 |
| 32 | Tereza Rehulka | Czech Republic | 1:27:02 | 7:37:28 | 6:51:21 | 16:16:25 | 1067 |
| DNF | Ingrid Andrási | Hungary | 1:50:44 | DNF | |||
| DNF | Magdalena Sychocka | Poland | 1:25:36 | DNF |
F35-39 23 finishers · 1st Mirell Krain 9:40:08 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Mirell Krain | Estonia | 1:05:01 | 4:55:27 | 3:32:16 | 9:40:08 | 126 |
| 2 | Tuula Vesalainen | Finland | 1:10:03 | 5:04:21 | 3:27:27 | 9:49:27 | 159 |
| 3 | Amy Van Zuydam | South Africa | 1:13:32 | 5:18:07 | 3:31:23 | 10:13:21 | 236 |
| 4 | Outi Matikainen | Finland | 1:21:56 | 5:37:15 | 3:28:54 | 10:42:34 | 327 |
| 5 | Senna Lehtonen | Finland | 1:20:15 | 5:50:23 | 3:42:01 | 11:05:45 | 413 |
| 6 | Miira Saarinen | Finland | 1:14:06 | 5:57:12 | 3:47:18 | 11:10:55 | 436 |
| 7 | Irem Görmüs | Turkey | 1:18:01 | 5:54:54 | 3:51:16 | 11:19:18 | 478 |
| 8 | Ella Tyrväinen | Finland | 1:32:31 | 5:34:20 | 4:03:25 | 11:21:59 | 491 |
| 9 | Krista Kivelä | Finland | 1:32:40 | 5:32:05 | 3:59:53 | 11:22:58 | 496 |
| 10 | Minna Truhponen | Finland | 1:17:18 | 5:57:43 | 4:19:57 | 11:41:55 | 585 |
| 11 | Katerina Matjusenko | Latvia | 1:17:51 | 6:03:24 | 4:23:45 | 12:00:12 | 663 |
| 12 | Akari Koge | Japan | 1:35:26 | 6:19:07 | 3:53:12 | 12:06:37 | 682 |
| 13 | Emily Sams | United Kingdom | 1:27:48 | 6:32:43 | 3:58:30 | 12:15:23 | 708 |
| 14 | Mira Romo | Finland | 1:14:15 | 6:17:53 | 4:25:19 | 12:19:37 | 717 |
| 15 | Fabiana Bonardi | Italy | 1:19:22 | 5:54:28 | 4:56:14 | 12:33:04 | 755 |
| 16 | Katariina Koskinen | Finland | 1:25:24 | 6:12:57 | 4:42:27 | 12:38:16 | 767 |
| 17 | Gabriela Santiago | Brazil | 1:29:03 | 7:07:00 | 3:48:32 | 12:40:32 | 770 |
| 18 | Emilia Holck | Finland | 1:34:08 | 6:27:37 | 4:49:57 | 13:06:56 | 831 |
| 19 | Kimberleigh Smith | United Kingdom | 1:23:49 | 5:59:56 | 5:49:48 | 13:23:05 | 865 |
| 20 | Roxanne Quartey-Chun | United Kingdom | 1:42:51 | 7:03:10 | 4:39:22 | 13:41:50 | 908 |
| 21 | Dominika Semenowicz | Poland | 1:24:27 | 6:52:11 | 5:40:16 | 14:11:38 | 957 |
| 22 | Jamie Goh | Singapore | 1:37:30 | 7:07:34 | 6:05:22 | 15:05:48 | 1017 |
| 23 | Rachel Mcguinness | Ireland | 1:57:01 | 6:54:38 | 7:18:00 | 16:27:28 | 1074 |
| DNF | Agnes Urbanik | Estonia | 1:38:02 | DNF |
F40-44 25 finishers · 1st Julie Hemar 10:05:58 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Julie Hemar | France | 1:08:17 | 5:07:54 | 3:36:34 | 10:05:58 | 220 |
| 2 | Sini Virtanen | Finland | 1:12:28 | 5:19:52 | 3:56:27 | 10:40:12 | 318 |
| 3 | Monika Szpoton | Poland | 1:20:35 | 5:17:45 | 3:56:02 | 10:40:54 | 321 |
| 4 | Tarja Masalin | Finland | 1:28:13 | 5:37:41 | 3:25:57 | 10:42:44 | 329 |
| 5 | Isabel Vermeulen | Belgium | 59:03 | 5:40:36 | 4:05:19 | 10:55:49 | 382 |
| 6 | Kaisa Toivonen | Finland | 1:30:04 | 5:26:14 | 4:07:42 | 11:16:07 | 461 |
| 7 | Agnieszka Najnigier Pierzynowska | Poland | 1:17:59 | 5:57:01 | 3:47:52 | 11:16:56 | 465 |
| 8 | Nadine Schymski | Germany | 1:05:23 | 5:28:23 | 4:38:53 | 11:27:24 | 517 |
| 9 | Heidi Kuivamäki | Finland | 1:14:00 | 5:56:59 | 4:13:55 | 11:39:48 | 578 |
| 10 | Laurelle May | Guernsey | 1:20:53 | 5:50:07 | 4:19:24 | 11:47:35 | 606 |
| 11 | Yvonne Rogan | Ireland | 1:16:39 | 6:06:58 | 4:48:09 | 12:24:34 | 732 |
| 12 | Michelle Sheridan | United Kingdom | 1:28:35 | 6:45:41 | 4:22:21 | 12:50:26 | 791 |
| 13 | Marika Minlibajeva | Estonia | 1:29:51 | 6:23:06 | 4:43:09 | 12:54:06 | 796 |
| 14 | Emmi Soinisalo | Finland | 1:37:07 | 5:59:32 | 5:11:13 | 12:59:41 | 812 |
| 15 | Karolina Lubnicka | Poland | 1:31:33 | 6:27:02 | 5:01:19 | 13:14:54 | 851 |
| 16 | Elis Kaurson | Estonia | 1:34:32 | 6:42:41 | 4:55:32 | 13:31:42 | 883 |
| 17 | Sebastjana Nagode | Slovenia | 1:37:25 | 6:35:45 | 5:03:42 | 13:36:25 | 894 |
| 18 | Louise Kedge | United Kingdom | 1:11:00 | 5:51:36 | 6:30:42 | 13:45:41 | 914 |
| 19 | Fatma Alsalem | Kuwait | 1:29:45 | 7:15:04 | 5:05:40 | 14:04:02 | 942 |
| 20 | Joanna Borodavkin | Finland | 1:26:05 | 6:31:33 | 6:00:50 | 14:11:17 | 956 |
| 21 | Becky Fullerton | New Zealand | 1:44:25 | 7:04:42 | 5:21:17 | 14:42:24 | 994 |
| 22 | Aliis Allas | Estonia | 1:24:06 | 6:24:10 | 6:49:18 | 14:51:44 | 1005 |
| 23 | Phatharamon Wongareesanti | Thailand | 1:47:21 | 6:46:26 | 6:32:58 | 15:28:22 | 1042 |
| 24 | Marion Musiol | Germany | 2:11:33 | 7:16:50 | 6:49:36 | 16:39:20 | 1080 |
| 25 | Tracy Williams | United Kingdom | 1:36:16 | 8:40:22 | 6:10:35 | 16:44:43 | 1084 |
| DNF | Ira Brook | Israel | 1:44:05 | 7:50:45 | DNF |
F45-49 24 finishers · 1st Paula Luokola 10:11:43
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Paula Luokola | Finland | 1:14:02 | 5:16:26 | 3:29:13 | 10:11:43 | 234 |
| 2 | Eva Sepping | Estonia | 1:25:22 | 5:19:04 | 3:27:14 | 10:23:13 | 270 |
| 3 | Jennie Pennington | United Kingdom | 1:16:24 | 5:23:28 | 4:02:34 | 10:50:23 | 360 |
| 4 | Mari Helin | Finland | 1:14:24 | 5:28:08 | 4:09:32 | 11:04:41 | 410 |
| 5 | Agnieszka Wronska | Poland | 1:26:48 | 5:28:58 | 4:10:17 | 11:15:40 | 458 |
| 6 | Ursel Velve | Estonia | 1:09:26 | 5:42:47 | 4:12:45 | 11:16:13 | 462 |
| 7 | Victoria Tortosa Rico | Spain | 1:12:51 | 6:01:49 | 4:03:03 | 11:31:53 | 539 |
| 8 | Heidi Immonen | Finland | 1:20:09 | 5:43:21 | 4:16:17 | 11:34:09 | 549 |
| 9 | Heta Pohjavirta | Finland | 1:18:40 | 5:52:53 | 4:18:42 | 11:39:53 | 579 |
| 10 | Marika Kello | Estonia | 1:29:51 | 6:06:26 | 3:56:26 | 11:52:33 | 629 |
| 11 | Magdalena Tukiendorf | Poland | 1:19:28 | 5:42:48 | 4:44:17 | 11:57:44 | 652 |
| 12 | Suvi Laaksonen | Finland | 1:21:00 | 5:52:21 | 4:44:34 | 12:13:04 | 695 |
| 13 | Laura Petäjämäki | Finland | 1:33:20 | 5:57:47 | 4:24:09 | 12:14:34 | 702 |
| 14 | Gerli Linkgreim | Estonia | 1:38:23 | 6:05:08 | 4:21:34 | 12:27:08 | 741 |
| 15 | Diana Unt | Estonia | 1:23:25 | 6:06:26 | 4:46:09 | 12:31:05 | 753 |
| 16 | Heret Priimägi | Estonia | 1:23:35 | 6:03:32 | 5:24:42 | 13:11:50 | 843 |
| 17 | Marina Benedetti | Italy | 1:22:29 | 6:36:27 | 5:14:24 | 13:35:22 | 893 |
| 18 | Triin Sõber | Estonia | 1:33:11 | 7:10:04 | 5:10:56 | 14:18:42 | 964 |
| 19 | Mona Shahab | Saudi Arabia | 1:55:08 | 6:52:33 | 5:14:43 | 14:23:58 | 971 |
| 20 | Maheshwari Sarnobat | India | 1:31:22 | 7:41:05 | 5:32:56 | 15:08:25 | 1020 |
| 21 | Nattharin Ditthasiraphong | Thailand | 1:41:56 | 7:43:49 | 6:02:36 | 15:46:16 | 1056 |
| 22 | Liz Babbage | United Kingdom | 2:03:41 | 7:07:30 | 6:22:12 | 15:49:02 | 1059 |
| 23 | Anastasia Stenberg | Sweden | 1:35:24 | 7:25:07 | 6:37:40 | 15:55:26 | 1063 |
| 24 | Muna A L Shaikh | Kuwait | 2:12:33 | 7:38:16 | 6:14:52 | 16:30:58 | 1077 |
F50-54 24 finishers · 1st Emma Bexson 10:33:07 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Emma Bexson | United Kingdom | 1:13:16 | 5:28:30 | 3:36:28 | 10:33:07 | 293 |
| 2 | Katja Kallioinen | Finland | 1:15:59 | 5:22:37 | 3:45:55 | 10:35:03 | 299 |
| 3 | Jane Oidekivi | Estonia | 1:14:49 | 5:30:33 | 4:25:35 | 11:20:13 | 481 |
| 4 | Marja Vesikko | Finland | 1:24:55 | 5:46:21 | 4:09:03 | 11:30:25 | 530 |
| 5 | Doris Dietze | Germany | 1:14:37 | 5:54:39 | 4:11:38 | 11:31:52 | 537 |
| 6 | Kirsty Gill | United Kingdom | 1:15:30 | 5:55:26 | 4:28:03 | 11:53:17 | 636 |
| 7 | Antra Roga | Latvia | 1:13:28 | 5:51:22 | 4:47:45 | 12:01:54 | 670 |
| 8 | Raija Polvinen | Finland | 1:20:54 | 6:03:22 | 4:43:07 | 12:21:26 | 723 |
| 9 | Sabine Pfaffinger | Germany | 1:18:56 | 6:19:23 | 4:31:49 | 12:24:48 | 733 |
| 10 | Victoria Moody-Smith | United Kingdom | 1:23:21 | 6:04:54 | 4:38:15 | 12:26:18 | 736 |
| 11 | Collette Lancaster | United Kingdom | 1:21:16 | 6:26:10 | 4:22:51 | 12:34:48 | 761 |
| 12 | Angie Storti | Italy | 1:43:29 | 6:23:46 | 4:28:21 | 12:57:35 | 805 |
| 13 | Terhi Ranta-Ojala | Finland | 1:20:09 | 5:50:04 | 5:39:37 | 13:03:21 | 823 |
| 14 | Gosia Raczynska | Poland | 1:26:49 | 6:39:50 | 4:53:09 | 13:18:44 | 856 |
| 15 | Ülle Puskar | Finland | 1:43:53 | 6:06:00 | 5:16:46 | 13:26:22 | 872 |
| 16 | Henna Virkkunen | Estonia | 1:51:31 | 5:58:39 | 5:57:10 | 14:02:27 | 938 |
| 17 | Jane Tregonning | United Kingdom | 1:39:03 | 7:09:14 | 4:59:37 | 14:08:23 | 952 |
| 18 | Kristen Langhorn | Canada | 1:08:23 | 7:07:05 | 5:42:14 | 14:11:39 | 958 |
| 19 | Jennifer Mccann | United Kingdom | 1:24:35 | 7:15:32 | 6:05:40 | 15:09:26 | 1021 |
| 20 | Maris Aagver | Estonia | 1:55:49 | 6:55:01 | 5:53:41 | 15:15:35 | 1029 |
| 21 | Eveli Vainikk | Estonia | 1:19:14 | 7:00:10 | 6:45:11 | 15:27:04 | 1038 |
| 22 | Sanna Koponen | Finland | 1:45:07 | 7:06:58 | 6:12:17 | 15:32:26 | 1045 |
| 23 | Pille Kustov | Sweden | 1:31:34 | 7:35:12 | 6:17:56 | 15:39:10 | 1049 |
| 24 | Rachna Sharma | India | 1:17:23 | 7:33:12 | 7:09:00 | 16:17:34 | 1068 |
| DNF | Emily Astley | United Kingdom | 1:34:42 | 7:15:54 | DNF |
F55-59 7 finishers · 1st Anita Howe 11:11:40 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Anita Howe | United Kingdom | 1:12:17 | 5:50:44 | 3:57:26 | 11:11:40 | 440 |
| 2 | Satu Pippola | Finland | 1:26:01 | 5:49:02 | 4:45:45 | 12:13:17 | 697 |
| 3 | Mari Kanerva | Finland | 1:43:32 | 6:14:01 | 4:27:30 | 12:41:03 | 774 |
| 4 | Leena Väänänen | Finland | 1:25:28 | 6:00:56 | 5:23:50 | 13:06:40 | 830 |
| 5 | Melissa Fairhurst | United Kingdom | 1:28:15 | 7:28:17 | 5:26:01 | 15:00:59 | 1011 |
| 6 | Rebecca Peagram | United Kingdom | 1:18:06 | 7:23:17 | 6:08:11 | 15:11:18 | 1024 |
| 7 | Vineeta Jadhavrao | India | 2:16:04 | 8:14:33 | 6:33:35 | 17:22:21 | 1087 |
| DNF | Gillian Wilson | United Kingdom | 1:43:33 | 8:11:23 | DNF |
F60-64 9 finishers · 1st Carmen Rehkopf 12:28:36 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Carmen Rehkopf | Germany | 1:20:13 | 6:11:03 | 4:40:46 | 12:28:36 | 744 |
| 2 | Caresse Hansalu | Estonia | 1:14:08 | 6:19:14 | 5:32:43 | 13:20:42 | 858 |
| 3 | Elina Laitinen | Finland | 1:29:19 | 6:30:16 | 5:08:16 | 13:26:45 | 873 |
| 4 | Galya Tiran | Israel | 1:43:20 | 6:53:18 | 5:19:47 | 14:16:39 | 962 |
| 5 | Gail Nicholls | United Kingdom | 1:28:07 | 7:07:57 | 5:20:04 | 14:23:47 | 970 |
| 6 | Sue Turley | United Kingdom | 1:38:48 | 6:47:16 | 5:54:17 | 14:41:40 | 990 |
| 7 | Helena Pennanen | Finland | 1:26:29 | 7:19:43 | 6:05:55 | 15:13:14 | 1027 |
| 8 | Julia Moore | United Kingdom | 1:43:25 | 7:40:26 | 6:22:24 | 16:13:50 | 1066 |
| 9 | Edna Cohen | Israel | 1:35:35 | 7:19:23 | 7:10:08 | 16:22:22 | 1071 |
| DNF | Patricia Kennedy | Ireland | 1:24:38 | 6:52:15 | DNF | ||
| DNF | Satu Alavalkama | Finland | 1:33:36 | 7:58:20 | DNF |
F65-69 1 finisher · 1st Takako Morinaga 15:35:03
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Takako Morinaga | India | 1:32:49 | 7:22:54 | 6:16:43 | 15:35:03 | 1047 |
M18-24 44 finishers · 1st Joren Van Dorpe 8:23:18 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Joren Van Dorpe | Belgium | 1:00:32 | 4:26:39 | 2:50:47 | 8:23:18 | 5 |
| 2 | Emil Nilsen | Norway | 1:03:19 | 4:26:22 | 3:15:59 | 8:50:54 | 22 |
| 3 | George Southby | United Kingdom | 1:05:01 | 4:46:28 | 3:18:08 | 9:16:13 | 67 |
| 4 | Theo Lakin | United Kingdom | 1:02:41 | 4:46:50 | 3:23:50 | 9:20:55 | 79 |
| 5 | Juuso Honkanen | Finland | 1:04:22 | 4:54:32 | 3:29:48 | 9:35:37 | 121 |
| 6 | Callum King | United Kingdom | 1:03:47 | 4:57:24 | 3:35:51 | 9:43:04 | 137 |
| 7 | Omri Madrer | Israel | 1:03:48 | 4:58:18 | 3:33:04 | 9:46:27 | 150 |
| 8 | Aukusti Tuomela | Finland | 1:16:30 | 4:54:19 | 3:29:43 | 9:48:22 | 154 |
| 9 | Guillaume Demazy | Belgium | 1:05:16 | 4:53:51 | 3:52:50 | 10:00:21 | 203 |
| 10 | Huxley Crush | United Kingdom | 1:05:45 | 5:31:19 | 3:24:48 | 10:11:14 | 233 |
| 11 | Mathéo Abry | France | 1:12:39 | 5:26:20 | 3:30:26 | 10:25:37 | 276 |
| 12 | Jack Bingham | United Kingdom | 1:05:27 | 5:19:00 | 3:58:22 | 10:34:31 | 298 |
| 13 | Charles de Belloy | United States | 1:11:19 | 5:28:33 | 3:44:54 | 10:37:30 | 309 |
