2025 IRONMAN 70.3 Louisville
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
60
Qualified
60
Men cutoff*
04:21:28
Women cutoff*
05:01:01
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (60)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Jason George United States | M60-64 | 4:40:29 | 03:49:46 | AG Winner |
| 2 | Parker Watt United States | M35-39 | 4:15:56 | 04:03:08 | AG Winner |
| 3 | Gabriel Chalut Canada | M18-24 | 4:03:30 | 04:03:30 | AG Winner |
| 4 | Bill Beecher United States | M50-54 | 4:37:49 | 04:05:23 | AG Winner |
| 5 | Andy Grant United States | M35-39 | 4:20:56 | 04:07:53 | Men slot |
| 6 | Eric Endean United States | M70-74 | 5:48:19 | 04:07:57 | AG Winner |
| 7 | Joe Wilson United States | M50-54 | 4:42:01 | 04:09:06 | Men slot |
| 8 | Daniel Royce United States | M40-44 | 4:29:59 | 04:10:03 | AG Winner |
| 9 | Max Karp United States | M30-34 | 4:19:37 | 04:10:39 | AG Winner |
| 10 | Jim Lukanich United States | M65-69 | 5:29:14 | 04:11:32 | AG Winner |
| 11 | Leonard Vergunst United States | M70-74 | 5:55:18 | 04:12:56 | Men slot |
| 12 | Vadim Suraev Canada | M50-54 | 4:47:47 | 04:14:11 | Men slot |
| 13 | Reilly Walsh United States | M25-29 | 4:16:27 | 04:14:37 | AG Winner |
| 14 | Joe Calandro United States | M45-49 | 4:43:38 | 04:14:38 | AG Winner |
| 15 | Aurimas Sabulis United States | M40-44 | 4:35:33 | 04:15:12 | Men slot |
| 16 | Andreas Moraitis United States | M40-44 | 4:36:23 | 04:15:59 | Men slot |
| 17 | Doug Ross United States | M60-64 | 5:12:51 | 04:16:17 | Men slot |
| 18 | Mark Hamilton United States | M35-39 | 4:30:00 | 04:16:30 | Men slot |
| 19 | Hayes Johnson United States | M35-39 | 4:30:17 | 04:16:46 | Men slot |
| 20 | Clay Curtis United States | M50-54 | 4:52:18 | 04:18:11 | Men slot |
| 21 | Mike Buenting United States | M50-54 | 4:53:18 | 04:19:04 | Men slot |
| 22 | Todd Wilkens United States | M55-59 | 5:02:46 | 04:19:19 | AG Winner |
| 23 | Scott Kellie United States | M45-49 | 4:49:31 | 04:19:55 | Men slot |
| 24 | Don Cain United States | M65-69 | 5:40:23 | 04:20:03 | Men slot |
| 25 | Andrew Reeder United States | M50-54 | 4:54:45 | 04:20:21 | Men slot |
| 26 | Jonathan Feddock United States | M40-44 | 4:41:41 | 04:20:53 | Men slot |
| 27 | Ian Cooley United States | M25-29 | 4:23:13 | 04:21:20 | Men slot |
| 28 | Matthew Davis United States | M40-44 | 4:42:19 | 04:21:28 | Men slot |
| 29 | Deanna Newman United States | F55-59 | 5:04:04 | 04:25:56 | AG Winner |
| 30 | Jennifer Sylva United States | F40-44 | 4:44:45 | 04:28:24 | AG Winner |
| 31 | Carly Zanatta Canada | F30-34 | 4:36:08 | 04:31:23 | AG Winner |
| 32 | Cindy Register United States | F65-69 | 5:49:53 | 04:32:02 | AG Winner |
| 33 | Lauren Lehenbauer United States | F35-39 | 4:51:13 | 04:41:15 | AG Winner |
| 34 | Tina Buttner United States | F50-54 | 5:12:27 | 04:41:42 | AG Winner |
| 35 | Katherine Chabot-Boucher United States | F50-54 | 5:13:32 | 04:42:40 | Women slot |
| 36 | Tanya Houghton United States | F55-59 | 5:26:00 | 04:45:07 | Women slot |
| 37 | Shannon Florea United States | F45-49 | 5:12:03 | 04:46:50 | AG Winner |
| 38 | Carol Breglio United States | F65-69 | 6:11:06 | 04:48:31 | Women slot |
| 39 | Tybe Mills United States | F60-64 | 5:45:03 | 04:49:31 | AG Winner |
| 40 | Karen Frum United States | F45-49 | 5:15:49 | 04:50:17 | Women slot |
| 41 | Nancy Agrillo United States | F55-59 | 5:32:35 | 04:50:52 | Women slot |
| 42 | Lauren Hendrix United States | F35-39 | 5:02:12 | 04:51:51 | Women slot |
| 43 | Susanne Ebersbach United States | F60-64 | 5:47:52 | 04:51:53 | Women slot |
| 44 | Jennifer Suverkrup United States | F40-44 | 5:12:27 | 04:54:30 | Women slot |
| 45 | Natalie Stewart United States | F35-39 | 5:05:44 | 04:55:16 | Women slot |
| 46 | Lauren Burgett United States | F25-29 | 4:55:48 | 04:55:48 | AG Winner |
| 47 | Mary Timmons United States | F30-34 | 5:02:46 | 04:57:33 | Women slot |
| 48 | Season Lane United States | F45-49 | 5:23:48 | 04:57:38 | Women slot |
| 49 | Friederike Edelmann Germany | F50-54 | 5:30:16 | 04:57:46 | Women slot |
| 50 | Lisa Wilber United States | F50-54 | 5:30:34 | 04:58:02 | Women slot |
| 51 | Nicole Feuerstein United States | F35-39 | 5:09:38 | 04:59:02 | Women slot |
| 52 | Mieke Hemstreet United States | F50-54 | 5:32:06 | 04:59:25 | Women slot |
| 53 | Pam Glattes United States | F55-59 | 5:43:05 | 05:00:03 | Women slot |
| 54 | Jacqui Barber United States | F45-49 | 5:26:31 | 05:00:08 | Women slot |
| 55 | Heather Grier United States | F45-49 | 5:27:29 | 05:01:01 | Women slot |
| 56 | Michela Cole United States | F18-24 | 5:04:17 | 05:01:52 | AG Winner |
| 57 | Perry Heath United States | M75-79 | 8:01:03 | 05:08:47 | AG Winner |
| 58 | Deborah Lewis United States | F70-74 | 8:13:34 | 06:02:40 | AG Winner |
| 59 | Beth James United States | FGuide | 8:21:33 | 08:21:33 | AG Winner |
| 60 | Liza James United States | PC/ID | 8:21:33 | 08:21:33 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 61 | Ernesto Fernandez Panama | M35-39 | 4:35:29 | 04:21:42 | Not qualified |
| 62 | Todd Shellenberger United States | M55-59 | 5:06:55 | 04:22:52 | Not qualified |
| 63 | Eli Shoyat United States | M18-24 | 4:22:56 | 04:22:56 | Not qualified |
| 64 | Eric Elizondo United States | M45-49 | 4:53:03 | 04:23:06 | Not qualified |
| 65 | Perry Berman United States | M30-34 | 4:32:39 | 04:23:14 | Not qualified |
| 66 | Ciro Sauaia United States | M35-39 | 4:38:27 | 04:24:31 | Not qualified |
| 67 | Fernando Maluf Brazil | M25-29 | 4:26:46 | 04:24:52 | Not qualified |
| 68 | Greg Chaganos United States | M40-44 | 4:46:38 | 04:25:28 | Not qualified |
| 69 | Blake Briggs United States | M65-69 | 5:48:55 | 04:26:34 | Not qualified |
| 70 | Garth Behrje United States | M55-59 | 5:11:20 | 04:26:39 | Not qualified |
| 71 | Jeremy Rowlette United States | M45-49 | 4:57:11 | 04:26:48 | Not qualified |
| 72 | Kenneth Downer United States | M60-64 | 5:25:48 | 04:26:53 | Not qualified |
| 73 | Kevin Zepp United States | M65-69 | 5:50:42 | 04:27:56 | Not qualified |
| 74 | Colin Grove United States | M55-59 | 5:13:38 | 04:28:37 | Not qualified |
| 75 | Mark Strasser United States | M60-64 | 5:28:08 | 04:28:48 | Not qualified |
| 76 | Linden Ferguson United States | M45-49 | 5:00:09 | 04:29:28 | Not qualified |
| 77 | Grayson Stinger United States | M25-29 | 4:32:28 | 04:30:31 | Not qualified |
| 78 | Dixon Atkins United States | M25-29 | 4:32:40 | 04:30:43 | Not qualified |
| 79 | Ken Ryder United States | M55-59 | 5:16:19 | 04:30:55 | Not qualified |
| 80 | Daniel Berg United States | M65-69 | 5:55:17 | 04:31:26 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.