2025 IRONMAN 70.3 Augusta
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
70
Qualified
70
Men cutoff*
04:10:58
Women cutoff*
04:48:42
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (70)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Robert Skaggs United States | M55-59 | 4:16:04 | 03:39:19 | AG Winner |
| 2 | Neil Hersey United States | M60-64 | 4:36:46 | 03:46:43 | AG Winner |
| 3 | Barry Edwards United States | M60-64 | 4:39:42 | 03:49:07 | Men slot |
| 4 | Rodrigo Felipe Belize | M45-49 | 4:22:34 | 03:55:43 | AG Winner |
| 5 | Jeff Fejfar United States | M45-49 | 4:24:33 | 03:57:30 | Men slot |
| 6 | Thiago Bianchini United States | M35-39 | 4:10:01 | 03:57:30 | AG Winner |
| 7 | Joe Wilson United States | M50-54 | 4:30:56 | 03:59:18 | AG Winner |
| 8 | Scott Byram United States | M45-49 | 4:27:32 | 04:00:11 | Men slot |
| 9 | Kevin Reagin United States | M40-44 | 4:19:30 | 04:00:20 | AG Winner |
| 10 | Brian Pawlowski United States | M40-44 | 4:20:17 | 04:01:04 | Men slot |
| 11 | Patrick Sirois Canada | M55-59 | 4:42:25 | 04:01:53 | Men slot |
| 12 | Juan Calle Colombia | M35-39 | 4:14:39 | 04:01:55 | Men slot |
| 13 | Kevin Hughes United States | M55-59 | 4:43:03 | 04:02:25 | Men slot |
| 14 | Jonathan Erdelyi United States | M40-44 | 4:22:30 | 04:03:07 | Men slot |
| 15 | Michael Mueller United States | M30-34 | 4:12:44 | 04:04:00 | AG Winner |
| 16 | Dean Tilman United States | M60-64 | 4:59:40 | 04:05:29 | Men slot |
| 17 | Cid Cardoso United States | M55-59 | 4:46:37 | 04:05:29 | Men slot |
| 18 | Mark Smith United States | M40-44 | 4:25:16 | 04:05:41 | Men slot |
| 19 | Benjamin Russell Smith United Kingdom | M45-49 | 4:33:44 | 04:05:45 | Men slot |
| 20 | Juliana Nievergelt United States | F65-69 | 5:16:40 | 04:06:12 | AG Winner |
| 21 | Blake Hovis United States | M40-44 | 4:25:56 | 04:06:18 | Men slot |
| 22 | Wilson Ortiz United States | M50-54 | 4:39:52 | 04:07:12 | Men slot |
| 23 | Ian Cooley United States | M25-29 | 4:09:49 | 04:08:02 | AG Winner |
| 24 | Jordan Bendura United States | M18-24 | 4:08:05 | 04:08:05 | AG Winner |
| 25 | Cal Wilson United States | M18-24 | 4:09:17 | 04:09:17 | Men slot |
| 26 | Robert Scott United States | M55-59 | 4:51:28 | 04:09:38 | Men slot |
| 27 | Matt Marion United States | M55-59 | 4:51:53 | 04:09:59 | Men slot |
| 28 | Nathan Lawyer United States | M55-59 | 4:52:01 | 04:10:06 | Men slot |
| 29 | John Potter United States | M55-59 | 4:52:28 | 04:10:29 | Men slot |
| 30 | Dmitri Tchikatilov United States | M50-54 | 4:43:55 | 04:10:47 | Men slot |
| 31 | Andreas Moraitis United States | M40-44 | 4:30:50 | 04:10:50 | Men slot |
| 32 | Dixon Atkins United States | M25-29 | 4:12:46 | 04:10:58 | Men slot |
| 33 | John Johnsen United States | M65-69 | 5:28:48 | 04:11:12 | AG Winner |
| 34 | Lina Miller United States | F50-54 | 4:45:07 | 04:17:03 | AG Winner |
| 35 | Lewis Paer United States | M70-74 | 6:01:17 | 04:17:11 | AG Winner |
| 36 | Graeme Hampton Australia | M75-79 | 6:43:14 | 04:18:50 | AG Winner |
| 37 | Peggy Yetman United States | F55-59 | 5:02:57 | 04:24:57 | AG Winner |
| 38 | Sheri Zimmerer-Branum United States | F55-59 | 5:07:47 | 04:29:11 | Women slot |
| 39 | Leanne Johnson Canada | F45-49 | 4:53:24 | 04:29:41 | AG Winner |
| 40 | Jan Burger United States | F60-64 | 5:23:07 | 04:31:07 | AG Winner |
| 41 | Sara Gibson United States | F40-44 | 4:47:57 | 04:31:25 | AG Winner |
| 42 | Kathy Henderson United States | F70-74 | 6:09:51 | 04:31:45 | AG Winner |
| 43 | Lauren Hendrix United States | F35-39 | 4:42:05 | 04:32:26 | AG Winner |
| 44 | Blaire Mccurry United States | F45-49 | 4:57:53 | 04:33:48 | Women slot |
| 45 | Madeleine Vergauwen Belgium | F60-64 | 5:29:54 | 04:36:49 | Women slot |
| 46 | Anna Bogdanova United States | F35-39 | 4:47:01 | 04:37:12 | Women slot |
| 47 | Sarah Portella United States | F40-44 | 4:54:26 | 04:37:31 | Women slot |
| 48 | Susan Airheart United States | F65-69 | 5:57:27 | 04:37:55 | Women slot |
| 49 | Mckenna Morello United States | F25-29 | 4:38:32 | 04:38:32 | AG Winner |
| 50 | Julia Flower United States | F25-29 | 4:39:09 | 04:39:09 | Women slot |
| 51 | Sarah Weaver United States | F35-39 | 4:49:09 | 04:39:15 | Women slot |
| 52 | Emily Annis United States | F35-39 | 4:50:59 | 04:41:01 | Women slot |
| 53 | Traci Koon United States | F60-64 | 5:35:36 | 04:41:36 | Women slot |
| 54 | Mira Panek United States | F55-59 | 5:23:49 | 04:43:12 | Women slot |
| 55 | Anna Armfield United States | F25-29 | 4:43:47 | 04:43:47 | Women slot |
| 56 | Haley Mennes United States | F25-29 | 4:43:56 | 04:43:56 | Women slot |
| 57 | Ginger Watkins United States | F65-69 | 6:05:53 | 04:44:28 | Women slot |
| 58 | Jill Voorhis United States | F65-69 | 6:07:10 | 04:45:28 | Women slot |
| 59 | Hannah Mocko United States | F45-49 | 5:11:29 | 04:46:18 | Women slot |
| 60 | Amy Nieto United States | F55-59 | 5:27:37 | 04:46:32 | Women slot |
| 61 | Danielle Matilsky United States | F40-44 | 5:04:13 | 04:46:45 | Women slot |
| 62 | Amanda Peacock United States | F35-39 | 4:57:15 | 04:47:05 | Women slot |
| 63 | Mariana Wingood United States | F35-39 | 4:57:29 | 04:47:18 | Women slot |
| 64 | Wendy Fejfar United States | F45-49 | 5:12:59 | 04:47:41 | Women slot |
| 65 | Alexa Scheel United States | F30-34 | 4:53:10 | 04:48:07 | AG Winner |
| 66 | Holly Harrod United States | F30-34 | 4:53:29 | 04:48:26 | Women slot |
| 67 | Lynne Champagne United States | F45-49 | 5:14:02 | 04:48:39 | Women slot |
| 68 | Jean Toth United States | F70-74 | 6:32:54 | 04:48:42 | Women slot |
| 69 | Mackenzie Ellis United States | F18-24 | 5:06:39 | 05:04:13 | AG Winner |
| 70 | Bobby Withers United States | PC/ID | 6:34:53 | 06:34:53 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 71 | John Scruggs United States | M60-64 | 5:06:32 | 04:11:06 | Not qualified |
| 72 | Mauricio Baiz Venezuela | M25-29 | 4:12:58 | 04:11:10 | Not qualified |
| 73 | Hennen Ehrenclou United States | M45-49 | 4:40:11 | 04:11:32 | Not qualified |
| 74 | Pedro Ginocchi Argentina | M30-34 | 4:20:38 | 04:11:38 | Not qualified |
| 75 | Christian Oakley United States | M25-29 | 4:14:09 | 04:12:20 | Not qualified |
| 76 | Matthew Lee United States | M30-34 | 4:22:48 | 04:13:44 | Not qualified |
| 77 | Chris Forrest United States | M40-44 | 4:34:08 | 04:13:54 | Not qualified |
| 78 | James Childers United States | M45-49 | 4:44:39 | 04:15:33 | Not qualified |
| 79 | Ryan Sippel United States | M30-34 | 4:24:43 | 04:15:35 | Not qualified |
| 80 | Daniel Kaminstein United States | M45-49 | 4:44:43 | 04:15:37 | Not qualified |
| 81 | Colin Grove United States | M55-59 | 4:58:45 | 04:15:52 | Not qualified |
| 82 | Mark Southgate United Kingdom | M55-59 | 4:59:38 | 04:16:38 | Not qualified |
| 83 | Samir Varma Singapore | M18-24 | 4:16:46 | 04:16:46 | Not qualified |
| 84 | Leo Miller United States | M55-59 | 5:00:02 | 04:16:58 | Not qualified |
| 85 | Arnaldo Laporte Junior Brazil | M55-59 | 5:00:32 | 04:17:24 | Not qualified |
| 86 | Moises Godoy United States | M55-59 | 5:00:46 | 04:17:36 | Not qualified |
| 87 | Brad Buie United States | M55-59 | 5:00:53 | 04:17:42 | Not qualified |
| 88 | Jaime Casco Ecuador | M40-44 | 4:38:43 | 04:18:08 | Not qualified |
| 89 | Ethan Carrigan United States | M25-29 | 4:20:07 | 04:18:16 | Not qualified |
| 90 | Aaron Portman United States | M25-29 | 4:20:16 | 04:18:25 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.