2024 IRONMAN Tallinn
Results and IRONMAN World Championship qualification · 24 August 2024 · race guide
Find your result
Type your name: your splits, your age-group place and how close you were to a Kona slot.
Summary
2024 IRONMAN Tallinn had 40 IRONMAN World Championship slots for 709 finishers in 21 age groups. The last slot went at 8:52:18 adjusted (age-graded) time; the quickest age-group cutoff was M30-34, at a 8:52:18 finish. Slots went deepest in M50-54, to 7th place; 14 age groups got only their winner's slot.
*Adjusted (age-graded) time of the last qualifier in each category.
IRONMAN World Championship qualifying times by age group
How many slots each age group won at 2024 IRONMAN Tallinn, the time of the last athlete to get one, and the finish time that was needed. Each age group links to its whole field.
| Age group | Slots | Last slot | Needed* |
|---|---|---|---|
| F18-24 | 1winner | 10:12:221st | 10:21:20 |
| F25-29 | 1winner | 9:39:261st | 9:54:01 |
| F30-34 | 1winner | 9:58:131st | 9:52:57 |
| F35-39 | 1winner | 9:45:401st | 10:00:23 |
| F40-44 | 1winner | 10:45:141st | 10:11:20 |
| F45-49 | 1winner | 10:38:231st | 10:26:09 |
| F50-54 | 1winner | 11:43:081st | 10:55:08 |
| F55-59 | 1winner | 11:43:491st | 11:24:21 |
| F60-64 | 1winner | 14:50:401st | 12:17:27 |
| M18-24 | 1winner | 8:39:231st | 9:08:52 |
| M25-29 | 4 | 8:53:094th | 8:56:32 |
| M30-34 | 3 | 8:50:483rd | 8:52:18 |
| M35-39 | 2 | 8:57:432nd | 8:57:56 |
| M40-44 | 3 | 8:59:443rd | 9:09:43 |
| M45-49 | 4 | 9:26:134th | 9:26:13 |
| M50-54 | 7 | 9:51:097th | 9:51:18 |
| M55-59 | 3 | 10:08:293rd | 10:14:10 |
| M60-64 | 1winner | 11:07:471st | 10:44:16 |
| M65-69 | 1winner | 12:21:111st | 11:44:50 |
| M70-74 | 1winner | 16:53:341st | 12:54:08 |
| M75-79 | 1winner | 16:19:431st | 13:06:29 |
Slots: athletes from the age group who qualified (before any rolldown). Last slot: the slowest qualifier's finish time and age-group place, then its adjusted (age-graded) time. *Needed: the finish time that equals the pool's adjusted cutoff for that age group (cutoff ÷ age-group multiplier) — any faster finish earned a slot. Age-group winners qualify whatever their time.
Compare age groups across the season: Kona qualifying times by age group at every race →
Racing IRONMAN Tallinn next year?
Get a plan built for it — week 1 free.
Who qualified
Every qualifier and the next 20 by adjusted time. Pick an age group to see its whole field, slot holders first; filter by sex, and model unclaimed slots rolling down with the +N chips.
| # | Athlete | Finish | Status |
|---|---|---|---|
| 1 | M18-24 · Denmark | 8:39:23 | AG winner |
| 2 | M30-34 · Finland | 8:45:02 | AG winner |
| 3 | M35-39 · Finland | 8:46:46 | AG winner |
| 4 | M25-29 · France | 8:48:54 | AG winner |
| 5 | M30-34 · United Kingdom | 8:49:09 | Qualified |
| 6 | M30-34 · Lithuania | 8:50:48 | Qualified |
| 7 | M25-29 · Estonia | 8:51:56 | Qualified |
| 8 | M25-29 · Netherlands | 8:52:57 | Qualified |
| 9 | M25-29 · Hong Kong | 8:53:09 | Qualified |
| 10 | M40-44 · Finland | 8:55:11 | AG winner |
| 11 | M40-44 · Estonia | 8:56:37 | Qualified |
| 12 | M35-39 · Ukraine | 8:57:43 | Qualified |
| 13 | M40-44 · Lithuania | 8:59:44 | Qualified |
| 14 | M45-49 · Finland | 9:13:05 | AG winner |
| 15 | M45-49 · Italy | 9:16:56 | Qualified |
Full results
Every finisher of 2024 IRONMAN Tallinn with swim, bike and run splits, grouped by age group.
Show every finisher with splitsHide full results· 709 finishers · 22 age groups
F18-24 7 finishers · 1st Jenny Vuori 10:12:22
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Jenny Vuori | Finland | 1:11:11 | 5:27:39 | 3:26:52 | 10:12:22 | 99 |
| 2 | Pinja Kauppila | Finland | 1:21:28 | 5:34:58 | 3:36:00 | 10:38:57 | 155 |
| 3 | Heidi Saluveer | Sweden | 1:08:20 | 5:34:47 | 4:01:54 | 10:52:36 | 197 |
| 4 | Ella Bryant | United Kingdom | 1:21:54 | 6:09:03 | 4:47:07 | 12:29:05 | 432 |
| 5 | Kd Crites | United States | 1:35:16 | 6:37:33 | 4:38:52 | 13:01:08 | 500 |
| 6 | Maite Farin | Germany | 1:29:58 | 6:53:44 | 4:34:56 | 13:07:22 | 505 |
| 7 | Emily Wilson-White | United Kingdom | 1:59:25 | 7:42:14 | 5:50:28 | 15:52:28 | 684 |
F25-29 14 finishers · 1st Sophia Trenz 9:39:26
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sophia Trenz | Germany | 1:12:29 | 5:03:15 | 3:18:09 | 9:39:26 | 47 |
| 2 | Cindy Lefebvre | Belgium | 1:08:36 | 5:31:09 | 3:38:29 | 10:24:20 | 118 |
| 3 | Anette Zukker | Estonia | 1:09:28 | 5:19:08 | 3:48:05 | 10:26:29 | 127 |
| 4 | Jemima Brown | United Kingdom | 1:13:47 | 5:37:32 | 3:41:46 | 10:41:35 | 168 |
| 5 | Kristel Lusikas | Estonia | 1:08:30 | 5:46:17 | 3:56:26 | 11:00:00 | 209 |
| 6 | Julie Janlin | France | 1:25:11 | 5:58:24 | 3:48:37 | 11:19:48 | 262 |
| 7 | Emma Nicholson | United Kingdom | 1:12:06 | 6:15:19 | 3:52:14 | 11:30:06 | 293 |
| 8 | Silja Mattila | Finland | 1:31:57 | 6:12:08 | 3:51:37 | 11:45:03 | 332 |
| 9 | Monika Bakun | Poland | 1:22:01 | 6:24:45 | 4:02:29 | 12:05:07 | 386 |
| 10 | Katariina Lehtilahti | Finland | 1:37:56 | 6:04:18 | 4:18:36 | 12:08:35 | 392 |
| 11 | Olivia Williams | United Kingdom | 1:30:09 | 6:35:02 | 4:33:34 | 12:58:18 | 494 |
| 12 | Karolina Krizova | Czech Republic | 1:47:59 | 6:19:45 | 4:51:06 | 13:15:19 | 514 |
| 13 | Aleksandra Bondaruk | Estonia | 1:41:27 | 6:48:46 | 5:14:49 | 13:55:51 | 581 |
| 14 | Solène Lacroix | France | 1:56:00 | 7:41:49 | 5:05:02 | 15:01:49 | 657 |
F30-34 27 finishers · 1st Relika Toome 9:58:13 · 5 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Relika Toome | Estonia | 1:06:20 | 5:17:56 | 3:28:26 | 9:58:13 | 74 |
| 2 | Karoliina Welin | Finland | 1:11:07 | 5:03:56 | 4:02:50 | 10:26:17 | 126 |
| 3 | Irina Raschle | Switzerland | 1:15:04 | 5:21:59 | 3:55:11 | 10:39:51 | 160 |
| 4 | Ruta Cimarmanaite | Lithuania | 1:30:48 | 5:46:02 | 3:15:50 | 10:44:01 | 174 |
| 5 | Fanny Debouvries | France | 1:20:42 | 5:41:21 | 3:38:24 | 10:46:09 | 181 |
| 6 | Liisa Rohila | Estonia | 1:24:01 | 5:41:50 | 3:46:50 | 11:00:46 | 210 |
| 7 | Seun Olubodun-Irvine | United Kingdom | 1:12:19 | 5:51:55 | 3:58:53 | 11:12:41 | 246 |
| 8 | Jennifer Lucas-Hill | United Kingdom | 1:28:28 | 5:49:58 | 3:56:16 | 11:23:52 | 271 |
| 9 | Kira Radsone | Latvia | 1:31:08 | 6:11:12 | 3:34:39 | 11:26:38 | 284 |
| 10 | Sini Stenberg | Finland | 1:18:04 | 6:07:58 | 4:07:15 | 11:46:06 | 335 |
| 11 | Katariina Leskinen | Finland | 1:15:32 | 5:33:09 | 4:55:38 | 11:54:35 | 359 |
| 12 | Natalie Waddington | United Kingdom | 1:25:54 | 6:10:34 | 4:09:02 | 11:55:51 | 368 |
| 13 | Aude Perrin-Hürlimann | Switzerland | 1:29:59 | 6:02:25 | 4:20:17 | 12:04:55 | 385 |
| 14 | Joanna Ahokanto-Niemi | Finland | 1:30:32 | 6:23:27 | 4:03:36 | 12:10:28 | 395 |
| 15 | Kelsie Johnson | United Kingdom | 1:32:18 | 6:25:51 | 4:29:54 | 12:38:38 | 453 |
| 16 | Annabelle White | United Kingdom | 1:38:32 | 6:37:43 | 4:44:43 | 13:17:11 | 518 |
| 17 | Holly Hyams | United Kingdom | 1:48:36 | 7:27:14 | 4:37:14 | 14:11:33 | 603 |
| 18 | Polly Nock | United Kingdom | 1:16:05 | 7:33:20 | 5:09:28 | 14:15:38 | 606 |
| 19 | Piret Talviste | Estonia | 1:43:46 | 7:06:42 | 5:09:42 | 14:17:55 | 608 |
| 20 | Alex Tennant | United Kingdom | 1:46:33 | 6:25:30 | 5:55:46 | 14:22:39 | 613 |
| 21 | Sara La Bouchardiere | United Kingdom | 1:41:40 | 7:39:24 | 4:44:25 | 14:28:17 | 617 |
| 22 | Rachael Kidner | United Kingdom | 1:41:37 | 7:39:24 | 4:44:25 | 14:28:17 | 618 |
| 23 | Rosemary Rits | Estonia | 1:23:37 | 7:23:19 | 5:38:53 | 14:38:07 | 627 |
| 24 | Linn Nyström | Finland | 2:07:34 | 7:06:55 | 5:06:23 | 14:40:29 | 628 |
| 25 | Heather Ridgus | United Kingdom | 1:43:13 | 7:03:23 | 5:32:43 | 14:41:26 | 629 |
| 26 | Krista Huhtamäki | Finland | 1:42:02 | 7:05:42 | 5:42:33 | 14:41:32 | 630 |
| 27 | Lisa Zillig | Germany | 1:36:32 | 7:03:48 | 6:11:42 | 15:15:52 | 665 |
| DNF | Isabelle Diedrichs | Germany | 1:50:02 | DNF | |||
| DNF | Kersti Reinuste | Estonia | 1:27:07 | DNF | |||
| DNF | Liisi Alamaa | Estonia | 1:23:35 | DNF | |||
| DNF | Rosie Streater | United Kingdom | 1:14:48 | DNF | |||
| DNF | Sera Sayar | Turkey | 1:05:46 | 5:03:29 | DNF |
F35-39 22 finishers · 1st Olga Kowalska 9:45:40 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Olga Kowalska | Poland | 1:07:53 | 5:12:23 | 3:14:29 | 9:45:40 | 57 |
| 2 | Riin Buddell | Estonia | 1:14:25 | 5:16:12 | 3:37:16 | 10:14:46 | 103 |
| 3 | Erin Jeffery | United Kingdom | 55:47 | 5:32:41 | 3:51:38 | 10:30:09 | 135 |
| 4 | Margot Roodi | Estonia | 1:32:13 | 5:41:51 | 4:02:41 | 11:25:44 | 279 |
| 5 | Outi Matikainen | Finland | 1:38:18 | 5:50:25 | 3:47:21 | 11:25:52 | 280 |
| 6 | Miira Saarinen | Finland | 1:20:42 | 6:14:03 | 3:49:21 | 11:33:11 | 302 |
| 7 | Maarika Vällik | Estonia | 1:34:49 | 6:07:09 | 3:41:55 | 11:36:11 | 307 |
| 8 | Maria Marrocu | Germany | 1:31:48 | 5:50:20 | 4:08:23 | 11:39:41 | 314 |
| 9 | Helena Kvepa | Latvia | 1:33:32 | 5:55:19 | 4:12:17 | 11:52:20 | 354 |
| 10 | Minna Truhponen | Finland | 1:29:04 | 6:04:06 | 4:11:31 | 11:54:28 | 357 |
| 11 | Jenni Honkanen | Finland | 1:21:43 | 6:26:46 | 3:58:36 | 12:00:32 | 377 |
| 12 | Hannah Bizoumis | United Kingdom | 1:22:08 | 6:00:07 | 4:25:24 | 12:02:13 | 381 |
| 13 | Krista Kivelä | Finland | 1:45:44 | 5:54:24 | 4:24:49 | 12:25:05 | 424 |
| 14 | Agne Laansalu | Estonia | 1:36:22 | 6:18:09 | 4:14:49 | 12:26:53 | 426 |
| 15 | Jonna Lipitsä | Finland | 1:48:32 | 6:16:04 | 4:35:33 | 12:48:48 | 476 |
| 16 | Jonna Väli-Torala | Finland | 1:32:30 | 6:07:12 | 4:59:38 | 12:53:41 | 486 |
| 17 | Olga Korsun | Ukraine | 1:52:37 | 6:56:38 | 3:53:26 | 12:56:50 | 492 |
| 18 | Abby Bambury | United Kingdom | 1:47:50 | 6:10:25 | 4:42:08 | 13:01:01 | 499 |
| 19 | Jenny Nelson | United Kingdom | 1:29:16 | 7:19:28 | 4:23:59 | 13:27:48 | 535 |
| 20 | Noora Monte | Finland | 1:44:51 | 6:51:38 | 4:48:50 | 13:35:16 | 544 |
| 21 | Natalja Kravtsova | Estonia | 1:38:14 | 7:12:25 | 4:29:29 | 13:35:25 | 545 |
| 22 | Agnes Urbanik | Estonia | 1:56:44 | 6:29:54 | 5:27:23 | 14:02:57 | 592 |
| DNF | Suvi Tähtinen | Finland | 2:01:37 | DNF |
F40-44 15 finishers · 1st Sari Berggren 10:45:14 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sari Berggren | Finland | 1:20:59 | 5:31:11 | 3:44:02 | 10:45:14 | 178 |
| 2 | Outi Helenius | Finland | 1:28:23 | 5:42:11 | 3:48:46 | 11:06:36 | 227 |
| 3 | Ilze Sniega | Latvia | 1:25:32 | 5:49:14 | 4:00:50 | 11:24:06 | 274 |
| 4 | Paulina Lepka | Poland | 1:25:05 | 5:38:59 | 4:11:15 | 11:25:23 | 278 |
| 5 | Katja Sorri-Kelamo | Finland | 1:39:45 | 5:35:10 | 4:04:42 | 11:26:49 | 285 |
| 6 | Gemma Shadbolt | United Kingdom | 1:31:01 | 6:07:38 | 4:05:30 | 11:53:04 | 355 |
| 7 | Kerstin Bannwolf | Germany | 1:28:27 | 6:04:54 | 4:12:39 | 11:55:36 | 367 |
| 8 | Urszula Lapawa | Poland | 1:30:39 | 6:15:09 | 3:56:45 | 12:02:08 | 379 |
| 9 | Liina Volmerson | Estonia | 1:46:43 | 6:22:30 | 4:09:51 | 12:35:17 | 449 |
| 10 | Harriet Wilson | United Kingdom | 1:40:34 | 6:25:54 | 4:25:02 | 12:45:10 | 467 |
| 11 | Reija Kurki | Finland | 1:23:38 | 6:36:45 | 4:56:02 | 13:09:29 | 507 |
| 12 | Pippa Whitby | United Kingdom | 1:28:27 | 6:47:23 | 4:46:29 | 13:17:06 | 517 |
| 13 | Jaanika Aguraiuja | Estonia | 1:25:31 | 6:24:30 | 5:34:09 | 13:37:57 | 552 |
| 14 | Nelli Pormeister | Estonia | 1:59:01 | 7:16:25 | 5:34:55 | 15:14:51 | 663 |
| 15 | Kati Vellak | Estonia | 1:49:20 | 8:06:08 | 6:15:37 | 16:27:26 | 702 |
| DNF | Maija Hovila | Finland | 1:43:58 | DNF |
F45-49 24 finishers · 1st Sonja Barth 10:38:23 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sonja Barth | Germany | 1:19:35 | 5:17:26 | 3:52:19 | 10:38:23 | 153 |
| 2 | Eva Sepping | Estonia | 1:40:26 | 5:28:08 | 3:25:59 | 10:44:54 | 176 |
| 3 | Leeanne Barber | United Kingdom | 1:29:14 | 5:45:41 | 3:58:46 | 11:20:10 | 263 |
| 4 | Kristi Toommägi | Estonia | 1:07:33 | 5:50:31 | 4:18:30 | 11:24:48 | 275 |
| 5 | Hannele Rosti | Finland | 1:18:42 | 5:47:54 | 4:27:52 | 11:46:39 | 337 |
| 6 | Kristi Sõber | Estonia | 1:18:03 | 6:03:32 | 4:17:23 | 11:56:54 | 371 |
| 7 | Egle Ciuzaite | Lithuania | 1:53:37 | 6:34:26 | 3:36:55 | 12:22:23 | 420 |
| 8 | Hannele Väänänen | Finland | 1:39:09 | 6:27:47 | 4:15:50 | 12:38:44 | 454 |
| 9 | Marleen Valk | Netherlands | 1:40:25 | 6:15:43 | 4:33:23 | 12:46:59 | 473 |
| 10 | Carly Craig | Isle of Man | 1:38:32 | 6:42:42 | 4:11:31 | 12:48:04 | 474 |
| 11 | Minna Stenberg | Finland | 1:25:12 | 6:30:21 | 4:39:10 | 12:49:07 | 477 |
| 12 | Keili Saluveer | Estonia | 1:43:12 | 6:38:26 | 4:17:58 | 12:54:13 | 487 |
| 13 | Mari Haatanen | Finland | 1:48:52 | 6:23:49 | 4:47:10 | 13:15:02 | 513 |
| 14 | Kairi Ustav | Estonia | 1:46:51 | 7:00:32 | 4:18:51 | 13:16:19 | 516 |
| 15 | Alimpiada Cassidy | Unknown | 1:18:14 | 6:50:22 | 4:58:33 | 13:26:06 | 531 |
| 16 | Triin Sõber | Estonia | 1:42:12 | 7:09:53 | 4:37:38 | 13:46:55 | 568 |
| 17 | Kelly Allan | United Kingdom | 1:25:00 | 7:27:23 | 4:40:43 | 13:49:23 | 570 |
| 18 | Saija Paavola | Finland | 1:25:28 | 6:34:46 | 5:37:49 | 13:52:31 | 572 |
| 19 | Sanna Lassila | Finland | 1:31:17 | 6:54:12 | 5:12:39 | 13:52:33 | 573 |
| 20 | Johanna Vidjeskog | Finland | 1:50:05 | 6:32:56 | 5:22:37 | 14:00:07 | 588 |
| 21 | Annika Bergholm | Finland | 1:37:09 | 6:58:52 | 5:23:01 | 14:19:35 | 611 |
| 22 | Lynne Stobart | United Kingdom | 1:46:40 | 7:12:02 | 5:14:34 | 14:28:43 | 620 |
| 23 | Prajakta Aswar | India | 1:48:42 | 7:27:38 | 5:12:12 | 14:50:40 | 645 |
| 24 | Carelys Carreras | Cuba | 1:31:35 | 8:26:15 | 5:10:38 | 15:17:34 | 666 |
| DNF | Chesney Castleberry | United States | 2:18:51 | DNF |
F50-54 8 finishers · 1st Hilke Wach 11:43:08 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Hilke Wach | Germany | 1:32:13 | 6:00:39 | 3:57:50 | 11:43:08 | 323 |
| 2 | Eneli Pall | Estonia | 1:17:54 | 6:11:36 | 4:33:48 | 12:17:41 | 409 |
| 3 | Eija Pasanen | Finland | 1:26:19 | 6:01:52 | 4:39:22 | 12:18:09 | 410 |
| 4 | Taina Avo | Finland | 1:23:24 | 6:00:07 | 4:36:55 | 12:20:13 | 415 |
| 5 | Petra Peuhu | Finland | 1:47:20 | 6:40:21 | 4:02:18 | 12:43:43 | 465 |
| 6 | Carina Widlund | Sweden | 1:26:36 | 5:58:33 | 5:28:18 | 13:05:32 | 503 |
| 7 | Tania Goldschmied | Mexico | 1:31:00 | 7:45:38 | 6:00:37 | 15:31:19 | 676 |
| 8 | Elmira Pishchalnikova | United States | 1:36:40 | 7:54:47 | 6:16:26 | 16:08:18 | 693 |
| DNF | Elena Tarasova | Israel | 1:27:44 | DNF |
F55-59 11 finishers · 1st Satu Pippola 11:43:49 · 1 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Satu Pippola | Finland | 1:34:35 | 5:40:26 | 4:16:36 | 11:43:49 | 327 |
| 2 | Joëlle Theobald-Schmit | Luxembourg | 1:43:08 | 6:17:41 | 4:21:15 | 12:35:13 | 448 |
| 3 | Jill Walker | United States | 1:25:59 | 6:27:23 | 4:36:57 | 12:42:17 | 461 |
| 4 | Helene Björklund | Finland | 1:55:01 | 6:33:27 | 4:44:56 | 13:29:49 | 538 |
| 5 | Wendy Davies | United Kingdom | 1:21:35 | 6:38:37 | 5:15:04 | 13:32:36 | 540 |
| 6 | Beverley Noble | United Kingdom | 1:50:04 | 6:52:15 | 4:36:36 | 13:35:56 | 546 |
| 7 | Wiebke Reineke | Germany | 1:33:29 | 6:37:28 | 5:11:34 | 13:37:21 | 551 |
| 8 | Sanna Suur-Hamari | Finland | 1:46:37 | 6:42:52 | 5:04:58 | 13:48:14 | 569 |
| 9 | Franziska Tschöpe | Germany | 1:32:39 | 6:35:44 | 5:31:10 | 13:56:27 | 583 |
| 10 | Caresse Hansalu | Estonia | 1:23:48 | 6:50:17 | 5:38:17 | 14:04:06 | 594 |
| 11 | Fia Sandler | Finland | 1:54:20 | 7:04:49 | 5:14:51 | 14:28:59 | 621 |
| DNF | Megan Tobin | United States | 1:28:11 | DNF |
F60-64 3 finishers · 1st Antje Herrmann 14:50:40
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Antje Herrmann | Germany | 1:49:52 | 6:54:11 | 5:49:40 | 14:50:40 | 646 |
| 2 | Sue Turley | United Kingdom | 1:54:37 | 7:13:56 | 5:26:52 | 14:51:34 | 647 |
| 3 | Suzanne Wyatt | United Kingdom | 1:53:07 | 7:41:20 | 5:18:13 | 15:12:08 | 660 |
M18-24 23 finishers · 1st Magnus Vestergaard 8:39:23
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Magnus Vestergaard | Denmark | 1:09:53 | 4:28:05 | 2:55:37 | 8:39:23 | 1 |
| 2 | Sindre Thronæs | Norway | 1:11:14 | 4:53:28 | 3:10:53 | 9:22:37 | 32 |
| 3 | Benjamin Sigbjørnsen | Norway | 1:24:11 | 5:03:13 | 3:44:42 | 10:20:54 | 112 |
| 4 | Guillaume Droesch | France | 1:24:42 | 5:20:45 | 3:26:47 | 10:22:07 | 113 |
| 5 | Jenson Cozens | United Kingdom | 1:18:58 | 5:11:36 | 3:48:08 | 10:27:28 | 132 |
| 6 | Richard Ponn | Estonia | 1:15:46 | 5:20:07 | 3:56:34 | 10:39:43 | 159 |
| 7 | Lauri Pelkonen | Finland | 1:26:35 | 5:49:48 | 3:33:33 | 11:02:30 | 217 |
| 8 | Kristo Kinks | Estonia | 1:26:46 | 5:39:50 | 4:01:43 | 11:18:46 | 257 |
| 9 | Philip Nagel | Germany | 1:14:05 | 6:03:31 | 4:08:12 | 11:41:27 | 320 |
| 10 | Connor Sheridan | Ireland | 1:10:50 | 5:54:45 | 4:55:21 | 12:22:00 | 418 |
| 11 | Hubert Kasinski | Poland | 1:41:48 | 6:45:16 | 3:52:34 | 12:42:53 | 464 |
| 12 | Reiko Männik | Estonia | 1:45:28 | 6:01:01 | 4:55:59 | 12:58:59 | 496 |
| 13 | Simon Page | United Kingdom | 1:25:43 | 6:21:17 | 5:29:55 | 13:32:03 | 539 |
| 14 | Kyle Humphries | United Kingdom | 1:37:17 | 6:25:09 | 5:19:18 | 13:37:10 | 550 |
| 15 | Oliver Lowe | United Kingdom | 1:27:48 | 6:14:53 | 6:11:45 | 14:10:49 | 601 |
| 16 | Romain Castel | France | 1:29:46 | 7:02:54 | 5:28:27 | 14:32:04 | 623 |
| 17 | Jay Pote | India | 1:28:00 | 7:39:03 | 5:55:40 | 15:15:07 | 664 |
| 18 | Scott Mckenzie | United Kingdom | 1:43:04 | 7:07:33 | 6:09:10 | 15:20:15 | 669 |
| 19 | Maksim Romanov | Estonia | 1:26:58 | 8:02:55 | 5:40:18 | 15:24:38 | 671 |
| 20 | Kristofer Apri | Estonia | 1:33:33 | 7:56:48 | 5:54:01 | 15:39:37 | 680 |
| 21 | Alari Raudsepp | Estonia | 2:10:04 | 7:31:11 | 6:09:48 | 16:24:13 | 701 |
| 22 | Krišjanis Stulpans | Latvia | 1:45:56 | 7:49:04 | 6:29:15 | 16:28:12 | 703 |
| 23 | Jakub Brzozowski | Poland | 1:41:11 | 8:05:44 | 6:33:06 | 16:39:02 | 706 |
M25-29 73 finishers · 1st Valentin Bailleux 8:48:54 · 2 DNF
| Place | Athlete | Country | Swim | Bike | Run | Finish | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Valentin Bailleux | France | 1:08:07 | 4:38:41 | 2:56:43 | 8:48:54 | 4 |
| 2 | Rait Läänemets | Estonia | 1:12:03 | 4:30:08 | 3:03:27 | 8:51:56 | 7 |
| 3 | Jim Doornbosch | Netherlands | 1:03:41 | 4:33:09 | 3:09:09 | 8:52:57 | 8 |
| 4 | Chung Yau Liu | Hong Kong | 1:03:31 | 4:44:18 | 2:58:24 | 8:53:09 | 9 |
| 5 | Kristo Prangel | Estonia | 1:08:53 | 4:37:34 | 3:18:58 | 9:13:55 | 22 |
| 6 | Lewis Fordham | United Kingdom | 1:10:10 | 4:44:51 | 3:17:09 | 9:19:04 | 26 |
| 7 | Niko Hepolampi | Finland | 1:07:18 | 4:59:17 | 3:14:00 | 9:27:20 | 37 |
| 8 | Jan Maier | Germany | 1:24:20 | 4:53:52 | 3:15:29 | 9:40:22 | 48 |
| 9 | Antti Uusitupa | Finland | 1:06:54 | 5:11:55 | 3:11:32 | 9:40:22 | 49 |
| 10 | Karl Kevin Klais | Estonia | 1:07:35 | 5:07:26 | 3:35:20 | 9:56:20 | 69 |
| 11 | Aleksandr Bolunov | Estonia | 1:15:51 | 5:01:48 | 3:30:52 | 9:58:05 | 73 |
| 12 | Louis Mann | United Kingdom | 1:16:30 | 5:03:03 | 3:31:26 | 10:00:01 | 77 |
| 13 | Mikael Reijonen | Finland | 1:17:30 | 5:25:22 | 3:09:17 | 10:01:19 | 79 |
| 14 | Lin Haoran | China | 1:20:29 | 4:58:21 | 3:40:47 | 10:05:51 | 85 |
| 15 | Lukasz Halicki | Poland | 1:08:55 | 4:55:16 | 3:56:50 | 10:07:15 | 88 |
| 16 | Silver Hein | Estonia | 55:51 | 5:19:41 | 3:40:51 | 10:08:32 | 94 |
| 17 | Antti Peltokorpi | Finland | 1:14:21 | 4:53:13 | 3:52:58 | 10:09:53 | 95 |
| 18 | Oskari Mantere | Finland | 1:12:31 | 5:39:26 | 3:24:05 | 10:23:54 | 115 |
| 19 | Hugo Nerud | Sweden | 1:10:32 | 5:16:55 | 3:50:55 | 10:25:09 | 121 |
| 20 | Silver Salundo | Estonia | 1:16:02 | 5:12:12 | 3:51:03 | 10:26:04 | 124 |
| 21 | Arthur Vanmarcke | Belgium | 1:23:23 | 5:32:24 | 3:27:55 | 10:33:38 | 141 |
| 22 | Karl Laas | Estonia | 1:22:12 | 5:32:08 | 3:38:09 | 10:40:30 | 163 |
| 23 | Andrew Hine | United Kingdom | 1:15:11 | 5:29:51 | 3:55:13 | 10:49:16 | 188 |
| 24 | Aleksanteri Hanska | Finland | 1:17:53 | 5:16:41 | 4:03:21 | 10:49:26 | 190 |
| 25 | Miika Hätinen | Finland | 1:18:00 | 5:39:29 | 3:44:33 | 10:50:54 | 193 |
| 26 | Oskar Liiber | Estonia | 1:15:35 | 5:27:51 | 3:58:01 | 10:53:06 | 198 |
| 27 | Grigas Šukys | Lithuania | 1:13:49 | 5:37:33 | 3:59:23 | 11:03:46 | 220 |
| 28 | Matias Aanensen | Norway | 1:22:51 | 5:20:32 | 4:11:31 | 11:06:44 | 228 |
| 29 | Chris Walker | United Kingdom | 1:29:53 | 5:39:58 | 3:49:58 | 11:10:36 | 240 |
| 30 | Jack Robson | United Kingdom | 1:11:49 | 5:37:38 | 4:10:16 | 11:10:42 | 241 |
| 31 | Jin Yan | China | 1:23:31 | 5:30:59 | 4:08:36 | 11:13:14 | 247 |
| 32 | Callum Fitzsimons | United Kingdom | 1:14:25 | 5:20:02 | 4:32:21 | 11:18:58 | 258 |
| 33 | Joseph Cruse | United Kingdom | 1:24:34 | 6:04:44 | 3:37:35 | 11:19:09 | 260 |
| 34 | Nick Vastmans | Belgium | 1:16:15 | 5:52:24 | 4:00:24 | 11:25:18 | 277 |
| 35 | Charlie White | United Kingdom | 1:17:06 | 5:46:01 | 4:11:39 | 11:26:33 | 283 |
| 36 | Will Froud | United Kingdom | 1:25:54 | 6:02:36 | 3:49:46 | 11:27:45 | 288 |
| 37 | Dominic Marsh | United Kingdom | 1:16:26 | 5:58:38 | 4:13:59 | 11:37:45 | 309 |
