2024 IRONMAN 70.3 North Carolina
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
70
Qualified
70
Men cutoff*
04:04:02
Women cutoff*
04:40:39
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (70)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Gregory Wood United States | M55-59 | 4:29:24 | 03:50:44 | AG Winner |
| 2 | Keith Jackson United States | M30-34 | 3:59:33 | 03:51:17 | AG Winner |
| 3 | Lee Johnson United States | M60-64 | 4:43:44 | 03:52:26 | AG Winner |
| 4 | Rick Pruett United States | M70-74 | 5:27:46 | 03:53:20 | AG Winner |
| 5 | Colin Lough United States | M40-44 | 4:12:12 | 03:53:35 | AG Winner |
| 6 | Joachim Philipps France | M30-34 | 4:02:19 | 03:53:57 | Men slot |
| 7 | Christopher Arnold United States | M40-44 | 4:13:57 | 03:55:12 | Men slot |
| 8 | Daniel Smith United States | M30-34 | 4:03:42 | 03:55:17 | Men slot |
| 9 | Dirk Pauley United States | M55-59 | 4:36:33 | 03:56:51 | Men slot |
| 10 | John Zebrack United States | M50-54 | 4:29:29 | 03:58:02 | AG Winner |
| 11 | Ryan Briscoe Australia | M40-44 | 4:18:00 | 03:58:57 | Men slot |
| 12 | Scott Zenoni United States | M50-54 | 4:30:51 | 03:59:14 | Men slot |
| 13 | Jack Lowdermilk United States | M65-69 | 5:13:32 | 03:59:32 | AG Winner |
| 14 | Paul Schleyer United States | M45-49 | 4:26:54 | 03:59:37 | AG Winner |
| 15 | Boden Gentile United States | M18-24 | 3:59:56 | 03:59:56 | AG Winner |
| 16 | Jeff Provenzano United States | M50-54 | 4:32:14 | 04:00:27 | Men slot |
| 17 | Justin Moyer United States | M40-44 | 4:19:48 | 04:00:37 | Men slot |
| 18 | Brendan Wills United States | M50-54 | 4:32:32 | 04:00:43 | Men slot |
| 19 | Benhur Gomez Perez Colombia | M60-64 | 4:53:59 | 04:00:49 | Men slot |
| 20 | Alexander Snyder United States | M35-39 | 4:13:51 | 04:01:09 | AG Winner |
| 21 | Dmitri Tchikatilov United States | M50-54 | 4:33:32 | 04:01:36 | Men slot |
| 22 | James Berry United States | M45-49 | 4:29:15 | 04:01:43 | Men slot |
| 23 | Russell Dalba United States | M45-49 | 4:29:16 | 04:01:44 | Men slot |
| 24 | Matthew Sommer United States | M45-49 | 4:29:25 | 04:01:52 | Men slot |
| 25 | Carlos Mora Andorra | M50-54 | 4:34:02 | 04:02:03 | Men slot |
| 26 | Bill Edwards United States | M70-74 | 5:40:11 | 04:02:10 | Men slot |
| 27 | Sage Costen United States | M25-29 | 4:03:57 | 04:02:13 | AG Winner |
| 28 | Matthew Mcmillian United States | M35-39 | 4:15:05 | 04:02:19 | Men slot |
| 29 | Tom Flaherty United States | M40-44 | 4:21:48 | 04:02:28 | Men slot |
| 30 | Daniel Sinegra United States | M25-29 | 4:04:35 | 04:02:50 | Men slot |
| 31 | Travis Hackney United States | M50-54 | 4:34:56 | 04:02:50 | Men slot |
| 32 | David Johns United States | M65-69 | 5:18:55 | 04:03:39 | Men slot |
| 33 | John Austin United States | M70-74 | 5:42:48 | 04:04:02 | Men slot |
| 34 | Deanna Newman United States | F50-54 | 4:44:03 | 04:16:05 | AG Winner |
| 35 | Karen Wood United States | F55-59 | 4:53:44 | 04:16:53 | AG Winner |
| 36 | Raine Fussner United States | F60-64 | 5:09:24 | 04:19:37 | AG Winner |
| 37 | Alexandra Dreu Germany | F50-54 | 4:51:58 | 04:23:14 | Women slot |
| 38 | Lisa Bishop United States | F45-49 | 4:47:22 | 04:24:08 | AG Winner |
| 39 | Russ Burnette United States | M75-79 | 6:54:55 | 04:26:20 | AG Winner |
| 40 | Caroline Moyer United States | F30-34 | 4:31:42 | 04:27:01 | AG Winner |
| 41 | Sarah Portella United States | F40-44 | 4:43:34 | 04:27:17 | AG Winner |
| 42 | Carrie Reuwer United States | F50-54 | 4:57:14 | 04:27:59 | Women slot |
| 43 | Stephanie Morgan United States | F35-39 | 4:37:35 | 04:28:05 | AG Winner |
| 44 | Jennifer Curtin United States | F55-59 | 5:09:29 | 04:30:40 | Women slot |
| 45 | Emma Alitz United States | F25-29 | 4:31:02 | 04:31:02 | AG Winner |
| 46 | Kara Bonneau United States | F45-49 | 4:55:27 | 04:31:34 | Women slot |
| 47 | Julia Flower United States | F25-29 | 4:33:44 | 04:33:44 | Women slot |
| 48 | Leanne Johnson United States | F45-49 | 4:57:49 | 04:33:45 | Women slot |
| 49 | Maria Paz Marin Chile | F35-39 | 4:45:02 | 04:35:17 | Women slot |
| 50 | Alyson Phillips United States | F50-54 | 5:05:39 | 04:35:34 | Women slot |
| 51 | Laura Rossetti United States | F65-69 | 5:55:09 | 04:36:07 | AG Winner |
| 52 | Amanda Wendorff United States | F45-49 | 5:00:38 | 04:36:20 | Women slot |
| 53 | Diane Peterson United States | F55-59 | 5:16:16 | 04:36:36 | Women slot |
| 54 | Sara Black United States | F35-39 | 4:46:31 | 04:36:43 | Women slot |
| 55 | Anna Armfield United States | F25-29 | 4:36:51 | 04:36:51 | Women slot |
| 56 | Cassidy Harding United States | F25-29 | 4:36:58 | 04:36:58 | Women slot |
| 57 | Tatiana Luebke United States | F50-54 | 5:07:42 | 04:37:25 | Women slot |
| 58 | Peg Hoffman United States | F45-49 | 5:02:04 | 04:37:39 | Women slot |
| 59 | Christina Dorrer United States | F50-54 | 5:08:03 | 04:37:44 | Women slot |
| 60 | Jennifer Turner United States | F60-64 | 5:31:16 | 04:37:57 | Women slot |
| 61 | Kara Davis United States | F35-39 | 4:48:17 | 04:38:25 | Women slot |
| 62 | Latifah Lowery United States | F30-34 | 4:44:17 | 04:39:23 | Women slot |
| 63 | Fiona Carlon United States | F35-39 | 4:49:19 | 04:39:25 | Women slot |
| 64 | Nancy Mcmahon United States | F55-59 | 5:19:33 | 04:39:28 | Women slot |
| 65 | Laura Bergmann United States | F40-44 | 4:56:50 | 04:39:47 | Women slot |
| 66 | Laura Biber United States | F40-44 | 4:57:42 | 04:40:36 | Women slot |
| 67 | Stephanie Summerhill United States | F50-54 | 5:11:17 | 04:40:39 | Women slot |
| 68 | Anna Pertl United States | F18-24 | 4:59:16 | 04:56:54 | AG Winner |
| 69 | Kathy Medford United States | F70-74 | 6:49:21 | 05:00:47 | AG Winner |
| 70 | Richard Owen United States | PC/ID | 5:23:49 | 05:23:49 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 71 | Brian Walter United States | M55-59 | 4:44:57 | 04:04:03 | Not qualified |
| 72 | Bryan Christ United States | M55-59 | 4:45:00 | 04:04:06 | Not qualified |
| 73 | Timothy Ryan United States | M35-39 | 4:17:11 | 04:04:19 | Not qualified |
| 74 | Paul Aschmann United States | M40-44 | 4:23:58 | 04:04:29 | Not qualified |
| 75 | Diego Velarde Peru | M35-39 | 4:17:31 | 04:04:38 | Not qualified |
| 76 | Mark Scaife United States | M35-39 | 4:17:32 | 04:04:39 | Not qualified |
| 77 | Justin Allen United States | M35-39 | 4:17:41 | 04:04:47 | Not qualified |
| 78 | Blake Alspach United States | M40-44 | 4:24:24 | 04:04:53 | Not qualified |
| 79 | Chad Eisele United States | M50-54 | 4:37:25 | 04:05:02 | Not qualified |
| 80 | Joe Lanser United States | M35-39 | 4:17:59 | 04:05:05 | Not qualified |
| 81 | Chris Elmore United States | M45-49 | 4:33:01 | 04:05:06 | Not qualified |
| 82 | Alex Droid United States | M30-34 | 4:13:59 | 04:05:13 | Not qualified |
| 83 | Blake Hovis United States | M40-44 | 4:24:50 | 04:05:17 | Not qualified |
| 84 | Brad Radkoski United States | M35-39 | 4:18:18 | 04:05:23 | Not qualified |
| 85 | Brendan Mahon United States | M45-49 | 4:34:03 | 04:06:02 | Not qualified |
| 86 | Michael Midmer Canada | M50-54 | 4:38:36 | 04:06:05 | Not qualified |
| 87 | Robert Thorborg United States | M30-34 | 4:15:10 | 04:06:21 | Not qualified |
| 88 | Bruce Geltman United States | M65-69 | 5:22:45 | 04:06:34 | Not qualified |
| 89 | Brett Musco United States | M30-34 | 4:15:44 | 04:06:54 | Not qualified |
| 90 | Aj Tucker United States | M30-34 | 4:15:53 | 04:07:03 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.