2027 IRONMAN 70.3 Vitoria-Gasteiz results
IRONMAN 70.3 World Championship qualification — slots, qualifying times by age group and every finisher's splits.
Race day is Sunday, 11 July 2027. Results usually land here within 1–2 days of the race: who qualified for the IRONMAN 70.3 World Championship, the qualifying time for every age group, and every finisher's swim, bike and run splits.
Racing IRONMAN 70.3 Vitoria-Gasteiz in 2027?
Free 16-week plan, dated back from race day (11 Jul 2027) and fitted to the course. 7, 10 or 13 hours a week, as a PDF or in your calendar.
Or let metrica build one around your week, week 1 free.
Four short emails as race day nears (7, 3, 2 and 1 day out): the forecast, fueling and pacing for this race. Unsubscribe anytime.
Last edition's qualifying times — 2026 IRONMAN 70.3 Vitoria-Gasteiz
2026 IRONMAN 70.3 Vitoria-Gasteiz had 60 IRONMAN 70.3 World Championship slots (30 men's, 30 women's) across 22 age groups. The last men's slot went at 4:16:42 adjusted (age-graded) time and the last women's at 5:15:13; the quickest age-group cutoff was M18-24, at a 4:16:42 finish. Slots went deepest in F35-39, to 7th place; 9 age groups got only their winner's slot.
| Age group | Slots | Last slot | Needed* |
|---|---|---|---|
| F18-24 | 1winner | 5:06:131st | 5:17:43 |
| F25-29 | 6 | 5:15:136th | 5:15:13 |
| F30-34 | 3 | 5:11:503rd | 5:20:43 |
| F35-39 | 7 | 5:23:077th | 5:26:22 |
| F40-44 | 4 | 5:31:524th | 5:34:24 |
| F45-49 | 2 | 5:36:462nd | 5:42:55 |
| F50-54 | 3 | 5:47:343rd | 5:49:37 |
| F55-59 | 2 | 5:48:072nd | 6:00:24 |
| F60-64 | 1winner | 5:52:401st | 6:15:39 |
| F65-69 | 1winner | 7:10:301st | 6:45:25 |
| M18-24 | 1winner | 4:29:401st | 4:16:42 |
| M25-29 | 1winner | 4:09:011st | 4:18:33 |
| M30-34 | 3 | 4:13:413rd | 4:25:53 |
| M35-39 | 4 | 4:26:244th | 4:30:13 |
| M40-44 | 3 | 4:31:103rd | 4:37:10 |
| M45-49 | 6 | 4:40:316th | 4:45:56 |
| M50-54 | 4 | 4:50:384th | 4:50:38 |
| M55-59 | 4 | 4:49:334th | 4:59:43 |
| M60-64 | 1winner | 5:18:501st | 5:13:22 |
| M65-69 | 1winner | 5:22:361st | 5:36:00 |
| M70-74 | 1winner | 5:36:541st | 6:00:36 |
| M75-79 | 1winner | 8:18:101st | 6:39:55 |
Slots: athletes from the age group who qualified (before any rolldown). Last slot: the slowest qualifier's finish time and age-group place, then its adjusted (age-graded) time. *Needed: the finish time that equals the pool's adjusted cutoff for that age group (cutoff ÷ age-group multiplier) — any faster finish earned a slot. Age-group winners qualify whatever their time.
Results are published here after IRONMAN releases them. Not affiliated with the IRONMAN Group.