2025 IRONMAN Hamburg
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
150
Qualified
150
Men cutoff*
08:51:43
Women cutoff*
09:18:39
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (150)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Morten Falk Jørgensen Denmark | M40-44 | 8:15:57 | 08:00:13 | AG Winner |
| 2 | Eric Ridez France | M60-64 | 9:42:48 | 08:01:30 | AG Winner |
| 3 | Christina Paulus Germany | F40-44 | 9:13:27 | 08:01:53 | AG Winner |
| 4 | Anna Morsink Netherlands | F18-24 | 9:24:33 | 08:03:38 | AG Winner |
| 5 | Niklas Dellke Germany | M25-29 | 8:08:30 | 08:04:38 | AG Winner |
| 6 | Lars Dyrholm Denmark | M40-44 | 8:21:14 | 08:05:20 | Men slot |
| 7 | Lucie Zelenkova Czech Republic | F50-54 | 9:58:48 | 08:06:31 | AG Winner |
| 8 | Karsten Dahl Denmark | M50-54 | 9:01:08 | 08:07:07 | AG Winner |
| 9 | Mary Mitchell Australia | F65-69 | 11:53:47 | 08:07:13 | AG Winner |
| 10 | Bartlomiej Trzebinski Poland | M50-54 | 9:01:38 | 08:07:34 | Men slot |
| 11 | Adrian Sowerby United Kingdom | M60-64 | 9:53:38 | 08:10:27 | Men slot |
| 12 | Marian Van Hilst Netherlands | F55-59 | 10:31:32 | 08:11:12 | AG Winner |
| 13 | Laura Heinonen Finland | F35-39 | 9:14:13 | 08:11:22 | AG Winner |
| 14 | Thijs Gipmans Netherlands | M50-54 | 9:06:36 | 08:12:02 | Men slot |
| 15 | Anita Vincenz Switzerland | F60-64 | 11:21:58 | 08:12:14 | AG Winner |
| 16 | Henk Wekking Belgium | M50-54 | 9:08:03 | 08:13:21 | Men slot |
| 17 | Alexander Jones United Kingdom | M30-34 | 8:17:27 | 08:17:27 | AG Winner |
| 18 | Jessica Ittner Germany | F30-34 | 9:14:57 | 08:18:10 | AG Winner |
| 19 | Jelle De Wispelaere Belgium | M25-29 | 8:23:49 | 08:19:50 | Men slot |
| 20 | Sanna Paavilainen Finland | F40-44 | 9:34:36 | 08:20:18 | Women slot |
| 21 | Mikkel Rosendal Denmark | M40-44 | 8:37:02 | 08:20:38 | Men slot |
| 22 | thomas EGIZIANO France | M50-54 | 9:17:13 | 08:21:36 | Men slot |
| 23 | Thomas Beiersdoerfer Germany | M60-64 | 10:07:26 | 08:21:51 | Men slot |
| 24 | Anna-Kaisa Pietilainen Finland | F45-49 | 9:50:48 | 08:22:14 | AG Winner |
| 25 | Betina Schmidt Denmark | F55-59 | 10:47:00 | 08:23:14 | Women slot |
| 26 | Bram Koppenaal Netherlands | M30-34 | 8:23:34 | 08:23:34 | Men slot |
| 27 | Anke Werner Germany | F50-54 | 10:21:46 | 08:25:11 | Women slot |
| 28 | Jenny Vuori Finland | F18-24 | 9:49:52 | 08:25:20 | Women slot |
| 29 | Franck MARTIN France | M45-49 | 8:58:06 | 08:25:52 | AG Winner |
| 30 | Peter Langfeld Langfeld Germany | M50-54 | 9:22:19 | 08:26:11 | Men slot |
| 31 | Wendi Carrington United Kingdom | F60-64 | 11:41:34 | 08:26:23 | Women slot |
| 32 | Thomas Andersen Denmark | M60-64 | 10:13:00 | 08:26:27 | Men slot |
| 33 | Yousef Abella thalji Spain | M55-59 | 9:44:23 | 08:26:29 | AG Winner |
| 34 | Benjamin Ueltschi Switzerland | M35-39 | 8:31:59 | 08:26:36 | AG Winner |
| 35 | Ruso Yakimovic Turkey | M40-44 | 8:43:15 | 08:26:39 | Men slot |
| 36 | Melanie Kroniger Germany | F55-59 | 10:51:58 | 08:27:05 | Women slot |
| 37 | Guido Donà Switzerland | M75-79 | 12:29:20 | 08:27:08 | AG Winner |
| 38 | Volker Bienstock Germany | M50-54 | 9:23:43 | 08:27:27 | Men slot |
| 39 | Jonathan Minto Canada | M60-64 | 10:14:19 | 08:27:32 | Men slot |
| 40 | Carina Hubbert Germany | F40-44 | 9:43:37 | 08:28:09 | Women slot |
| 41 | Morten Hastrup Denmark | M60-64 | 10:15:04 | 08:28:10 | Men slot |
| 42 | Gary Parker United Kingdom | M55-59 | 9:46:43 | 08:28:30 | Men slot |
| 43 | Guy Evans United Kingdom | M40-44 | 8:45:11 | 08:28:32 | Men slot |
| 44 | Johan De Bent Belgium | M50-54 | 9:25:31 | 08:29:04 | Men slot |
| 45 | Niklas Hornshøj Denmark | M30-34 | 8:29:41 | 08:29:41 | Men slot |
| 46 | Jennifer Bach Denmark | F45-49 | 9:59:46 | 08:29:51 | Women slot |
| 47 | Stefan Kramer Germany | M45-49 | 9:03:22 | 08:30:49 | Men slot |
| 48 | Andreas Sindel Germany | M30-34 | 8:31:09 | 08:31:09 | Men slot |
| 49 | Mariusz Pirek Poland | M40-44 | 8:48:25 | 08:31:39 | Men slot |
| 50 | Ardjan Swerink Netherlands | M45-49 | 9:04:23 | 08:31:46 | Men slot |
| 51 | Jan Köhler Germany | M50-54 | 9:28:50 | 08:32:03 | Men slot |
| 52 | Michael Grosse Germany | M60-64 | 10:19:56 | 08:32:11 | Men slot |
| 53 | Dariusz Kaminski Poland | M45-49 | 9:04:52 | 08:32:13 | Men slot |
| 54 | Meng Yang China | M35-39 | 8:38:09 | 08:32:42 | Men slot |
| 55 | Michael Zantelid Sweden | M50-54 | 9:29:49 | 08:32:56 | Men slot |
| 56 | Metka Jug Slovenia | F55-59 | 10:59:33 | 08:32:59 | Women slot |
| 57 | Martyna Lewandowska Poland | F25-29 | 9:32:30 | 08:33:01 | AG Winner |
| 58 | Jörg Reim Germany | M35-39 | 8:38:45 | 08:33:18 | Men slot |
| 59 | Lothar Richthammer Germany | M65-69 | 11:20:04 | 08:33:35 | AG Winner |
| 60 | Adam Baker United Kingdom | M40-44 | 8:51:04 | 08:34:13 | Men slot |
| 61 | André Petzold Germany | M55-59 | 9:53:26 | 08:34:19 | Men slot |
| 62 | Fabian Gossen Germany | M25-29 | 8:38:26 | 08:34:20 | Men slot |
| 63 | Rui Santos Portugal | M35-39 | 8:40:26 | 08:34:58 | Men slot |
| 64 | Maarten Christis Belgium | M35-39 | 8:40:56 | 08:35:27 | Men slot |
| 65 | Sina Kleen Germany | F30-34 | 9:34:37 | 08:35:50 | Women slot |
| 66 | Monica Lanzendörfer Germany | F60-64 | 11:55:33 | 08:36:29 | Women slot |
| 67 | Mirell Krain Estonia | F35-39 | 9:43:23 | 08:37:13 | Women slot |
| 68 | Sylwester Kuster Poland | M40-44 | 8:54:11 | 08:37:14 | Men slot |
| 69 | Andrew Short Australia | M65-69 | 11:25:08 | 08:37:24 | Men slot |
| 70 | Marie Travers France | F30-34 | 9:36:42 | 08:37:42 | Women slot |
| 71 | Ida Østerby Denmark | F25-29 | 9:37:49 | 08:37:46 | Women slot |
| 72 | Ralf Petersen Germany | M30-34 | 8:37:47 | 08:37:47 | Men slot |
| 73 | Jonathan Pedersen Denmark | M25-29 | 8:42:28 | 08:38:20 | Men slot |
| 74 | Piotr Prejs Poland | M50-54 | 9:36:10 | 08:38:39 | Men slot |
| 75 | Carsten Possenriede Germany | M50-54 | 9:36:39 | 08:39:06 | Men slot |
| 76 | Jason Ream United States | M40-44 | 8:56:07 | 08:39:07 | Men slot |
| 77 | Paulina Prugar-Fukowska Poland | F40-44 | 9:56:23 | 08:39:16 | Women slot |
| 78 | Dan Israeli Israel | M55-59 | 9:59:20 | 08:39:26 | Men slot |
| 79 | Bjarni Jakob Gunnarsson Iceland | M40-44 | 8:56:35 | 08:39:34 | Men slot |
| 80 | Daniel Lanigan United Kingdom | M40-44 | 8:56:42 | 08:39:41 | Men slot |
| 81 | Tobias Beibl Germany | M35-39 | 8:45:16 | 08:39:45 | Men slot |
| 82 | Thomas Sievers Germany | M50-54 | 9:37:40 | 08:40:00 | Men slot |
| 83 | Jasper Keijzer Netherlands | M30-34 | 8:40:21 | 08:40:21 | Men slot |
| 84 | HADAS MAZAR Israel | F45-49 | 10:12:43 | 08:40:52 | Women slot |
| 85 | James Ellis United Kingdom | M30-34 | 8:41:20 | 08:41:20 | Men slot |
| 86 | Christian Slettebo Sweden | M30-34 | 8:41:30 | 08:41:30 | Men slot |
| 87 | Ismael Ben-Al-Lal Belgium | M40-44 | 8:58:47 | 08:41:42 | Men slot |
| 88 | Sebastian Felix Dr. Girg Germany | M45-49 | 9:15:26 | 08:42:09 | Men slot |
| 89 | Maya Siebert Germany | F18-24 | 10:09:35 | 08:42:13 | Women slot |
| 90 | David Standley United Kingdom | M45-49 | 9:15:58 | 08:42:39 | Men slot |
| 91 | Sven Theis Germany | M25-29 | 8:47:14 | 08:43:04 | Men slot |
| 92 | Jan Stelzner Germany | M35-39 | 8:48:39 | 08:43:05 | Men slot |
| 93 | Julie Hemar France | F40-44 | 10:01:07 | 08:43:23 | Women slot |
| 94 | Steffen Gartner Germany | M45-49 | 9:17:13 | 08:43:50 | Men slot |
| 95 | Karin Michaelis-Hatje Germany | F60-64 | 12:05:54 | 08:43:57 | Women slot |
| 96 | Heinrich Becker Germany | M60-64 | 10:34:28 | 08:44:11 | Men slot |
| 97 | Daniel Lang Germany | M40-44 | 9:01:39 | 08:44:28 | Men slot |
| 98 | Firmin Masset Belgium | M18-24 | 9:01:36 | 08:45:14 | AG Winner |
| 99 | Christian Weyland Luxembourg | M45-49 | 9:19:15 | 08:45:45 | Men slot |
| 100 | Eddy Verschueren Belgium | M55-59 | 10:07:31 | 08:46:32 | Men slot |
| 101 | gunes nalbantoglu Turkey | M35-39 | 8:52:41 | 08:47:05 | Men slot |
| 102 | Sven Bidmon Germany | M45-49 | 9:22:09 | 08:48:28 | Men slot |
| 103 | Mantas Jablonskis Lithuania | M25-29 | 8:53:06 | 08:48:53 | Men slot |
| 104 | Torsten Endres Germany | M40-44 | 9:06:25 | 08:49:05 | Men slot |
| 105 | Nicola Christiaens Belgium | M25-29 | 8:53:37 | 08:49:24 | Men slot |
| 106 | Ben Khoo Singapore | M30-34 | 8:49:46 | 08:49:46 | Men slot |
| 107 | Annemarie Rustenburg Netherlands | F35-39 | 9:57:39 | 08:49:52 | Women slot |
| 108 | Pedro Echevarria Spain | M45-49 | 9:23:53 | 08:50:06 | Men slot |
| 109 | Jochen Stöberl Germany | M45-49 | 9:24:00 | 08:50:12 | Men slot |
| 110 | Leonie Rauch Germany | F25-29 | 9:52:00 | 08:50:29 | Women slot |
| 111 | Emily Blount United Kingdom | F18-24 | 10:19:18 | 08:50:33 | Women slot |
| 112 | Mait Miller Estonia | M50-54 | 9:49:25 | 08:50:35 | Men slot |
| 113 | Thibaud Friess Switzerland | M40-44 | 9:08:11 | 08:50:48 | Men slot |
| 114 | Annika Stresow Germany | F25-29 | 9:52:49 | 08:51:13 | Women slot |
| 115 | Charlotte Friedrich Germany | F25-29 | 9:52:55 | 08:51:18 | Women slot |
| 116 | Patricia Fröhlich Germany | F30-34 | 9:52:04 | 08:51:29 | Women slot |
| 117 | Fabian Permentier Belgium | M30-34 | 8:51:32 | 08:51:32 | Men slot |
| 118 | Don Lapierre Ireland | M50-54 | 9:50:41 | 08:51:43 | Men slot |
| 119 | Daniela Prüß Germany | F50-54 | 10:54:40 | 08:51:55 | Women slot |
| 120 | Marie Hielscher Germany | F40-44 | 10:11:14 | 08:52:12 | Women slot |
| 121 | Clara Ellevang Vad Denmark | F30-34 | 9:53:26 | 08:52:43 | Women slot |
| 122 | Valentina Noventa Italy | F45-49 | 10:29:07 | 08:54:48 | Women slot |
| 123 | Svenja List Germany | F30-34 | 9:56:08 | 08:55:08 | Women slot |
| 124 | Krista Heije Netherlands | F45-49 | 10:30:49 | 08:56:15 | Women slot |
| 125 | Helle Detavernier Belgium | F30-34 | 9:57:47 | 08:56:37 | Women slot |
| 126 | Aviva Lavi Israel | F65-69 | 13:06:36 | 08:56:55 | Women slot |
| 127 | Sabrina Plontasch Germany | F40-44 | 10:17:05 | 08:57:17 | Women slot |
| 128 | Linda Thalheim Germany | F30-34 | 10:00:48 | 08:59:20 | Women slot |
| 129 | Inalize Oosthuizen South Africa | F40-44 | 10:24:05 | 09:03:23 | Women slot |
| 130 | Carmen Rehkopf Germany | F60-64 | 12:34:28 | 09:04:34 | Women slot |
| 131 | Julia Schober-Kestel Germany | F45-49 | 10:42:01 | 09:05:46 | Women slot |
| 132 | Kim Essers Germany | F25-29 | 10:10:03 | 09:06:39 | Women slot |
| 133 | Sina Jacobsen Germany | F30-34 | 10:09:36 | 09:07:14 | Women slot |
| 134 | Adriana Mestres López Spain | F25-29 | 10:11:09 | 09:07:39 | Women slot |
| 135 | Mary Blount Ireland | F55-59 | 11:44:21 | 09:07:50 | Women slot |
| 136 | Debbie Vanner United Kingdom | F55-59 | 11:44:36 | 09:08:02 | Women slot |
| 137 | Sabine Otto Germany | F35-39 | 10:19:00 | 09:08:48 | Women slot |
| 138 | Chloe Hawkins United Kingdom | F40-44 | 10:30:40 | 09:09:07 | Women slot |
| 139 | Christine Strathmann Germany | F45-49 | 10:47:36 | 09:10:31 | Women slot |
| 140 | Claudine Jansen Netherlands | F50-54 | 11:17:58 | 09:10:50 | Women slot |
| 141 | Claudia Paech Germany | F55-59 | 11:49:16 | 09:11:40 | Women slot |
| 142 | Zita Lang-Somogyi Hungary | F40-44 | 10:34:34 | 09:12:31 | Women slot |
| 143 | Britta Giesen Germany | F50-54 | 11:24:05 | 09:15:49 | Women slot |
| 144 | Ira May Germany | F50-54 | 11:24:53 | 09:16:28 | Women slot |
| 145 | Signe Ventsel Estonia | F45-49 | 10:56:01 | 09:17:40 | Women slot |
| 146 | Jana Oehme Germany | F60-64 | 12:52:43 | 09:17:44 | Women slot |
| 147 | Cornelie Castelein Netherlands | F25-29 | 10:22:29 | 09:17:48 | Women slot |
| 148 | Sarah Wendland-Zachewicz Germany | F30-34 | 10:22:19 | 09:18:39 | Women slot |
| 149 | René Meier Switzerland | M70-74 | 14:38:53 | 10:04:19 | AG Winner |
| 150 | noam cohen Israel | PC/ID | 12:04:02 | 12:04:02 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 151 | Gijs van Mierlo Netherlands | M25-29 | 8:56:27 | 08:52:12 | Not qualified |
| 152 | Ilkka Utriainen Finland | M40-44 | 9:10:03 | 08:52:36 | Not qualified |
| 153 | Mads Enevoldsen Denmark | M25-29 | 8:57:10 | 08:52:55 | Not qualified |
| 154 | Jonathan Mcevoy United Kingdom | M35-39 | 8:58:38 | 08:52:58 | Not qualified |
| 155 | Marco Troni Italy | M50-54 | 9:52:42 | 08:53:32 | Not qualified |
| 156 | Manfred Schrömges Germany | M55-59 | 10:15:47 | 08:53:41 | Not qualified |
| 157 | Benedikt Steinheuer Germany | M35-39 | 8:59:27 | 08:53:47 | Not qualified |
| 158 | Tom De Malsche Belgium | M50-54 | 9:53:09 | 08:53:57 | Not qualified |
| 159 | Juha Lindfors Finland | M45-49 | 9:28:02 | 08:54:00 | Not qualified |
| 160 | Tsjomme Ozinga Netherlands | M45-49 | 9:28:10 | 08:54:08 | Not qualified |
| 161 | Felix Höbler Germany | M25-29 | 8:58:56 | 08:54:40 | Not qualified |
| 162 | Marcus Aberl Germany | M55-59 | 10:17:17 | 08:54:59 | Not qualified |
| 163 | Julius Hahne Germany | M30-34 | 8:55:09 | 08:55:09 | Not qualified |
| 164 | Carsten Klöhn Germany | M55-59 | 10:17:29 | 08:55:10 | Not qualified |
| 165 | Nikki De Cauwer Belgium | M40-44 | 9:12:55 | 08:55:23 | Not qualified |
| 166 | Marc Preece United Kingdom | M50-54 | 9:54:53 | 08:55:30 | Not qualified |
| 167 | Ernest Maier Austria | M30-34 | 8:55:35 | 08:55:35 | Not qualified |
| 168 | Nico Freund Germany | M45-49 | 9:30:11 | 08:56:01 | Not qualified |
| 169 | Julien Liberge France | M35-39 | 9:03:23 | 08:57:40 | Not qualified |
| 170 | Ralf Bartsch Germany | M50-54 | 9:57:31 | 08:57:53 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.