2025 IRONMAN Cairns
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
105
Qualified
105
Men cutoff*
09:50:08
Women cutoff*
10:18:02
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (105)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Caroline Anderson Australia | F60-64 | 11:32:26 | 08:19:47 | AG Winner |
| 2 | Sam Askey-Doran Australia | M18-24 | 8:45:38 | 08:29:45 | AG Winner |
| 3 | Kelly Miller Australia | F45-49 | 10:18:40 | 08:45:55 | AG Winner |
| 4 | Patrick Bleasel Australia | M25-29 | 8:51:23 | 08:47:11 | AG Winner |
| 5 | Xanri Haak Australia | F35-39 | 9:54:59 | 08:47:30 | AG Winner |
| 6 | Kathleen Bourchier Australia | F45-49 | 10:28:17 | 08:54:06 | Women slot |
| 7 | Laurent Travers France | M50-54 | 9:57:02 | 08:57:26 | AG Winner |
| 8 | Christina Case United States | F40-44 | 10:18:07 | 08:58:11 | AG Winner |
| 9 | Amy Mcguiggan Australia | F40-44 | 10:19:51 | 08:59:42 | Women slot |
| 10 | Glenn Strutt Australia | M25-29 | 9:04:26 | 09:00:07 | Men slot |
| 11 | Stacey Hogan Australia | F35-39 | 10:09:53 | 09:00:43 | Women slot |
| 12 | Mayuko Tanikawa Japan | F60-64 | 12:29:44 | 09:01:09 | Women slot |
| 13 | Theo Stein Germany | M55-59 | 10:25:23 | 09:02:01 | AG Winner |
| 14 | Luke Henderson Australia | M40-44 | 9:20:38 | 09:02:51 | AG Winner |
| 15 | Matt Sloan Australia | M45-49 | 9:37:56 | 09:03:18 | AG Winner |
| 16 | Kunimasa Kuwahara Japan | M60-64 | 10:59:12 | 09:04:37 | AG Winner |
| 17 | Leith Austin Australia | M45-49 | 9:39:24 | 09:04:41 | Men slot |
| 18 | Hiroaki Iwase Japan | M55-59 | 10:31:40 | 09:07:27 | Men slot |
| 19 | Jason Shields Australia | M45-49 | 9:43:33 | 09:08:35 | Men slot |
| 20 | Patrick Hawkes Australia | M25-29 | 9:14:01 | 09:09:38 | Men slot |
| 21 | Keira Germech Australia | F25-29 | 10:14:14 | 09:10:24 | AG Winner |
| 22 | Antony Boyd Australia | M45-49 | 9:47:17 | 09:12:06 | Men slot |
| 23 | Hamish Elliott New Zealand | M30-34 | 9:12:18 | 09:12:18 | AG Winner |
| 24 | Hamish Harrison Australia | M35-39 | 9:18:11 | 09:12:19 | AG Winner |
| 25 | Nik Wyman Australia | M55-59 | 10:37:41 | 09:12:40 | Men slot |
| 26 | Sean Jermy Australia | M50-54 | 10:14:47 | 09:13:25 | Men slot |
| 27 | Andrew Hawkins Australia | M25-29 | 9:20:32 | 09:16:06 | Men slot |
| 28 | YUKIHIRO NAKAMOTO Japan | M70-74 | 13:29:17 | 09:16:27 | AG Winner |
| 29 | Caitlin Davis Australia | F25-29 | 10:21:40 | 09:17:04 | Women slot |
| 30 | Iris Van Der Staak Netherlands | F35-39 | 10:29:01 | 09:17:41 | Women slot |
| 31 | Dylan Watt Australia | M30-34 | 9:19:28 | 09:19:28 | Men slot |
| 32 | RYUICHI KAWASIMA Japan | M60-64 | 11:17:12 | 09:19:30 | Men slot |
| 33 | Pavel Moskvin Unknown | M40-44 | 9:38:09 | 09:19:49 | Men slot |
| 34 | William Craddock Australia | M55-59 | 10:46:30 | 09:20:19 | Men slot |
| 35 | Adam Cowie New Zealand | M55-59 | 10:48:38 | 09:22:10 | Men slot |
| 36 | Sally Wood Australia | F35-39 | 10:34:28 | 09:22:31 | Women slot |
| 37 | Tyler Scarce Australia | M30-34 | 9:23:13 | 09:23:13 | Men slot |
| 38 | Riley Scott Australia | M25-29 | 9:28:18 | 09:23:48 | Men slot |
| 39 | Shawn Rempel Canada | M45-49 | 10:01:25 | 09:25:23 | Men slot |
| 40 | Luigi Mattioli Italy | M50-54 | 10:28:31 | 09:25:47 | Men slot |
| 41 | Keeley Rodgers Australia | M25-29 | 9:30:34 | 09:26:03 | Men slot |
| 42 | Laurence Sheehan Australia | M18-24 | 9:43:46 | 09:26:08 | Men slot |
| 43 | John McCann Australia | M55-59 | 10:53:41 | 09:26:32 | Men slot |
| 44 | Manue Hooper-Bue Australia | F40-44 | 10:51:00 | 09:26:49 | Women slot |
| 45 | Chris Coulter Australia | M55-59 | 10:54:26 | 09:27:11 | Men slot |
| 46 | Warren Forbes Australia | M60-64 | 11:27:09 | 09:27:43 | Men slot |
| 47 | Anna Cock Australia | F50-54 | 11:39:23 | 09:28:14 | AG Winner |
| 48 | Amelia Shepherd-Smith Australia | F45-49 | 11:08:49 | 09:28:33 | Women slot |
| 49 | Lee Spurling Australia | M45-49 | 10:04:49 | 09:28:35 | Men slot |
| 50 | Nick Dimoff Australia | M25-29 | 9:33:51 | 09:29:18 | Men slot |
| 51 | YUKINORI IWASA Japan | M50-54 | 10:32:28 | 09:29:20 | Men slot |
| 52 | Samuel Tebeck Australia | M30-34 | 9:30:12 | 09:30:12 | Men slot |
| 53 | Ian Sharples New Zealand | M60-64 | 11:30:13 | 09:30:15 | Men slot |
| 54 | Matthew Sandford Australia | M30-34 | 9:30:19 | 09:30:19 | Men slot |
| 55 | Ciaran Boyle Ireland | M35-39 | 9:36:37 | 09:30:33 | Men slot |
| 56 | Melanie Clarke United States | F25-29 | 10:37:29 | 09:31:14 | Women slot |
| 57 | Nikolai Timichev Unknown | M45-49 | 10:09:22 | 09:32:51 | Men slot |
| 58 | Sally Potter United Kingdom | F35-39 | 10:46:13 | 09:32:56 | Women slot |
| 59 | Natalie Howie Australia | F30-34 | 10:38:28 | 09:33:09 | AG Winner |
| 60 | Mel Joyce New Zealand | F50-54 | 11:47:13 | 09:34:36 | Women slot |
| 61 | Muneo Kato Japan | M60-64 | 11:36:10 | 09:35:10 | Men slot |
| 62 | Byron Walton Australia | M30-34 | 9:36:20 | 09:36:20 | Men slot |
| 63 | Teishu Kohata Japan | M45-49 | 10:13:28 | 09:36:43 | Men slot |
| 64 | Sophie Hespe Australia | F25-29 | 10:43:50 | 09:36:56 | Women slot |
| 65 | Rhys Atterton Australia | M35-39 | 9:43:19 | 09:37:11 | Men slot |
| 66 | Shamus Armstrong Australia | M40-44 | 9:57:56 | 09:38:58 | Men slot |
| 67 | Ben Wright Australia | M40-44 | 9:58:34 | 09:39:35 | Men slot |
| 68 | Adam Coles Australia | M35-39 | 9:45:55 | 09:39:45 | Men slot |
| 69 | Fiona Lawrence Australia | F50-54 | 11:54:04 | 09:40:10 | Women slot |
| 70 | Barb Carson New Zealand | F70-74 | 15:03:25 | 09:41:42 | AG Winner |
| 71 | Guilherme (Gilly) Garcia Brazil | M35-39 | 9:48:05 | 09:41:54 | Men slot |
| 72 | Jacqui Graham Australia | F30-34 | 10:48:39 | 09:42:17 | Women slot |
| 73 | Mark Gleeson Australia | M55-59 | 11:13:07 | 09:43:23 | Men slot |
| 74 | Brayden McKenzie Australia | M18-24 | 10:01:53 | 09:43:42 | Men slot |
| 75 | Jonathan Karpelowsky Australia | M50-54 | 10:49:58 | 09:45:05 | Men slot |
| 76 | Geordie James Australia | M45-49 | 10:22:28 | 09:45:10 | Men slot |
| 77 | Scott Nevison Australia | M25-29 | 9:49:53 | 09:45:13 | Men slot |
| 78 | Joshua Robson Australia | M30-34 | 9:45:56 | 09:45:56 | Men slot |
| 79 | Hisato Nakahara Japan | M40-44 | 10:05:34 | 09:46:22 | Men slot |
| 80 | Alexander Thorpe Australia | M40-44 | 10:05:41 | 09:46:28 | Men slot |
| 81 | Kurt Perry Australia | M30-34 | 9:47:17 | 09:47:17 | Men slot |
| 82 | Charmaine Schmidt Australia | F55-59 | 12:35:22 | 09:47:31 | AG Winner |
| 83 | James Leahy Australia | M30-34 | 9:48:07 | 09:48:07 | Men slot |
| 84 | Jason Rose Australia | M50-54 | 10:53:30 | 09:48:16 | Men slot |
| 85 | Nigel Thomas Australia | M65-69 | 13:00:06 | 09:49:07 | AG Winner |
| 86 | Jane Brond Australia | F40-44 | 11:17:05 | 09:49:32 | Women slot |
| 87 | Andrew Armstrong Australia | M25-29 | 9:54:15 | 09:49:33 | Men slot |
| 88 | Jackson Schneider Australia | M30-34 | 9:50:08 | 09:50:08 | Men slot |
| 89 | Fi Mann Australia | F50-54 | 12:10:31 | 09:53:32 | Women slot |
| 90 | Rachel Stubbs Australia | F50-54 | 12:14:52 | 09:57:04 | Women slot |
| 91 | Helaena Nicholls Australia | F30-34 | 11:12:46 | 10:03:56 | Women slot |
| 92 | Bianca Connor Australia | F30-34 | 11:14:51 | 10:05:48 | Women slot |
| 93 | Sue Beattie Australia | F50-54 | 12:26:38 | 10:06:38 | Women slot |
| 94 | Yumiko Watanabe Japan | F55-59 | 13:01:12 | 10:07:37 | Women slot |
| 95 | Lauren Keith Australia | F45-49 | 11:55:40 | 10:08:23 | Women slot |
| 96 | Rebecca Richards Australia | F35-39 | 11:27:04 | 10:09:09 | Women slot |
| 97 | Hannah Jeppesen Australia | F25-29 | 11:20:33 | 10:09:50 | Women slot |
| 98 | Carolyn Tonelli Australia | F50-54 | 12:31:09 | 10:10:18 | Women slot |
| 99 | Elise Garraway Australia | F40-44 | 11:42:04 | 10:11:17 | Women slot |
| 100 | Keiko Nakakarumai Japan | F60-64 | 14:11:15 | 10:14:25 | Women slot |
| 101 | Courtney Lovick Australia | F30-34 | 11:27:05 | 10:16:47 | Women slot |
| 102 | Isobel Hogan Australia | F25-29 | 11:29:42 | 10:18:02 | Women slot |
| 103 | John Clark Australia | MGuide | 11:06:33 | 11:06:33 | AG Winner |
| 104 | Timothy Green Australia | PC/ID | 11:06:33 | 11:06:33 | AG Winner |
| 105 | Asha Moxham Australia | F18-24 | 13:23:28 | 11:28:19 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 106 | Aaron Hilder Australia | M45-49 | 10:28:03 | 09:50:25 | Not qualified |
| 107 | Hugh Kerr Australia | M55-59 | 11:22:17 | 09:51:20 | Not qualified |
| 108 | Jason Marino Australia | M50-54 | 10:58:25 | 09:52:42 | Not qualified |
| 109 | David Hunter Australia | M50-54 | 10:58:39 | 09:52:55 | Not qualified |
| 110 | Brenden Wheeler Australia | M30-34 | 9:53:14 | 09:53:14 | Not qualified |
| 111 | Joey Rivera United States | M55-59 | 11:25:48 | 09:54:22 | Not qualified |
| 112 | Brian Draganic Australia | M55-59 | 11:25:50 | 09:54:24 | Not qualified |
| 113 | Robert Hughes Australia | M40-44 | 10:14:01 | 09:54:33 | Not qualified |
| 114 | Caleb Furner Australia | M45-49 | 10:32:27 | 09:54:33 | Not qualified |
| 115 | Andrew Kerr Australia | M50-54 | 11:01:08 | 09:55:09 | Not qualified |
| 116 | Timothy Egge Australia | M45-49 | 10:34:06 | 09:56:07 | Not qualified |
| 117 | Maurece Jackson Australia | M18-24 | 10:15:21 | 09:56:45 | Not qualified |
| 118 | Anthony James Australia | M60-64 | 12:02:32 | 09:56:57 | Not qualified |
| 119 | Chris Bloder Australia | M35-39 | 10:03:23 | 09:57:02 | Not qualified |
| 120 | Chris Pike Australia | M40-44 | 10:17:02 | 09:57:28 | Not qualified |
| 121 | David Malone Australia | M45-49 | 10:37:35 | 09:59:23 | Not qualified |
| 122 | James Hipwell Australia | M55-59 | 11:31:53 | 09:59:39 | Not qualified |
| 123 | Ben Hampson United Kingdom | M25-29 | 10:04:27 | 09:59:40 | Not qualified |
| 124 | Tom Fox Australia | M30-34 | 10:00:50 | 10:00:50 | Not qualified |
| 125 | Richard Burlinson Australia | M35-39 | 10:07:26 | 10:01:03 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.