2024 IRONMAN World Championship - Women
Official results — the pro podium, then every finisher with swim, bike and run splits and age-group places.
World Championship finalNice, France · 22 September 2024 · 1,137 finishers
Women
- 1🇩🇪 Laura Philipp8:45:15
- 2🇬🇧 Kat Matthews+8:05
- 3🇺🇸 Chelsea Sodaro+19:23
Racing IRONMAN World Championship next year?
Get a plan built for it — week 1 free.
Overall results
1,137 finishers · 65 countriesTop 50 shown — loading the full field…
| # | Athlete | Age group | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Germany · FPRO #1 | FPRO#1 | 53:16 | 5:02:25 | 2:44:59 | 8:45:15 |
| 2 | 🇬🇧 United Kingdom · FPRO #2 | FPRO#2 | 49:43 | 5:05:46 | 2:53:06 | 8:53:20 |
| 3 | 🇺🇸 United States · FPRO #3 | FPRO#3 | 49:58 | 5:15:14 | 2:54:25 | 9:04:38 |
| 4 | 🇫🇷 France · FPRO #4 | FPRO#4 | 49:56 | 5:12:27 | 3:02:30 | 9:09:34 |
| 5 | 🇬🇧 United Kingdom · FPRO #5 | FPRO#5 | 55:30 | 5:17:42 | 2:57:24 | 9:15:47 |
| 6 | 🇪🇸 Spain · FPRO #6 | FPRO#6 | 49:13 | 5:18:00 | 3:06:27 | 9:19:08 |
| 7 | 🇦🇺 Australia · FPRO #7 | FPRO#7 | 56:46 | 5:18:36 | 3:01:22 | 9:21:47 |
| 8 | 🇳🇱 Netherlands · FPRO #8 | FPRO#8 | 49:19 | 5:22:02 | 3:05:39 | 9:23:28 |
| 9 | 🇺🇸 United States · FPRO #9 | FPRO#9 | 55:23 | 5:26:07 | 2:57:40 | 9:25:09 |
| 10 | 🇳🇿 New Zealand · FPRO #10 | FPRO#10 | 49:20 | 5:28:25 | 3:09:25 | 9:32:13 |
| 11 | 🇺🇸 United States · FPRO #11 | FPRO#11 | 1:01:18 | 5:26:44 | 3:00:24 | 9:33:50 |
| 12 | 🇫🇷 France · FPRO #12 | FPRO#12 | 57:36 | 5:28:13 | 3:03:32 | 9:34:42 |
| 13 | 🇩🇰 Denmark · FPRO #13 | FPRO#13 | 53:06 | 5:32:57 | 3:05:26 | 9:36:34 |
| 14 | 🇩🇪 Germany · FPRO #14 | FPRO#14 | 1:03:54 | 5:23:44 | 3:05:44 | 9:38:58 |
| 15 | 🇪🇸 Spain · FPRO #15 | FPRO#15 | 57:46 | 5:35:03 | 3:02:53 | 9:41:01 |
| 16 | 🇬🇧 United Kingdom · FPRO #16 | FPRO#16 | 49:13 | 5:27:06 | 3:21:53 | 9:42:55 |
| 17 | 🇩🇰 Denmark · FPRO #17 | FPRO#17 | 57:51 | 5:32:31 | 3:07:48 | 9:43:10 |
| 18 | 🇩🇪 Germany · FPRO #18 | FPRO#18 | 55:27 | 5:23:50 | 3:20:03 | 9:45:19 |
| 19 | 🇩🇪 Germany · FPRO #19 | FPRO#19 | 57:48 | 5:33:40 | 3:09:52 | 9:46:49 |
| 20 | 🇩🇪 Germany · FPRO #20 | FPRO#20 | 59:19 | 5:39:01 | 3:09:18 | 9:52:48 |
| 21 | 🇩🇪 Germany · FPRO #21 | FPRO#21 | 58:57 | 5:38:09 | 3:11:04 | 9:53:51 |
| 22 | 🇫🇷 France · F30-34 #1 | F30-34#1 | 55:54 | 5:40:46 | 3:11:27 | 9:54:07 |
| 23 | 🇳🇿 New Zealand · FPRO #22 | FPRO#22 | 49:16 | 5:41:04 | 3:20:15 | 9:56:05 |
| 24 | 🇵🇱 Poland · F35-39 #1 | F35-39#1 | 1:03:07 | 5:35:27 | 3:11:58 | 9:56:33 |
| 25 | 🇳🇱 Netherlands · F30-34 #2 | F30-34#2 | 1:04:34 | 5:46:55 | 2:59:59 | 9:59:43 |
| 26 | 🇮🇹 Italy · FPRO #23 | FPRO#23 | 57:49 | 5:36:52 | 3:20:01 | 10:00:02 |
| 27 | 🇦🇺 Australia · FPRO #24 | FPRO#24 | 1:09:59 | 5:52:32 | 2:56:26 | 10:03:50 |
| 28 | 🇬🇧 United Kingdom · FPRO #25 | FPRO#25 | 57:47 | 5:50:11 | 3:12:22 | 10:06:02 |
| 29 | 🇺🇸 United States · FPRO #26 | FPRO#26 | 55:25 | 5:26:09 | 3:38:13 | 10:06:18 |
| 30 | 🇮🇪 Ireland · FPRO #27 | FPRO#27 | 1:00:31 | 5:44:40 | 3:17:35 | 10:08:03 |
| 31 | 🇦🇹 Austria · F30-34 #3 | F30-34#3 | 55:59 | 5:51:39 | 3:17:53 | 10:13:15 |
| 32 | 🇨🇦 Canada · FPRO #28 | FPRO#28 | 1:02:15 | 5:46:54 | 3:17:42 | 10:14:08 |
| 33 | 🇯🇵 Japan · FPRO #29 | FPRO#29 | 57:39 | 5:58:13 | 3:15:43 | 10:16:25 |
| 34 | 🇺🇸 United States · F30-34 #4 | F30-34#4 | 1:07:19 | 6:02:25 | 2:59:25 | 10:16:41 |
| 35 | 🇨🇭 Switzerland · F30-34 #5 | F30-34#5 | 1:02:25 | 5:45:18 | 3:23:43 | 10:17:21 |
| 36 | 🇨🇭 Switzerland · F35-39 #2 | F35-39#2 | 1:08:09 | 5:43:20 | 3:21:11 | 10:18:09 |
| 37 | 🇨🇭 Switzerland · F25-29 #1 | F25-29#1 | 1:14:43 | 5:36:48 | 3:21:05 | 10:18:25 |
| 38 | 🇫🇮 Finland · F45-49 #1 | F45-49#1 | 1:04:04 | 5:46:21 | 3:24:41 | 10:21:26 |
| 39 | 🇬🇧 United Kingdom · FPRO #30 | FPRO#30 | 1:09:55 | 5:48:19 | 3:19:37 | 10:24:52 |
| 40 | 🇳🇱 Netherlands · F25-29 #2 | F25-29#2 | 59:58 | 5:58:38 | 3:20:47 | 10:25:20 |
| 41 | 🇨🇿 Czech Republic · F40-44 #1 | F40-44#1 | 1:08:30 | 5:36:32 | 3:32:23 | 10:25:21 |
| 42 | 🇫🇷 France · FPRO #31 | FPRO#31 | 49:54 | 5:32:29 | 3:59:20 | 10:26:21 |
| 43 | 🇬🇧 United Kingdom · F30-34 #6 | F30-34#6 | 1:07:21 | 5:40:35 | 3:32:58 | 10:27:24 |
| 44 | 🇮🇱 Israel · F40-44 #2 | F40-44#2 | 1:05:29 | 6:00:02 | 3:14:36 | 10:29:26 |
| 45 | 🇨🇭 Switzerland · F45-49 #2 | F45-49#2 | 1:05:39 | 5:44:39 | 3:31:14 | 10:29:43 |
| 46 | 🇨🇿 Czech Republic · FPRO #32 | FPRO#32 | 1:15:20 | 5:43:48 | 3:25:14 | 10:29:49 |
| 47 | 🇬🇧 United Kingdom · F25-29 #3 | F25-29#3 | 59:46 | 6:06:57 | 3:15:47 | 10:30:17 |
| 48 | 🇨🇭 Switzerland · F45-49 #3 | F45-49#3 | 1:00:43 | 5:48:18 | 3:33:25 | 10:30:18 |
| 49 | 🇩🇪 Germany · F35-39 #3 | F35-39#3 | 1:11:26 | 5:47:50 | 3:24:15 | 10:31:35 |
| 50 | 🇵🇱 Poland · F35-39 #4 | F35-39#4 | 1:09:41 | 5:48:13 | 3:25:37 | 10:31:49 |
Chasing a World Championship slot?
Get a free AI season plan for your next race — built around your level, your calendar and the slot you are after.
your first week is on us
Your live Ironman ranking is in Onda
NEW ON THE APP STOREhi, it's max - i built this tool. Onda now shows where you stand all season: your AWA points, your rank inside your age group, and the bronze / silver / gold cutoff lines. free, no ads.
Get Onda - it's free →
iPhone · free · no ads
World Championship page →
Every champion, the full pro results and every edition's results.
How to qualify →
Who qualified at every IRONMAN and 70.3, the age-graded times and the slot rolldown.
Results as published by IRONMAN. Not affiliated with the IRONMAN Group.