2024 IRONMAN Cozumel
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
100
Qualified
100
General cutoff*
09:49:27
Men cutoff*
09:48:37
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (100)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Ana Augusta Lima Soares Barbosa Brazil | F35-39 | 9:25:54 | 08:21:43 | AG Winner |
| 2 | Jonathan Minto Canada | M60-64 | 10:08:48 | 08:22:59 | AG Winner |
| 3 | Karen Smith Bermuda | F55-59 | 10:51:12 | 08:26:30 | AG Winner |
| 4 | Yanina Minaglia Argentina | F40-44 | 9:50:16 | 08:33:56 | AG Winner |
| 5 | BROOKE BROWN Canada | F45-49 | 10:08:15 | 08:37:04 | AG Winner |
| 6 | Linda Blakely United Kingdom | F50-54 | 10:38:18 | 08:38:37 | AG Winner |
| 7 | Ursula Legaria Mexico | F35-39 | 9:47:08 | 08:40:33 | Qualified |
| 8 | John Galindo Spain | M45-49 | 9:14:25 | 08:41:12 | AG Winner |
| 9 | Marcos Perez Dekkers Spain | M40-44 | 9:00:35 | 08:43:26 | AG Winner |
| 10 | Fernanda Bau Brazil | F40-44 | 10:01:18 | 08:43:33 | Qualified |
| 11 | Mathieu Theoret Canada | M45-49 | 9:17:52 | 08:44:27 | Qualified |
| 12 | Brenda Schaupp Dominican Republic | F40-44 | 10:05:17 | 08:47:01 | Qualified |
| 13 | Maxim Knyazev Kazakhstan | M30-34 | 8:47:13 | 08:47:13 | AG Winner |
| 14 | Brasilio Vicente Castro Neto Brazil | M40-44 | 9:04:36 | 08:47:20 | Qualified |
| 15 | Cristine Lopes Brazil | F45-49 | 10:23:38 | 08:50:09 | Qualified |
| 16 | Cullen Goodyear Canada | F75-79 | 16:02:36 | 08:51:27 | AG Winner |
| 17 | Beate Van Loo-Born Switzerland | F45-49 | 10:25:40 | 08:51:52 | Qualified |
| 18 | Martín Gallardo Argentina | M25-29 | 8:56:48 | 08:52:33 | AG Winner |
| 19 | Sarah Pearce-Gieck Canada | F45-49 | 10:32:34 | 08:57:44 | Qualified |
| 20 | Pavel Moskvin Unknown | M35-39 | 9:03:45 | 08:58:02 | AG Winner |
| 21 | Vincent Legere Canada | M50-54 | 9:58:26 | 08:58:42 | AG Winner |
| 22 | Omar Tayara Spain | M45-49 | 9:33:27 | 08:59:06 | Qualified |
| 23 | Monica Kneip Brazil | F55-59 | 11:33:32 | 08:59:25 | Qualified |
| 24 | Sara Randolph United States | F45-49 | 10:34:54 | 08:59:43 | Qualified |
| 25 | Juan Colin Mexico | M50-54 | 9:59:34 | 08:59:43 | Qualified |
| 26 | Thomas Mares Belgium | M30-34 | 9:01:04 | 09:01:04 | Qualified |
| 27 | Henrique Bettega Brazil | M40-44 | 9:21:11 | 09:03:23 | Qualified |
| 28 | Eduardo Buscacio Brazil | M35-39 | 9:11:00 | 09:05:12 | Qualified |
| 29 | Elio Schneider Switzerland | M25-29 | 9:10:17 | 09:05:56 | Qualified |
| 30 | Anne Haehner Costa Rica | F40-44 | 10:27:18 | 09:06:11 | Qualified |
| 31 | Ornella Medina Argentina | F35-39 | 10:16:49 | 09:06:52 | Qualified |
| 32 | Andrey Danilenko Mexico | M40-44 | 9:24:57 | 09:07:02 | Qualified |
| 33 | Simone Boehm Germany | F50-54 | 11:13:37 | 09:07:18 | Qualified |
| 34 | Rambert Philippe France | M60-64 | 11:03:09 | 09:07:53 | Qualified |
| 35 | Paula Blaquier Argentina | F55-59 | 11:49:01 | 09:11:28 | Qualified |
| 36 | Luchi Dibbern Argentina | F35-39 | 10:22:12 | 09:11:38 | Qualified |
| 37 | Shana Poe United States | F35-39 | 10:22:33 | 09:11:57 | Qualified |
| 38 | Carmen Ruiz Mexico | F50-54 | 11:19:22 | 09:11:59 | Qualified |
| 39 | Luisa Lopez Trigos Colombia | F30-34 | 10:15:41 | 09:12:41 | AG Winner |
| 40 | Vanessa Ince United States | F55-59 | 11:50:55 | 09:12:57 | Qualified |
| 41 | Hugo Galeote Spain | M40-44 | 9:31:15 | 09:13:08 | Qualified |
| 42 | Jacek Marciniak Poland | M45-49 | 9:49:04 | 09:13:46 | Qualified |
| 43 | Karen Burbella United States | F40-44 | 10:37:41 | 09:15:13 | Qualified |
| 44 | Liv Devitt United States | F30-34 | 10:22:21 | 09:18:41 | Qualified |
| 45 | Andreas Adler Germany | M35-39 | 9:25:00 | 09:19:04 | Qualified |
| 46 | Ronan Pavoni Panama | M50-54 | 10:21:32 | 09:19:30 | Qualified |
| 47 | David Taylor United States | M45-49 | 9:56:44 | 09:20:59 | Qualified |
| 48 | Oscar Quero De Borja Spain | M50-54 | 10:23:39 | 09:21:24 | Qualified |
| 49 | Ariel Lenharo Brazil | M40-44 | 9:40:58 | 09:22:33 | Qualified |
| 50 | Lorena Maya Lopez Mexico | F55-59 | 12:05:15 | 09:24:05 | Qualified |
| 51 | Kimberly Wikel United States | F45-49 | 11:05:52 | 09:26:03 | Qualified |
| 52 | Tarja Masalin Finland | F40-44 | 10:51:37 | 09:27:21 | Qualified |
| 53 | Dorothé Vrieze Netherlands | F55-59 | 12:09:48 | 09:27:38 | Qualified |
| 54 | Bernardo Catala Mexico | M30-34 | 9:28:38 | 09:28:38 | Qualified |
| 55 | Aidan Aronin United States | M18-24 | 9:46:49 | 09:29:05 | AG Winner |
| 56 | Kirsten Miller United States | F55-59 | 12:11:49 | 09:29:12 | Qualified |
| 57 | HECTOR HAUSSEN DE OLIVEIRA Brazil | M30-34 | 9:29:29 | 09:29:29 | Qualified |
| 58 | Stephen Kukta United States | M55-59 | 10:57:33 | 09:29:53 | AG Winner |
| 59 | Dougin Walker United States | M55-59 | 10:57:33 | 09:29:53 | Qualified |
| 60 | Aleksei Dvornikov Mexico | M45-49 | 10:06:22 | 09:30:02 | Qualified |
| 61 | Lorena Fariña Argentina | F45-49 | 11:11:32 | 09:30:52 | Qualified |
| 62 | Jennifer Ogg Canada | F50-54 | 11:42:47 | 09:31:00 | Qualified |
| 63 | Sebastiaan Holleman Netherlands | M40-44 | 9:50:36 | 09:31:52 | Qualified |
| 64 | Jaakko Rantala Finland | M40-44 | 9:52:03 | 09:33:16 | Qualified |
| 65 | Ellen Kuhl Germany | F50-54 | 11:46:09 | 09:33:44 | Qualified |
| 66 | Arnaldo Laporte Junior Brazil | M55-59 | 11:02:23 | 09:34:05 | Qualified |
| 67 | Carlos Hurtado Colombia | M40-44 | 9:53:27 | 09:34:38 | Qualified |
| 68 | Mia Gentle Mexico | F50-54 | 11:48:53 | 09:35:58 | Qualified |
| 69 | Daniel Steiner Switzerland | M35-39 | 9:42:11 | 09:36:04 | Qualified |
| 70 | Pablo Berisso Argentina | M45-49 | 10:13:13 | 09:36:29 | Qualified |
| 71 | Caroline Mailloux Canada | F55-59 | 12:22:28 | 09:37:29 | Qualified |
| 72 | Mirna Marovic Croatia | F50-54 | 11:50:50 | 09:37:33 | Qualified |
| 73 | Arguello Cristian Costa Rica | M50-54 | 10:42:13 | 09:38:07 | Qualified |
| 74 | Vincent Joseph France | M40-44 | 9:57:29 | 09:38:32 | Qualified |
| 75 | Francois Deniau France | M25-29 | 9:43:18 | 09:38:41 | Qualified |
| 76 | JOSE DE LA ROCA Guatemala | M40-44 | 9:57:47 | 09:38:50 | Qualified |
| 77 | Ana Barbosa Brazil | F45-49 | 11:21:16 | 09:39:08 | Qualified |
| 78 | Matt Petersen United States | M45-49 | 10:16:36 | 09:39:39 | Qualified |
| 79 | MARINA SHLIAKHTINA Unknown | F30-34 | 10:47:20 | 09:41:06 | Qualified |
| 80 | Gabriela Obregon Argentina | F55-59 | 12:27:47 | 09:41:37 | Qualified |
| 81 | Laurie Lukanich United States | F65-69 | 14:14:15 | 09:43:06 | AG Winner |
| 82 | Dominik Marek Austria | M35-39 | 9:50:03 | 09:43:51 | Qualified |
| 83 | Rohalt Bergsma Netherlands | M50-54 | 10:49:02 | 09:44:15 | Qualified |
| 84 | Alejandro Cosentino Argentina | M60-64 | 11:47:43 | 09:44:42 | Qualified |
| 85 | Carlos Moncada Costa Rica | M40-44 | 10:04:21 | 09:45:11 | Qualified |
| 86 | Camila Gozzett Brazil | F40-44 | 11:12:10 | 09:45:15 | Qualified |
| 87 | Maria Reyna Mexico | F50-54 | 12:00:33 | 09:45:26 | Qualified |
| 88 | Dimitri Flores Fafutis Mexico | M40-44 | 10:04:43 | 09:45:32 | Qualified |
| 89 | Alan Carrillo Mexico | M30-34 | 9:46:47 | 09:46:47 | Qualified |
| 90 | Tari Kelly Canada | F50-54 | 12:02:34 | 09:47:05 | Qualified |
| 91 | Laree Holcomb United States | F50-54 | 12:03:12 | 09:47:36 | Qualified |
| 92 | Jodi Graman United States | F60-64 | 13:35:21 | 09:48:31 | AG Winner |
| 93 | Jose Miranda Argentina | M45-49 | 10:26:08 | 09:48:37 | Qualified |
| 94 | Blair Elefant United States | F40-44 | 11:16:51 | 09:49:19 | Qualified |
| 95 | Deb Vanderpool Mexico | F60-64 | 13:36:39 | 09:49:27 | Qualified |
| 96 | Tom Monica United States | M65-69 | 13:06:57 | 09:54:18 | AG Winner |
| 97 | Loree Bolin United States | F70-74 | 15:28:37 | 09:57:56 | AG Winner |
| 98 | Kristin Jenny United States | F25-29 | 11:08:36 | 09:59:07 | AG Winner |
| 99 | Carlos Arroyo Costa Rica | M70-74 | 14:55:45 | 10:15:55 | AG Winner |
| 100 | Michelle Gallegos Mexico | F18-24 | 12:34:46 | 10:46:36 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 101 | Fernando Ferreira Paraguay | M25-29 | 9:55:55 | 09:51:12 | Not qualified |
| 102 | Rolando Cruz Campillo Dominican Republic | M55-59 | 11:22:43 | 09:51:42 | Not qualified |
| 103 | Albero Campos Spain | M45-49 | 10:29:47 | 09:52:03 | Not qualified |
| 104 | Ana Gabriela Riva Palacio Obregon Mexico | F45-49 | 11:36:59 | 09:52:30 | Not qualified |
| 105 | Gustavo Rosso Argentina | M50-54 | 10:58:34 | 09:52:50 | Not qualified |
| 106 | Samuel Tardif Canada | M18-24 | 10:11:27 | 09:52:59 | Not qualified |
| 107 | Katy Freitag Mexico | F60-64 | 13:42:09 | 09:53:25 | Not qualified |
| 108 | Hagen Wenzek Germany | M55-59 | 11:24:42 | 09:53:25 | Not qualified |
| 109 | Jennifer Reinhart United States | F65-69 | 14:29:55 | 09:53:48 | Not qualified |
| 110 | Susan Varga United States | F60-64 | 13:43:49 | 09:54:37 | Not qualified |
| 111 | Gregory Narmont Switzerland | M40-44 | 10:16:03 | 09:56:31 | Not qualified |
| 112 | Chiemi Muroi Japan | F55-59 | 12:46:57 | 09:56:32 | Not qualified |
| 113 | Fernando Cardenas Mexico | M50-54 | 11:03:33 | 09:57:19 | Not qualified |
| 114 | Larissa Franca Brazil | F35-39 | 11:14:59 | 09:58:26 | Not qualified |
| 115 | Miguel Acosta Spain | M40-44 | 10:18:28 | 09:58:51 | Not qualified |
| 116 | Lesley Rankin Canada | F40-44 | 11:27:49 | 09:58:52 | Not qualified |
| 117 | Ashley Hardgrove United States | F30-34 | 11:07:31 | 09:59:13 | Not qualified |
| 118 | Ivan Lenz Switzerland | M50-54 | 11:05:50 | 09:59:22 | Not qualified |
| 119 | Alan Quintanar Mexico | M35-39 | 10:06:29 | 10:00:06 | Not qualified |
| 120 | Kari Callahan United States | F60-64 | 13:52:42 | 10:01:02 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.