2024 IRONMAN Chattanooga
IRONMAN World Championship qualification — age-group results, adjusted times, and qualifying times.
WC slots
55
Qualified
55
General cutoff*
07:44:35
Men cutoff*
07:42:23
*Adjusted (age-graded) time of the last qualifier in each category. Use the interactive tool for the required finish time per age group and to model rolldown.
Qualified athletes (55)
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 1 | Neil Hersey United States | M60-64 | 8:22:12 | 06:54:55 | AG Winner |
| 2 | Edward Walker United States | M55-59 | 8:01:22 | 06:57:12 | AG Winner |
| 3 | Jackie Dezellar United States | F60-64 | 9:38:16 | 06:57:23 | AG Winner |
| 4 | Clay Emge United States | M40-44 | 7:15:22 | 07:01:33 | AG Winner |
| 5 | Jeanne Steurer United States | F50-54 | 8:39:44 | 07:02:17 | AG Winner |
| 6 | Kimberly Theiss United States | F65-69 | 10:27:03 | 07:08:01 | AG Winner |
| 7 | Janine Cicci Canada | F50-54 | 8:52:35 | 07:12:43 | Qualified |
| 8 | Marni Sumbal United States | F40-44 | 8:17:13 | 07:12:55 | AG Winner |
| 9 | Pascale Lercangee United States | F60-64 | 10:03:35 | 07:15:39 | Qualified |
| 10 | John Hatala United States | M55-59 | 8:22:54 | 07:15:51 | Qualified |
| 11 | Emily Rollins United States | F45-49 | 8:34:30 | 07:17:22 | AG Winner |
| 12 | Bryan Christ United States | M55-59 | 8:28:28 | 07:20:41 | Qualified |
| 13 | Todd Robinson United States | M50-54 | 8:10:53 | 07:21:53 | AG Winner |
| 14 | Richard Mcevoy United States | M60-64 | 8:55:41 | 07:22:34 | Qualified |
| 15 | Elyse Gallegos United States | F35-39 | 8:19:49 | 07:23:08 | AG Winner |
| 16 | Sara Randolph United States | F45-49 | 8:41:33 | 07:23:22 | Qualified |
| 17 | Phil Dull United States | M65-69 | 9:49:43 | 07:25:21 | AG Winner |
| 18 | Robert Binkley United States | M50-54 | 8:16:03 | 07:26:32 | Qualified |
| 19 | Kari Callahan United States | F60-64 | 10:21:14 | 07:28:24 | Qualified |
| 20 | Dominique Meyer United States | F25-29 | 8:21:08 | 07:29:03 | AG Winner |
| 21 | Traci Seto United States | F55-59 | 9:37:22 | 07:29:04 | AG Winner |
| 22 | Stephen Sperry United States | M35-39 | 7:37:50 | 07:33:01 | AG Winner |
| 23 | Chad Carpenter United States | M35-39 | 7:37:52 | 07:33:03 | Qualified |
| 24 | Matthew Qiao United States | M30-34 | 7:33:11 | 07:33:11 | AG Winner |
| 25 | Aubrey Aldy United States | M40-44 | 7:48:15 | 07:33:24 | Qualified |
| 26 | Amanda Almond United States | F30-34 | 8:25:20 | 07:33:38 | AG Winner |
| 27 | Nicolas Frison France | M35-39 | 7:38:39 | 07:33:50 | Qualified |
| 28 | George Beecher South Africa | M45-49 | 8:03:19 | 07:34:21 | AG Winner |
| 29 | Frank White United States | M50-54 | 8:24:51 | 07:34:27 | Qualified |
| 30 | Brad Pruim United States | M50-54 | 8:25:23 | 07:34:56 | Qualified |
| 31 | Susan Varga United States | F60-64 | 10:30:24 | 07:35:01 | Qualified |
| 32 | Johnny Delbalso United States | M35-39 | 7:40:12 | 07:35:22 | Qualified |
| 33 | Pam Glattes United States | F55-59 | 9:45:33 | 07:35:26 | Qualified |
| 34 | Tony Radakovich United States | M40-44 | 7:51:24 | 07:36:27 | Qualified |
| 35 | Huy Nguyen United States | M60-64 | 9:12:30 | 07:36:28 | Qualified |
| 36 | Bill Beecher United States | M45-49 | 8:05:35 | 07:36:29 | Qualified |
| 37 | Vicki Updike United States | F55-59 | 9:47:06 | 07:36:38 | Qualified |
| 38 | Glynis Hoover United States | F60-64 | 10:34:22 | 07:37:53 | Qualified |
| 39 | Ian Minster United States | M35-39 | 7:43:32 | 07:38:39 | Qualified |
| 40 | Gillian Micoli United States | F40-44 | 8:47:00 | 07:38:51 | Qualified |
| 41 | George Ryan United States | M70-74 | 11:07:46 | 07:39:09 | AG Winner |
| 42 | Nathan Stelflug United States | M25-29 | 7:43:27 | 07:39:47 | AG Winner |
| 43 | Hannah Juettner United States | F30-34 | 8:32:43 | 07:40:15 | Qualified |
| 44 | Joanne Mckinley-Molodynia Canada | F60-64 | 10:37:44 | 07:40:18 | Qualified |
| 45 | Tiencia James United States | F45-49 | 9:01:32 | 07:40:21 | Qualified |
| 46 | Donna Mccullar United States | F55-59 | 9:54:05 | 07:42:04 | Qualified |
| 47 | Alexandre Guay Canada | M30-34 | 7:42:23 | 07:42:23 | Qualified |
| 48 | Julie Dale Canada | F60-64 | 10:40:45 | 07:42:29 | Qualified |
| 49 | Meredith Moss United States | F40-44 | 8:52:20 | 07:43:30 | Qualified |
| 50 | Traci Koon United States | F55-59 | 9:56:18 | 07:43:48 | Qualified |
| 51 | Chiemi Muroi Japan | F55-59 | 9:57:19 | 07:44:35 | Qualified |
| 52 | Landon Dinkel United States | M18-24 | 8:20:53 | 08:05:45 | AG Winner |
| 53 | Chris Hider Canada | F70-74 | 12:56:25 | 08:19:56 | AG Winner |
| 54 | Kaitlin Groves United States | F18-24 | 9:51:02 | 08:26:20 | AG Winner |
| 55 | Doug Johnson-Greene United States | PC/ID | 13:24:41 | 13:24:41 | AG Winner |
Next 20 — closest to qualifying
The athletes who just missed a slot, by adjusted time — i.e. who would benefit most from rolldown.
| # | Athlete | Age group | Finish | Adjusted | Status |
|---|---|---|---|---|---|
| 56 | Eric Prilipp United States | M35-39 | 7:49:55 | 07:44:58 | Not qualified |
| 57 | Jourdan Cox United States | M30-34 | 7:45:39 | 07:45:39 | Not qualified |
| 58 | Erik Stephan United States | M65-69 | 10:17:55 | 07:46:39 | Not qualified |
| 59 | Alexis Smith United States | F45-49 | 9:11:00 | 07:48:24 | Not qualified |
| 60 | Elizabeth Izzo United States | F30-34 | 8:42:38 | 07:49:10 | Not qualified |
| 61 | Joanne Gribler United States | F35-39 | 8:49:39 | 07:49:35 | Not qualified |
| 62 | Pierre-Vincent Daigle Canada | M40-44 | 8:05:25 | 07:50:01 | Not qualified |
| 63 | Anthony Ponton United States | M50-54 | 8:42:47 | 07:50:36 | Not qualified |
| 64 | Garret Blunt Canada | M25-29 | 7:54:24 | 07:50:39 | Not qualified |
| 65 | Line Ste-Marie Canada | F55-59 | 10:05:27 | 07:50:55 | Not qualified |
| 66 | Fabio Protasio Oliveira Brazil | M45-49 | 8:21:29 | 07:51:26 | Not qualified |
| 67 | Rebecca Trevino United States | F60-64 | 10:54:02 | 07:52:04 | Not qualified |
| 68 | Scott Poteet United States | M50-54 | 8:46:39 | 07:54:05 | Not qualified |
| 69 | Aliesha Jeffery Canada | F60-64 | 10:57:25 | 07:54:31 | Not qualified |
| 70 | Katie Efird United States | F35-39 | 8:55:23 | 07:54:40 | Not qualified |
| 71 | Scott Wilmes United States | M45-49 | 8:24:57 | 07:54:42 | Not qualified |
| 72 | Natalie Stewart United States | F35-39 | 8:55:34 | 07:54:50 | Not qualified |
| 73 | Alison Mccann United States | F50-54 | 9:46:17 | 07:56:21 | Not qualified |
| 74 | Brent Ruehlow United States | M50-54 | 8:49:18 | 07:56:28 | Not qualified |
| 75 | Joanna Borowik Poland | F45-49 | 9:21:36 | 07:57:24 | Not qualified |
Open in the interactive tool →
Filter by age group, model rolldown, see required times.
Race guide →
Course, typical weather, fueling & pacing for this race.
All qualifying events →
Browse every IRONMAN & 70.3 in our results database.
Qualification is modelled with the WTC age-group performance multipliers. Results are for information only — always confirm slots and rolldown with the official race-day allocation. Not affiliated with the IRONMAN Group.