2022 IRONMAN 70.3 World Championship - Women
Official results — the pro podium, then every finisher with swim, bike and run splits and age-group places.
70.3 World Championship finalSt. George, Utah · 28 October 2022 · 1,825 finishers
Women
- 1🇺🇸 Taylor Knibb4:03:20
- 2🇨🇦 Paula Findlay+5:37
- 3🇬🇧 Emma Pallant-Browne+7:25
Racing IRONMAN 70.3 World Championship next year?
Get a plan built for it — week 1 free.
Overall results
1,825 finishers · 80 countriesTop 50 shown — loading the full field…
| # | Athlete | Age group | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|
| 1 | 🇺🇸 United States · FPRO #1 | FPRO#1 | 23:54 | 2:14:41 | 1:21:48 | 4:03:20 |
| 2 | 🇨🇦 Canada · FPRO #2 | FPRO#2 | 25:05 | 2:20:49 | 1:20:33 | 4:08:57 |
| 3 | 🇬🇧 United Kingdom · FPRO #3 | FPRO#3 | 25:01 | 2:25:40 | 1:17:45 | 4:10:45 |
| 4 | 🇬🇧 United Kingdom · FPRO #4 | FPRO#4 | 23:50 | 2:21:53 | 1:23:02 | 4:11:24 |
| 5 | Bermuda · FPRO #5 | FPRO#5 | 24:21 | 2:21:29 | 1:25:04 | 4:13:33 |
| 6 | 🇬🇧 United Kingdom · FPRO #6 | FPRO#6 | 24:24 | 2:24:31 | 1:22:55 | 4:14:15 |
| 7 | 🇺🇸 United States · FPRO #7 | FPRO#7 | 26:39 | 2:25:25 | 1:20:28 | 4:15:05 |
| 8 | 🇬🇧 United Kingdom · FPRO #8 | FPRO#8 | 27:34 | 2:22:50 | 1:22:42 | 4:15:48 |
| 9 | 🇨🇦 Canada · FPRO #9 | FPRO#9 | 27:29 | 2:29:06 | 1:16:23 | 4:15:57 |
| 10 | 🇩🇪 Germany · FPRO #10 | FPRO#10 | 28:58 | 2:23:37 | 1:21:38 | 4:16:50 |
| 11 | 🇬🇧 United Kingdom · FPRO #11 | FPRO#11 | 24:33 | 2:27:10 | 1:25:01 | 4:19:20 |
| 12 | 🇳🇱 Netherlands · FPRO #12 | FPRO#12 | 23:51 | 2:26:05 | 1:27:19 | 4:20:14 |
| 13 | 🇦🇺 Australia · FPRO #13 | FPRO#13 | 24:35 | 2:30:48 | 1:22:14 | 4:20:42 |
| 14 | 🇨🇭 Switzerland · FPRO #14 | FPRO#14 | 25:10 | 2:25:01 | 1:28:24 | 4:21:17 |
| 15 | 🇮🇹 Italy · FPRO #15 | FPRO#15 | 27:29 | 2:28:53 | 1:23:59 | 4:23:04 |
| 16 | 🇫🇷 France · FPRO #16 | FPRO#16 | 27:29 | 2:26:32 | 1:26:37 | 4:24:40 |
| 17 | 🇺🇸 United States · FPRO #17 | FPRO#17 | 26:03 | 2:29:57 | 1:27:53 | 4:27:05 |
| 18 | 🇳🇱 Netherlands · FPRO #18 | FPRO#18 | 29:59 | 2:31:10 | 1:25:49 | 4:29:28 |
| 19 | 🇬🇧 United Kingdom · FPRO #19 | FPRO#19 | 26:44 | 2:32:31 | 1:27:38 | 4:29:51 |
| 20 | 🇫🇷 France · FPRO #20 | FPRO#20 | 25:08 | 2:30:21 | 1:32:12 | 4:31:17 |
| 21 | 🇫🇷 France · FPRO #21 | FPRO#21 | 26:37 | 2:32:43 | 1:30:43 | 4:32:56 |
| 22 | 🇫🇮 Finland · FPRO #22 | FPRO#22 | 28:00 | 2:35:33 | 1:26:46 | 4:33:09 |
| 23 | 🇫🇷 France · FPRO #23 | FPRO#23 | 27:51 | 2:37:47 | 1:25:36 | 4:34:00 |
| 24 | 🇩🇪 Germany · FPRO #24 | FPRO#24 | 27:24 | 2:35:44 | 1:29:09 | 4:34:45 |
| 25 | 🇺🇸 United States · FPRO #25 | FPRO#25 | 24:30 | 2:33:53 | 1:33:14 | 4:34:45 |
| 26 | 🇩🇪 Germany · FPRO #26 | FPRO#26 | 33:49 | 2:34:16 | 1:21:52 | 4:35:22 |
| 27 | 🇫🇷 France · F25-29 #1 | F25-29#1 | 29:16 | 2:28:58 | 1:30:51 | 4:35:27 |
| 28 | 🇿🇦 South Africa · FPRO #27 | FPRO#27 | 28:06 | 2:36:23 | 1:28:02 | 4:36:12 |
| 29 | 🇫🇷 France · FPRO #28 | FPRO#28 | 27:26 | 2:34:56 | 1:30:29 | 4:36:18 |
| 30 | 🇬🇧 United Kingdom · FPRO #29 | FPRO#29 | 28:57 | 2:31:50 | 1:28:35 | 4:36:35 |
| 31 | 🇫🇷 France · F30-34 #1 | F30-34#1 | 25:18 | 2:35:04 | 1:30:37 | 4:37:09 |
| 32 | 🇵🇱 Poland · FPRO #30 | FPRO#30 | 27:55 | 2:40:05 | 1:25:17 | 4:37:21 |
| 33 | 🇧🇪 Belgium · F25-29 #2 | F25-29#2 | 27:38 | 2:34:23 | 1:29:40 | 4:38:04 |
| 34 | 🇮🇪 Ireland · F30-34 #2 | F30-34#2 | 29:34 | 2:34:27 | 1:27:50 | 4:39:00 |
| 35 | 🇺🇸 United States · F30-34 #3 | F30-34#3 | 31:28 | 2:34:55 | 1:26:17 | 4:39:00 |
| 36 | 🇵🇱 Poland · F30-34 #4 | F30-34#4 | 29:17 | 2:33:35 | 1:30:38 | 4:39:00 |
| 37 | 🇩🇪 Germany · F18-24 #1 | F18-24#1 | 25:53 | 2:32:43 | 1:35:36 | 4:40:09 |
| 38 | 🇺🇸 United States · FPRO #31 | FPRO#31 | 24:50 | 2:36:26 | 1:37:27 | 4:40:52 |
| 39 | 🇺🇸 United States · F25-29 #3 | F25-29#3 | 35:49 | 2:24:44 | 1:31:58 | 4:41:27 |
| 40 | 🇬🇧 United Kingdom · F25-29 #4 | F25-29#4 | 29:11 | 2:37:35 | 1:28:55 | 4:41:58 |
| 41 | 🇬🇧 United Kingdom · F25-29 #5 | F25-29#5 | 31:18 | 2:33:24 | 1:29:11 | 4:42:36 |
| 42 | 🇺🇸 United States · F30-34 #5 | F30-34#5 | 25:22 | 2:39:45 | 1:30:53 | 4:42:53 |
| 43 | 🇦🇷 Argentina · FPRO #32 | FPRO#32 | 26:40 | 2:41:48 | 1:31:45 | 4:43:05 |
| 44 | 🇺🇸 United States · FPRO #33 | FPRO#33 | 30:42 | 2:37:33 | 1:31:35 | 4:43:29 |
| 45 | 🇬🇧 United Kingdom · F25-29 #6 | F25-29#6 | 34:07 | 2:33:47 | 1:29:51 | 4:44:01 |
| 46 | 🇨🇦 Canada · F35-39 #1 | F35-39#1 | 37:01 | 2:32:27 | 1:26:55 | 4:44:06 |
| 47 | 🇫🇷 France · F18-24 #2 | F18-24#2 | 30:51 | 2:38:08 | 1:28:27 | 4:44:10 |
| 48 | 🇨🇭 Switzerland · F18-24 #3 | F18-24#3 | 30:40 | 2:32:46 | 1:35:44 | 4:44:56 |
| 49 | 🇨🇦 Canada · FPRO #34 | FPRO#34 | 31:26 | 2:40:39 | 1:29:20 | 4:45:09 |
| 50 | 🇦🇺 Australia · F30-34 #6 | F30-34#6 | 30:42 | 2:36:16 | 1:32:38 | 4:46:33 |
Chasing a World Championship slot?
Get a free AI season plan for your next race — built around your level, your calendar and the slot you are after.
your first week is on us
Your live Ironman ranking is in Onda
NEW ON THE APP STOREhi, it's max - i built this tool. Onda now shows where you stand all season: your AWA points, your rank inside your age group, and the bronze / silver / gold cutoff lines. free, no ads.
Get Onda - it's free →
iPhone · free · no ads
70.3 World Championship page →
Every champion, the full pro results and every edition's results.
How to qualify →
Who qualified at every IRONMAN and 70.3, the age-graded times and the slot rolldown.
Results as published by IRONMAN. Not affiliated with the IRONMAN Group.