# Kona qualifying times for M25-29 (Men 25-29)

Source: https://www.metrica.fit/ironmanwc/kona-qualifying-times/m25-29 · official results, IRONMAN World Championship slot allocation modelled with IRONMAN's age-group multipliers · updated 2026-11-12.

## 2026 season

M25-29 athletes earned 102 IRONMAN World Championship slots at 35 of the 35 full-distance IRONMAN qualifiers in our 2026 results. The median finish time needed for a slot was 9:08:01; it ranged from 8:24:23 at 2026 IRONMAN Copenhagen to 10:24:48 at 2026 IRONMAN Wales. 2026 IRONMAN Frankfurt, 2026 IRONMAN UK Leeds were raced on a shortened course and are left out of the comparison. Slots went deepest at 2026 IRONMAN Hamburg: 5 M25-29 qualifiers, the last in 5th place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2026 IRONMAN New Zealand](https://www.metrica.fit/ironmanwc/2026-ironman-new-zealand) | 2026-03-07 | 3 | 9:19:40, 3rd | 9:20:47 |
| [2026 IRONMAN Penghu](https://www.metrica.fit/ironmanwc/2026-ironman-penghu) | 2026-04-12 | 2 | 9:44:55, 2nd | 9:45:02 |
| [2026 IRONMAN Texas](https://www.metrica.fit/ironmanwc/2026-ironman-texas) | 2026-04-18 | 4 | 8:46:38, 4th | 8:58:51 |
| [2026 IRONMAN South Africa](https://www.metrica.fit/ironmanwc/2026-ironman-south-africa) | 2026-04-19 | 4 | 9:11:14, 4th | 9:23:36 |
| [2026 IRONMAN Vietnam](https://www.metrica.fit/ironmanwc/2026-ironman-vietnam) | 2026-05-10 | 2 | 9:20:43, 2nd | 9:26:51 |
| [2026 IRONMAN Jacksonville](https://www.metrica.fit/ironmanwc/2026-ironman-jacksonville) | 2026-05-16 | 1 (winner) | 8:49:00, 1st | 9:05:40 |
| [2026 IRONMAN Lanzarote](https://www.metrica.fit/ironmanwc/2026-ironman-lanzarote) | 2026-05-23 | 4 | 9:26:07, 4th | 9:29:22 |
| [2026 IRONMAN Brazil](https://www.metrica.fit/ironmanwc/2026-ironman-brazil) | 2026-05-31 | 1 (winner) | 8:12:42, 1st | 8:29:08 |
| [2026 IRONMAN Subic Bay Philippines](https://www.metrica.fit/ironmanwc/2026-ironman-subic-bay-philippines) | 2026-06-07 | 1 (winner) | 10:47:34, 1st | 10:23:59 |
| [2026 IRONMAN Hamburg](https://www.metrica.fit/ironmanwc/2026-ironman-hamburg) | 2026-06-07 | 5 | 8:39:12, 5th | 8:41:26 |
| [2026 IRONMAN Tours Metropole - Loire Valley](https://www.metrica.fit/ironmanwc/2026-ironman-tours-metropole-loire-valley) | 2026-06-14 | 3 | 8:36:45, 3rd | 8:43:43 |
| [2026 IRONMAN Kaernten-Klagenfurt, Austria](https://www.metrica.fit/ironmanwc/2026-ironman-kaernten-klagenfurt-austria) | 2026-06-14 | 1 (winner) | 8:36:22, 1st | 8:39:40 |
| [2026 IRONMAN Cairns](https://www.metrica.fit/ironmanwc/2026-ironman-cairns) | 2026-06-14 | 5 | 9:07:44, 5th | 9:07:44 |
| [2026 IRONMAN Frankfurt](https://www.metrica.fit/ironmanwc/2026-ironman-frankfurt) (shortened course) | 2026-06-28 | 2 | 5:41:34, 2nd | 5:41:37 |
| [2026 IRONMAN Switzerland Thun](https://www.metrica.fit/ironmanwc/2026-ironman-switzerland-thun) | 2026-07-06 | 1 (winner) | 8:52:28, 1st | 8:58:44 |
| [2026 IRONMAN Vitoria-Gasteiz](https://www.metrica.fit/ironmanwc/2026-ironman-vitoria-gasteiz) | 2026-07-12 | 3 | 9:06:45, 3rd | 9:08:01 |
| [2026 IRONMAN Lake Placid](https://www.metrica.fit/ironmanwc/2026-ironman-lake-placid) | 2026-07-19 | 3 | 9:28:03, 3rd | 9:33:02 |
| [2026 IRONMAN Canada-Ottawa](https://www.metrica.fit/ironmanwc/2026-ironman-canada-ottawa) | 2026-08-02 | 2 | 8:52:02, 2nd | 8:52:02 |
| [2026 IRONMAN Kalmar-Sweden](https://www.metrica.fit/ironmanwc/2026-ironman-kalmar-sweden) | 2026-08-15 | 3 | 8:41:35, 3rd | 8:42:00 |
| [2026 IRONMAN UK Leeds](https://www.metrica.fit/ironmanwc/2026-ironman-uk-leeds) (shortened course) | 2026-08-16 | 4 | 8:44:46, 4th | 8:45:41 |
| [2026 IRONMAN Copenhagen](https://www.metrica.fit/ironmanwc/2026-ironman-copenhagen) | 2026-08-16 | 4 | 8:21:44, 4th | 8:24:23 |
| [2026 IRONMAN Tallinn](https://www.metrica.fit/ironmanwc/2026-ironman-tallinn) | 2026-08-22 | 2 | 8:30:33, 2nd | 8:36:36 |
| [2026 IRONMAN Vichy](https://www.metrica.fit/ironmanwc/2026-ironman-vichy) | 2026-08-23 | 5 | 9:37:46, 5th | 9:40:58 |
| [2026 IRONMAN Wisconsin](https://www.metrica.fit/ironmanwc/2026-ironman-wisconsin) | 2026-09-13 | 3 | 9:41:07, 3rd | 9:43:05 |
| [2026 IRONMAN Japan South Hokkaido](https://www.metrica.fit/ironmanwc/2026-ironman-japan-south-hokkaido) | 2026-09-13 | 1 (winner) | 9:39:34, 1st | 9:21:05 |
| [2026 IRONMAN Wales](https://www.metrica.fit/ironmanwc/2026-ironman-wales) | 2026-09-13 | 4 | 10:24:22, 4th | 10:24:48 |
| [2026 IRONMAN Italy Emilia Romagna](https://www.metrica.fit/ironmanwc/2026-ironman-italy-emilia-romagna) | 2026-09-19 | 4 | 8:50:21, 4th | 8:52:44 |
| [2026 IRONMAN Maryland](https://www.metrica.fit/ironmanwc/2026-ironman-maryland) | 2026-09-19 | 5 | 8:42:05, 5th | 8:49:56 |
| [2026 IRONMAN Chattanooga](https://www.metrica.fit/ironmanwc/2026-ironman-chattanooga) | 2026-09-27 | 2 | 9:17:47, 2nd | 9:20:06 |
| [2026 IRONMAN Gurye Korea](https://www.metrica.fit/ironmanwc/2026-ironman-gurye-korea) | 2026-10-04 | 3 | 9:04:16, 3rd | 9:27:22 |
| [2026 IRONMAN Portugal-Cascais](https://www.metrica.fit/ironmanwc/2026-ironman-portugal-cascais) | 2026-10-17 | 4 | 9:09:44, 4th | 9:11:03 |
| [2026 IRONMAN California](https://www.metrica.fit/ironmanwc/2026-ironman-california) | 2026-10-18 | 3 | 8:45:52, 3rd | 8:48:28 |
| [2026 IRONMAN Australia](https://www.metrica.fit/ironmanwc/2026-ironman-australia) | 2026-10-18 | 5 | 9:22:44, 5th | 9:24:43 |
| [2026 IRONMAN San Juan](https://www.metrica.fit/ironmanwc/2026-ironman-san-juan) | 2026-11-01 | 1 (winner) | 9:17:19, 1st | 9:12:08 |
| [2026 IRONMAN Florida](https://www.metrica.fit/ironmanwc/2026-ironman-florida) | 2026-11-07 | 2 | 8:51:45, 2nd | 8:54:58 |

## 2025 season

M25-29 athletes earned 168 IRONMAN World Championship slots at 35 of the 35 full-distance IRONMAN qualifiers in our 2025 results. The median finish time needed for a slot was 9:12:33; it ranged from 8:35:33 at 2025 IRONMAN Copenhagen to 10:43:45 at 2025 IRONMAN South Africa. 2025 IRONMAN Australia was raced on a shortened course and is left out of the comparison. Slots went deepest at 2025 IRONMAN France Nice: 15 M25-29 qualifiers, the last in 15th place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2025 IRONMAN South Africa](https://www.metrica.fit/ironmanwc/2025-ironman-south-africa) | 2025-03-30 | 7 | 10:42:56, 7th | 10:43:45 |
| [2025 IRONMAN Taiwan](https://www.metrica.fit/ironmanwc/2025-ironman-taiwan) | 2025-04-13 | 1 (winner) | 10:02:28, 1st | 10:22:07 |
| [2025 IRONMAN Texas](https://www.metrica.fit/ironmanwc/2025-ironman-texas) | 2025-04-26 | 11 | 10:09:03, 11th | 10:23:10 |
| [2025 IRONMAN Australia](https://www.metrica.fit/ironmanwc/2025-ironman-australia) (shortened course) | 2025-05-04 | 6 | 8:39:19, 6th | 8:39:45 |
| [2025 IRONMAN Lanzarote](https://www.metrica.fit/ironmanwc/2025-ironman-lanzarote) | 2025-05-17 | 10 | 10:00:04, 10th | 10:10:16 |
| [2025 IRONMAN Hamburg](https://www.metrica.fit/ironmanwc/2025-ironman-hamburg) | 2025-06-01 | 8 | 8:56:27, 8th | 8:56:27 |
| [2025 IRONMAN Brazil](https://www.metrica.fit/ironmanwc/2025-ironman-brazil) | 2025-06-01 | 4 | 8:57:44, 4th | 9:00:22 |
| [2025 IRONMAN Cairns](https://www.metrica.fit/ironmanwc/2025-ironman-cairns) | 2025-06-15 | 9 | 9:54:15, 9th | 9:55:07 |
| [2025 IRONMAN Kaernten-Klagenfurt, Austria](https://www.metrica.fit/ironmanwc/2025-ironman-kaerntenklagenfurt-austria) | 2025-06-15 | 6 | 9:29:14, 6th | 9:29:33 |
| [2025 IRONMAN Les Sables d'Olonne-Vendee](https://www.metrica.fit/ironmanwc/2025-ironman-les-sables-d-olonne-vendee) | 2025-06-22 | 8 | 8:56:34, 8th | 8:56:57 |
| [2025 IRONMAN Frankfurt](https://www.metrica.fit/ironmanwc/2025-ironman-frankfurt) | 2025-06-29 | 10 | 9:13:02, 10th | 9:13:03 |
| [2025 IRONMAN France Nice](https://www.metrica.fit/ironmanwc/2025-ironman-france-nice) | 2025-06-29 | 15 | 10:42:36, 15th | 10:43:22 |
| [2025 IRONMAN Vitoria-Gasteiz](https://www.metrica.fit/ironmanwc/2025-ironman-vitoria-gasteiz) | 2025-07-13 | 5 | 8:37:07, 5th | 8:54:42 |
| [2025 IRONMAN Lake Placid](https://www.metrica.fit/ironmanwc/2025-ironman-lake-placid) | 2025-07-20 | 9 | 10:10:51, 9th | 10:14:39 |
| [2025 IRONMAN Leeds](https://www.metrica.fit/ironmanwc/2025-ironman-leeds) | 2025-07-29 | 7 | 10:33:07, 7th | 10:42:36 |
| [2025 IRONMAN Canada-Ottawa](https://www.metrica.fit/ironmanwc/2025-ironman-canada-ottawa) | 2025-08-03 | 7 | 9:47:54, 7th | 9:50:25 |
| [2025 IRONMAN Kalmar-Sweden](https://www.metrica.fit/ironmanwc/2025-ironman-kalmar-sweden) | 2025-08-16 | 1 (winner) | 8:19:40, 1st | 8:42:05 |
| [2025 IRONMAN Copenhagen](https://www.metrica.fit/ironmanwc/2025-ironman-copenhagen) | 2025-08-17 | 4 | 8:28:57, 4th | 8:35:33 |
| [2025 IRONMAN Tallinn](https://www.metrica.fit/ironmanwc/2025-ironman-tallinn) | 2025-08-23 | 2 | 8:38:03, 2nd | 8:43:16 |
| [2025 IRONMAN Switzerland Thun](https://www.metrica.fit/ironmanwc/2025-ironman-switzerland-thun) | 2025-08-24 | 3 | 9:05:04, 3rd | 9:06:42 |
| [2025 IRONMAN Wisconsin](https://www.metrica.fit/ironmanwc/2025-ironman-wisconsin) | 2025-09-07 | 2 | 9:17:32, 2nd | 9:24:57 |
| [2025 IRONMAN Japan South Hokkaido](https://www.metrica.fit/ironmanwc/2025-ironman-japan-south-hokkaido) | 2025-09-14 | 1 (winner) | 9:47:37, 1st | 9:29:59 |
| [2025 IRONMAN Emilia Romagna](https://www.metrica.fit/ironmanwc/2025-ironman-emilia-romagna) | 2025-09-20 | 1 (winner) | 8:18:00, 1st | 8:37:40 |
| [2025 IRONMAN Maryland](https://www.metrica.fit/ironmanwc/2025-ironman-maryland) | 2025-09-20 | 3 | 9:00:56, 3rd | 9:04:42 |
| [2025 IRONMAN Wales](https://www.metrica.fit/ironmanwc/2025-ironman-wales) | 2025-09-21 | 3 | 10:07:37, 3rd | 10:10:29 |
| [2025 IRONMAN Gurye Korea](https://www.metrica.fit/ironmanwc/2025-ironman-gurye-korea) | 2025-09-28 | 1 (winner) | 9:13:47, 1st | 9:12:09 |
| [2025 IRONMAN Chattanooga](https://www.metrica.fit/ironmanwc/2025-ironman-chattanooga) | 2025-09-28 | 1 (winner) | 8:36:30, 1st | 9:12:58 |
| [2025 IRONMAN Calella-Barcelona](https://www.metrica.fit/ironmanwc/2025-ironman-calella-barcelona) | 2025-10-05 | 1 (winner) | 8:35:58, 1st | 8:35:50 |
| [2025 IRONMAN Portugal-Cascais](https://www.metrica.fit/ironmanwc/2025-ironman-portugal-cascais) | 2025-10-18 | 3 | 8:53:49, 3rd | 9:01:56 |
| [2025 IRONMAN California](https://www.metrica.fit/ironmanwc/2025-ironman-california) | 2025-10-19 | 2 | 8:18:56, 2nd | 8:36:43 |
| [2025 IRONMAN Florida](https://www.metrica.fit/ironmanwc/2025-ironman-florida) | 2025-11-01 | 5 | 9:07:31, 5th | 9:07:57 |
| [2025 IRONMAN Malaysia](https://www.metrica.fit/ironmanwc/2025-ironman-malaysia) | 2025-11-01 | 1 (winner) | 9:51:02, 1st | 9:43:32 |
| [2025 IRONMAN Arizona](https://www.metrica.fit/ironmanwc/2025-ironman-arizona) | 2025-11-16 | 2 | 8:23:40, 2nd | 8:46:21 |
| [2025 IRONMAN Cozumel](https://www.metrica.fit/ironmanwc/2025-ironman-cozumel) | 2025-11-23 | 2 | 8:48:09, 2nd | 9:06:27 |
| [2025 IRONMAN Western Australia](https://www.metrica.fit/ironmanwc/2025-ironman-western-australia) | 2025-12-07 | 7 | 9:18:42, 7th | 9:18:42 |

"Needed finish" is the finish time that equalled the pool's age-graded cutoff for this age group at that race (cutoff ÷ age-group multiplier); any faster finish earned a slot. Age-group winners qualify whatever their time. Rolldown is not modelled.

