# Kona qualifying times for F50-54 (Women 50-54)

Source: https://www.metrica.fit/ironmanwc/kona-qualifying-times/f50-54 · official results, IRONMAN World Championship slot allocation modelled with IRONMAN's age-group multipliers · updated 2026-11-12.

## 2026 season

F50-54 athletes earned 58 IRONMAN World Championship slots at 35 of the 35 full-distance IRONMAN qualifiers in our 2026 results. The median finish time needed for a slot was 11:21:37; it ranged from 10:28:40 at 2026 IRONMAN Copenhagen to 14:33:13 at 2026 IRONMAN Subic Bay Philippines. 2026 IRONMAN Frankfurt, 2026 IRONMAN UK Leeds were raced on a shortened course and are left out of the comparison. Slots went deepest at 2026 IRONMAN Jacksonville: 3 F50-54 qualifiers, the last in 3rd place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2026 IRONMAN New Zealand](https://www.metrica.fit/ironmanwc/2026-ironman-new-zealand) | 2026-03-07 | 1 (winner) | 10:30:30, 1st | 11:22:37 |
| [2026 IRONMAN Penghu](https://www.metrica.fit/ironmanwc/2026-ironman-penghu) | 2026-04-12 | 1 (winner) | 11:18:07, 1st | 12:15:05 |
| [2026 IRONMAN Texas](https://www.metrica.fit/ironmanwc/2026-ironman-texas) | 2026-04-18 | 2 | 10:24:12, 2nd | 10:49:36 |
| [2026 IRONMAN South Africa](https://www.metrica.fit/ironmanwc/2026-ironman-south-africa) | 2026-04-19 | 1 (winner) | 12:15:32, 1st | 12:17:45 |
| [2026 IRONMAN Vietnam](https://www.metrica.fit/ironmanwc/2026-ironman-vietnam) | 2026-05-10 | 1 (winner) | 11:06:36, 1st | 11:43:45 |
| [2026 IRONMAN Jacksonville](https://www.metrica.fit/ironmanwc/2026-ironman-jacksonville) | 2026-05-16 | 3 | 11:08:07, 3rd | 11:14:36 |
| [2026 IRONMAN Lanzarote](https://www.metrica.fit/ironmanwc/2026-ironman-lanzarote) | 2026-05-23 | 1 (winner) | 12:19:40, 1st | 12:11:16 |
| [2026 IRONMAN Brazil](https://www.metrica.fit/ironmanwc/2026-ironman-brazil) | 2026-05-31 | 1 (winner) | 10:39:26, 1st | 10:28:43 |
| [2026 IRONMAN Subic Bay Philippines](https://www.metrica.fit/ironmanwc/2026-ironman-subic-bay-philippines) | 2026-06-07 | 3 | 14:22:48, 3rd | 14:33:13 |
| [2026 IRONMAN Hamburg](https://www.metrica.fit/ironmanwc/2026-ironman-hamburg) | 2026-06-07 | 2 | 10:42:12, 2nd | 10:56:07 |
| [2026 IRONMAN Tours Metropole - Loire Valley](https://www.metrica.fit/ironmanwc/2026-ironman-tours-metropole-loire-valley) | 2026-06-14 | 2 | 10:52:03, 2nd | 10:52:03 |
| [2026 IRONMAN Kaernten-Klagenfurt, Austria](https://www.metrica.fit/ironmanwc/2026-ironman-kaernten-klagenfurt-austria) | 2026-06-14 | 3 | 10:50:08, 3rd | 10:50:08 |
| [2026 IRONMAN Cairns](https://www.metrica.fit/ironmanwc/2026-ironman-cairns) | 2026-06-14 | 1 (winner) | 11:11:52, 1st | 11:28:45 |
| [2026 IRONMAN Frankfurt](https://www.metrica.fit/ironmanwc/2026-ironman-frankfurt) (shortened course) | 2026-06-28 | 1 (winner) | 7:00:24, 1st | 7:04:41 |
| [2026 IRONMAN Switzerland Thun](https://www.metrica.fit/ironmanwc/2026-ironman-switzerland-thun) | 2026-07-06 | 3 | 10:58:46, 3rd | 11:07:07 |
| [2026 IRONMAN Vitoria-Gasteiz](https://www.metrica.fit/ironmanwc/2026-ironman-vitoria-gasteiz) | 2026-07-12 | 1 (winner) | 12:04:24, 1st | 11:23:14 |
| [2026 IRONMAN Lake Placid](https://www.metrica.fit/ironmanwc/2026-ironman-lake-placid) | 2026-07-19 | 1 (winner) | 11:43:18, 1st | 11:53:43 |
| [2026 IRONMAN Canada-Ottawa](https://www.metrica.fit/ironmanwc/2026-ironman-canada-ottawa) | 2026-08-02 | 3 | 11:02:23, 3rd | 11:03:55 |
| [2026 IRONMAN Kalmar-Sweden](https://www.metrica.fit/ironmanwc/2026-ironman-kalmar-sweden) | 2026-08-15 | 1 (winner) | 10:40:54, 1st | 10:39:02 |
| [2026 IRONMAN UK Leeds](https://www.metrica.fit/ironmanwc/2026-ironman-uk-leeds) (shortened course) | 2026-08-16 | 2 | 10:30:34, 2nd | 10:49:45 |
| [2026 IRONMAN Copenhagen](https://www.metrica.fit/ironmanwc/2026-ironman-copenhagen) | 2026-08-16 | 2 | 10:20:17, 2nd | 10:28:40 |
| [2026 IRONMAN Tallinn](https://www.metrica.fit/ironmanwc/2026-ironman-tallinn) | 2026-08-22 | 1 (winner) | 11:16:45, 1st | 10:57:00 |
| [2026 IRONMAN Vichy](https://www.metrica.fit/ironmanwc/2026-ironman-vichy) | 2026-08-23 | 1 (winner) | 11:24:17, 1st | 11:55:57 |
| [2026 IRONMAN Wisconsin](https://www.metrica.fit/ironmanwc/2026-ironman-wisconsin) | 2026-09-13 | 1 (winner) | 11:20:30, 1st | 12:01:02 |
| [2026 IRONMAN Japan South Hokkaido](https://www.metrica.fit/ironmanwc/2026-ironman-japan-south-hokkaido) | 2026-09-13 | 3 | 11:44:56, 3rd | 11:44:56 |
| [2026 IRONMAN Wales](https://www.metrica.fit/ironmanwc/2026-ironman-wales) | 2026-09-13 | 1 (winner) | 13:39:36, 1st | 13:17:22 |
| [2026 IRONMAN Italy Emilia Romagna](https://www.metrica.fit/ironmanwc/2026-ironman-italy-emilia-romagna) | 2026-09-19 | 1 (winner) | 10:17:04, 1st | 10:48:08 |
| [2026 IRONMAN Maryland](https://www.metrica.fit/ironmanwc/2026-ironman-maryland) | 2026-09-19 | 1 (winner) | 11:02:20, 1st | 10:58:43 |
| [2026 IRONMAN Chattanooga](https://www.metrica.fit/ironmanwc/2026-ironman-chattanooga) | 2026-09-27 | 3 | 11:15:22, 3rd | 11:21:37 |
| [2026 IRONMAN Gurye Korea](https://www.metrica.fit/ironmanwc/2026-ironman-gurye-korea) | 2026-10-04 | 1 (winner) | 11:09:51, 1st | 10:59:09 |
| [2026 IRONMAN Portugal-Cascais](https://www.metrica.fit/ironmanwc/2026-ironman-portugal-cascais) | 2026-10-17 | 1 (winner) | 11:46:42, 1st | 11:24:58 |
| [2026 IRONMAN California](https://www.metrica.fit/ironmanwc/2026-ironman-california) | 2026-10-18 | 3 | 10:35:35, 3rd | 10:37:09 |
| [2026 IRONMAN Australia](https://www.metrica.fit/ironmanwc/2026-ironman-australia) | 2026-10-18 | 1 (winner) | 11:32:48, 1st | 11:34:09 |
| [2026 IRONMAN San Juan](https://www.metrica.fit/ironmanwc/2026-ironman-san-juan) | 2026-11-01 | 3 | 11:34:06, 3rd | 11:49:43 |
| [2026 IRONMAN Florida](https://www.metrica.fit/ironmanwc/2026-ironman-florida) | 2026-11-07 | 1 (winner) | 10:52:34, 1st | 11:18:53 |

## 2025 season

F50-54 athletes earned 115 IRONMAN World Championship slots at 35 of the 35 full-distance IRONMAN qualifiers in our 2025 results. The median finish time needed for a slot was 11:45:44; it ranged from 10:06:34 at 2025 IRONMAN Copenhagen to 13:56:31 at 2025 IRONMAN South Africa. 2025 IRONMAN Australia was raced on a shortened course and is left out of the comparison. Slots went deepest at 2025 IRONMAN Texas: 11 F50-54 qualifiers, the last in 11th place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2025 IRONMAN South Africa](https://www.metrica.fit/ironmanwc/2025-ironman-south-africa) | 2025-03-30 | 7 | 13:49:59, 7th | 13:56:31 |
| [2025 IRONMAN Taiwan](https://www.metrica.fit/ironmanwc/2025-ironman-taiwan) | 2025-04-13 | 7 | 12:30:31, 7th | 12:30:43 |
| [2025 IRONMAN Texas](https://www.metrica.fit/ironmanwc/2025-ironman-texas) | 2025-04-26 | 11 | 11:55:12, 11th | 11:55:28 |
| [2025 IRONMAN Australia](https://www.metrica.fit/ironmanwc/2025-ironman-australia) (shortened course) | 2025-05-04 | 4 | 11:20:16, 4th | 11:20:16 |
| [2025 IRONMAN Lanzarote](https://www.metrica.fit/ironmanwc/2025-ironman-lanzarote) | 2025-05-17 | 5 | 13:56:06, 5th | 13:56:06 |
| [2025 IRONMAN Hamburg](https://www.metrica.fit/ironmanwc/2025-ironman-hamburg) | 2025-06-01 | 6 | 11:24:53, 6th | 11:27:34 |
| [2025 IRONMAN Brazil](https://www.metrica.fit/ironmanwc/2025-ironman-brazil) | 2025-06-01 | 5 | 11:27:49, 5th | 11:27:49 |
| [2025 IRONMAN Cairns](https://www.metrica.fit/ironmanwc/2025-ironman-cairns) | 2025-06-15 | 7 | 12:31:09, 7th | 12:40:39 |
| [2025 IRONMAN Kaernten-Klagenfurt, Austria](https://www.metrica.fit/ironmanwc/2025-ironman-kaerntenklagenfurt-austria) | 2025-06-15 | 7 | 11:46:35, 7th | 12:02:27 |
| [2025 IRONMAN Les Sables d'Olonne-Vendee](https://www.metrica.fit/ironmanwc/2025-ironman-les-sables-d-olonne-vendee) | 2025-06-22 | 4 | 11:16:21, 4th | 11:21:29 |
| [2025 IRONMAN Frankfurt](https://www.metrica.fit/ironmanwc/2025-ironman-frankfurt) | 2025-06-29 | 6 | 11:52:51, 6th | 11:52:51 |
| [2025 IRONMAN France Nice](https://www.metrica.fit/ironmanwc/2025-ironman-france-nice) | 2025-06-29 | 4 | 13:32:09, 4th | 13:43:00 |
| [2025 IRONMAN Vitoria-Gasteiz](https://www.metrica.fit/ironmanwc/2025-ironman-vitoria-gasteiz) | 2025-07-13 | 2 | 10:08:28, 2nd | 11:45:50 |
| [2025 IRONMAN Lake Placid](https://www.metrica.fit/ironmanwc/2025-ironman-lake-placid) | 2025-07-20 | 5 | 11:53:19, 5th | 12:06:35 |
| [2025 IRONMAN Leeds](https://www.metrica.fit/ironmanwc/2025-ironman-leeds) | 2025-07-29 | 1 (winner) | 13:57:16, 1st | 13:52:38 |
| [2025 IRONMAN Canada-Ottawa](https://www.metrica.fit/ironmanwc/2025-ironman-canada-ottawa) | 2025-08-03 | 6 | 11:42:01, 6th | 11:47:38 |
| [2025 IRONMAN Kalmar-Sweden](https://www.metrica.fit/ironmanwc/2025-ironman-kalmar-sweden) | 2025-08-16 | 1 (winner) | 10:32:58, 1st | 10:41:59 |
| [2025 IRONMAN Copenhagen](https://www.metrica.fit/ironmanwc/2025-ironman-copenhagen) | 2025-08-17 | 1 (winner) | 10:23:48, 1st | 10:06:34 |
| [2025 IRONMAN Tallinn](https://www.metrica.fit/ironmanwc/2025-ironman-tallinn) | 2025-08-23 | 2 | 10:35:03, 2nd | 10:52:03 |
| [2025 IRONMAN Switzerland Thun](https://www.metrica.fit/ironmanwc/2025-ironman-switzerland-thun) | 2025-08-24 | 2 | 11:09:11, 2nd | 11:14:11 |
| [2025 IRONMAN Wisconsin](https://www.metrica.fit/ironmanwc/2025-ironman-wisconsin) | 2025-09-07 | 1 (winner) | 12:39:26, 1st | 11:55:16 |
| [2025 IRONMAN Japan South Hokkaido](https://www.metrica.fit/ironmanwc/2025-ironman-japan-south-hokkaido) | 2025-09-14 | 1 (winner) | 11:19:09, 1st | 11:33:01 |
| [2025 IRONMAN Emilia Romagna](https://www.metrica.fit/ironmanwc/2025-ironman-emilia-romagna) | 2025-09-20 | 2 | 10:37:42, 2nd | 10:37:42 |
| [2025 IRONMAN Maryland](https://www.metrica.fit/ironmanwc/2025-ironman-maryland) | 2025-09-20 | 4 | 11:38:22, 4th | 11:59:32 |
| [2025 IRONMAN Wales](https://www.metrica.fit/ironmanwc/2025-ironman-wales) | 2025-09-21 | 1 (winner) | 13:27:12, 1st | 12:57:53 |
| [2025 IRONMAN Gurye Korea](https://www.metrica.fit/ironmanwc/2025-ironman-gurye-korea) | 2025-09-28 | 1 (winner) | 11:47:34, 1st | 11:23:14 |
| [2025 IRONMAN Chattanooga](https://www.metrica.fit/ironmanwc/2025-ironman-chattanooga) | 2025-09-28 | 1 (winner) | 11:07:55, 1st | 11:58:22 |
| [2025 IRONMAN Calella-Barcelona](https://www.metrica.fit/ironmanwc/2025-ironman-calella-barcelona) | 2025-10-05 | 2 | 11:01:03, 2nd | 11:10:40 |
| [2025 IRONMAN Portugal-Cascais](https://www.metrica.fit/ironmanwc/2025-ironman-portugal-cascais) | 2025-10-18 | 1 (winner) | 11:21:47, 1st | 11:08:28 |
| [2025 IRONMAN California](https://www.metrica.fit/ironmanwc/2025-ironman-california) | 2025-10-19 | 1 (winner) | 10:47:20, 1st | 10:55:30 |
| [2025 IRONMAN Florida](https://www.metrica.fit/ironmanwc/2025-ironman-florida) | 2025-11-01 | 1 (winner) | 11:46:54, 1st | 11:45:38 |
| [2025 IRONMAN Malaysia](https://www.metrica.fit/ironmanwc/2025-ironman-malaysia) | 2025-11-01 | 1 (winner) | 11:59:08, 1st | 12:46:28 |
| [2025 IRONMAN Arizona](https://www.metrica.fit/ironmanwc/2025-ironman-arizona) | 2025-11-16 | 1 (winner) | 11:22:10, 1st | 10:50:03 |
| [2025 IRONMAN Cozumel](https://www.metrica.fit/ironmanwc/2025-ironman-cozumel) | 2025-11-23 | 1 (winner) | 11:14:51, 1st | 11:17:45 |
| [2025 IRONMAN Western Australia](https://www.metrica.fit/ironmanwc/2025-ironman-western-australia) | 2025-12-07 | 3 | 11:38:58, 3rd | 11:38:58 |

"Needed finish" is the finish time that equalled the pool's age-graded cutoff for this age group at that race (cutoff ÷ age-group multiplier); any faster finish earned a slot. Age-group winners qualify whatever their time. Rolldown is not modelled.

