# Kona qualifying times for F40-44 (Women 40-44)

Source: https://www.metrica.fit/ironmanwc/kona-qualifying-times/f40-44 · official results, IRONMAN World Championship slot allocation modelled with IRONMAN's age-group multipliers · updated 2026-11-12.

## 2026 season

F40-44 athletes earned 56 IRONMAN World Championship slots at 35 of the 35 full-distance IRONMAN qualifiers in our 2026 results. The median finish time needed for a slot was 10:36:03; it ranged from 9:46:38 at 2026 IRONMAN Copenhagen to 13:34:51 at 2026 IRONMAN Subic Bay Philippines. 2026 IRONMAN Frankfurt, 2026 IRONMAN UK Leeds were raced on a shortened course and are left out of the comparison. Slots went deepest at 2026 IRONMAN New Zealand: 3 F40-44 qualifiers, the last in 3rd place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2026 IRONMAN New Zealand](https://www.metrica.fit/ironmanwc/2026-ironman-new-zealand) | 2026-03-07 | 3 | 10:31:35, 3rd | 10:36:59 |
| [2026 IRONMAN Penghu](https://www.metrica.fit/ironmanwc/2026-ironman-penghu) | 2026-04-12 | 1 (winner) | 11:14:44, 1st | 11:25:57 |
| [2026 IRONMAN Texas](https://www.metrica.fit/ironmanwc/2026-ironman-texas) | 2026-04-18 | 2 | 10:06:11, 2nd | 10:06:11 |
| [2026 IRONMAN South Africa](https://www.metrica.fit/ironmanwc/2026-ironman-south-africa) | 2026-04-19 | 1 (winner) | 11:40:55, 1st | 11:28:26 |
| [2026 IRONMAN Vietnam](https://www.metrica.fit/ironmanwc/2026-ironman-vietnam) | 2026-05-10 | 1 (winner) | 10:07:00, 1st | 10:56:42 |
| [2026 IRONMAN Jacksonville](https://www.metrica.fit/ironmanwc/2026-ironman-jacksonville) | 2026-05-16 | 1 (winner) | 9:42:14, 1st | 10:29:31 |
| [2026 IRONMAN Lanzarote](https://www.metrica.fit/ironmanwc/2026-ironman-lanzarote) | 2026-05-23 | 3 | 11:20:49, 3rd | 11:22:23 |
| [2026 IRONMAN Brazil](https://www.metrica.fit/ironmanwc/2026-ironman-brazil) | 2026-05-31 | 3 | 9:45:28, 3rd | 9:46:42 |
| [2026 IRONMAN Subic Bay Philippines](https://www.metrica.fit/ironmanwc/2026-ironman-subic-bay-philippines) | 2026-06-07 | 1 (winner) | 13:11:35, 1st | 13:34:51 |
| [2026 IRONMAN Hamburg](https://www.metrica.fit/ironmanwc/2026-ironman-hamburg) | 2026-06-07 | 1 (winner) | 9:55:01, 1st | 10:12:15 |
| [2026 IRONMAN Tours Metropole - Loire Valley](https://www.metrica.fit/ironmanwc/2026-ironman-tours-metropole-loire-valley) | 2026-06-14 | 1 (winner) | 9:43:15, 1st | 10:08:27 |
| [2026 IRONMAN Kaernten-Klagenfurt, Austria](https://www.metrica.fit/ironmanwc/2026-ironman-kaernten-klagenfurt-austria) | 2026-06-14 | 1 (winner) | 10:36:11, 1st | 10:06:40 |
| [2026 IRONMAN Cairns](https://www.metrica.fit/ironmanwc/2026-ironman-cairns) | 2026-06-14 | 1 (winner) | 9:40:27, 1st | 10:42:43 |
| [2026 IRONMAN Frankfurt](https://www.metrica.fit/ironmanwc/2026-ironman-frankfurt) (shortened course) | 2026-06-28 | 1 (winner) | 6:29:58, 1st | 6:36:17 |
| [2026 IRONMAN Switzerland Thun](https://www.metrica.fit/ironmanwc/2026-ironman-switzerland-thun) | 2026-07-06 | 2 | 10:18:53, 2nd | 10:22:31 |
| [2026 IRONMAN Vitoria-Gasteiz](https://www.metrica.fit/ironmanwc/2026-ironman-vitoria-gasteiz) | 2026-07-12 | 2 | 10:37:34, 2nd | 10:37:34 |
| [2026 IRONMAN Lake Placid](https://www.metrica.fit/ironmanwc/2026-ironman-lake-placid) | 2026-07-19 | 3 | 10:28:56, 3rd | 11:06:00 |
| [2026 IRONMAN Canada-Ottawa](https://www.metrica.fit/ironmanwc/2026-ironman-canada-ottawa) | 2026-08-02 | 1 (winner) | 10:06:01, 1st | 10:19:32 |
| [2026 IRONMAN Kalmar-Sweden](https://www.metrica.fit/ironmanwc/2026-ironman-kalmar-sweden) | 2026-08-15 | 2 | 9:56:20, 2nd | 9:56:20 |
| [2026 IRONMAN UK Leeds](https://www.metrica.fit/ironmanwc/2026-ironman-uk-leeds) (shortened course) | 2026-08-16 | 1 (winner) | 9:35:51, 1st | 10:06:19 |
| [2026 IRONMAN Copenhagen](https://www.metrica.fit/ironmanwc/2026-ironman-copenhagen) | 2026-08-16 | 1 (winner) | 10:11:05, 1st | 9:46:38 |
| [2026 IRONMAN Tallinn](https://www.metrica.fit/ironmanwc/2026-ironman-tallinn) | 2026-08-22 | 2 | 10:07:41, 2nd | 10:13:05 |
| [2026 IRONMAN Vichy](https://www.metrica.fit/ironmanwc/2026-ironman-vichy) | 2026-08-23 | 1 (winner) | 10:11:51, 1st | 11:08:05 |
| [2026 IRONMAN Wisconsin](https://www.metrica.fit/ironmanwc/2026-ironman-wisconsin) | 2026-09-13 | 2 | 10:27:50, 2nd | 11:12:51 |
| [2026 IRONMAN Japan South Hokkaido](https://www.metrica.fit/ironmanwc/2026-ironman-japan-south-hokkaido) | 2026-09-13 | 1 (winner) | 9:52:37, 1st | 10:57:48 |
| [2026 IRONMAN Wales](https://www.metrica.fit/ironmanwc/2026-ironman-wales) | 2026-09-13 | 2 | 12:09:55, 2nd | 12:24:04 |
| [2026 IRONMAN Italy Emilia Romagna](https://www.metrica.fit/ironmanwc/2026-ironman-italy-emilia-romagna) | 2026-09-19 | 2 | 9:46:42, 2nd | 10:04:48 |
| [2026 IRONMAN Maryland](https://www.metrica.fit/ironmanwc/2026-ironman-maryland) | 2026-09-19 | 2 | 9:18:28, 2nd | 10:14:41 |
| [2026 IRONMAN Chattanooga](https://www.metrica.fit/ironmanwc/2026-ironman-chattanooga) | 2026-09-27 | 2 | 10:32:50, 2nd | 10:36:03 |
| [2026 IRONMAN Gurye Korea](https://www.metrica.fit/ironmanwc/2026-ironman-gurye-korea) | 2026-10-04 | 2 | 10:15:06, 2nd | 10:15:06 |
| [2026 IRONMAN Portugal-Cascais](https://www.metrica.fit/ironmanwc/2026-ironman-portugal-cascais) | 2026-10-17 | 1 (winner) | 10:39:40, 1st | 10:39:11 |
| [2026 IRONMAN California](https://www.metrica.fit/ironmanwc/2026-ironman-california) | 2026-10-18 | 2 | 9:53:06, 2nd | 9:54:33 |
| [2026 IRONMAN Australia](https://www.metrica.fit/ironmanwc/2026-ironman-australia) | 2026-10-18 | 1 (winner) | 11:10:46, 1st | 10:47:45 |
| [2026 IRONMAN San Juan](https://www.metrica.fit/ironmanwc/2026-ironman-san-juan) | 2026-11-01 | 2 | 10:50:43, 2nd | 11:02:17 |
| [2026 IRONMAN Florida](https://www.metrica.fit/ironmanwc/2026-ironman-florida) | 2026-11-07 | 1 (winner) | 10:16:37, 1st | 10:33:30 |

## 2025 season

F40-44 athletes earned 126 IRONMAN World Championship slots at 35 of the 35 full-distance IRONMAN qualifiers in our 2025 results. The median finish time needed for a slot was 10:58:33; it ranged from 9:26:01 at 2025 IRONMAN Copenhagen to 13:00:36 at 2025 IRONMAN South Africa. 2025 IRONMAN Australia was raced on a shortened course and is left out of the comparison. Slots went deepest at 2025 IRONMAN Hamburg: 10 F40-44 qualifiers, the last in 10th place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2025 IRONMAN South Africa](https://www.metrica.fit/ironmanwc/2025-ironman-south-africa) | 2025-03-30 | 4 | 12:10:03, 4th | 13:00:36 |
| [2025 IRONMAN Taiwan](https://www.metrica.fit/ironmanwc/2025-ironman-taiwan) | 2025-04-13 | 2 | 11:25:13, 2nd | 11:40:32 |
| [2025 IRONMAN Texas](https://www.metrica.fit/ironmanwc/2025-ironman-texas) | 2025-04-26 | 9 | 10:56:17, 9th | 11:07:39 |
| [2025 IRONMAN Australia](https://www.metrica.fit/ironmanwc/2025-ironman-australia) (shortened course) | 2025-05-04 | 5 | 10:32:03, 5th | 10:34:47 |
| [2025 IRONMAN Lanzarote](https://www.metrica.fit/ironmanwc/2025-ironman-lanzarote) | 2025-05-17 | 6 | 12:07:01, 6th | 13:00:12 |
| [2025 IRONMAN Hamburg](https://www.metrica.fit/ironmanwc/2025-ironman-hamburg) | 2025-06-01 | 10 | 10:34:34, 10th | 10:41:36 |
| [2025 IRONMAN Brazil](https://www.metrica.fit/ironmanwc/2025-ironman-brazil) | 2025-06-01 | 7 | 10:36:39, 7th | 10:41:50 |
| [2025 IRONMAN Cairns](https://www.metrica.fit/ironmanwc/2025-ironman-cairns) | 2025-06-15 | 5 | 11:42:04, 5th | 11:49:49 |
| [2025 IRONMAN Kaernten-Klagenfurt, Austria](https://www.metrica.fit/ironmanwc/2025-ironman-kaerntenklagenfurt-austria) | 2025-06-15 | 5 | 10:59:46, 5th | 11:14:09 |
| [2025 IRONMAN Les Sables d'Olonne-Vendee](https://www.metrica.fit/ironmanwc/2025-ironman-les-sables-d-olonne-vendee) | 2025-06-22 | 3 | 10:31:40, 3rd | 10:35:56 |
| [2025 IRONMAN Frankfurt](https://www.metrica.fit/ironmanwc/2025-ironman-frankfurt) | 2025-06-29 | 8 | 10:59:09, 8th | 11:05:12 |
| [2025 IRONMAN France Nice](https://www.metrica.fit/ironmanwc/2025-ironman-france-nice) | 2025-06-29 | 1 (winner) | 12:11:23, 1st | 12:47:59 |
| [2025 IRONMAN Vitoria-Gasteiz](https://www.metrica.fit/ironmanwc/2025-ironman-vitoria-gasteiz) | 2025-07-13 | 7 | 10:49:13, 7th | 10:58:39 |
| [2025 IRONMAN Lake Placid](https://www.metrica.fit/ironmanwc/2025-ironman-lake-placid) | 2025-07-20 | 4 | 10:34:13, 4th | 11:18:01 |
| [2025 IRONMAN Leeds](https://www.metrica.fit/ironmanwc/2025-ironman-leeds) | 2025-07-29 | 8 | 12:56:59, 8th | 12:56:59 |
| [2025 IRONMAN Canada-Ottawa](https://www.metrica.fit/ironmanwc/2025-ironman-canada-ottawa) | 2025-08-03 | 5 | 10:54:33, 5th | 11:00:20 |
| [2025 IRONMAN Kalmar-Sweden](https://www.metrica.fit/ironmanwc/2025-ironman-kalmar-sweden) | 2025-08-16 | 1 (winner) | 10:13:48, 1st | 9:59:04 |
| [2025 IRONMAN Copenhagen](https://www.metrica.fit/ironmanwc/2025-ironman-copenhagen) | 2025-08-17 | 1 (winner) | 9:34:10, 1st | 9:26:01 |
| [2025 IRONMAN Tallinn](https://www.metrica.fit/ironmanwc/2025-ironman-tallinn) | 2025-08-23 | 1 (winner) | 10:05:58, 1st | 10:08:28 |
| [2025 IRONMAN Switzerland Thun](https://www.metrica.fit/ironmanwc/2025-ironman-switzerland-thun) | 2025-08-24 | 1 (winner) | 10:18:05, 1st | 10:29:07 |
| [2025 IRONMAN Wisconsin](https://www.metrica.fit/ironmanwc/2025-ironman-wisconsin) | 2025-09-07 | 2 | 11:07:28, 2nd | 11:07:28 |
| [2025 IRONMAN Japan South Hokkaido](https://www.metrica.fit/ironmanwc/2025-ironman-japan-south-hokkaido) | 2025-09-14 | 1 (winner) | 11:24:11, 1st | 10:46:42 |
| [2025 IRONMAN Emilia Romagna](https://www.metrica.fit/ironmanwc/2025-ironman-emilia-romagna) | 2025-09-20 | 1 (winner) | 9:52:16, 1st | 9:55:04 |
| [2025 IRONMAN Maryland](https://www.metrica.fit/ironmanwc/2025-ironman-maryland) | 2025-09-20 | 2 | 11:11:27, 2nd | 11:11:27 |
| [2025 IRONMAN Wales](https://www.metrica.fit/ironmanwc/2025-ironman-wales) | 2025-09-21 | 1 (winner) | 11:42:25, 1st | 12:05:53 |
| [2025 IRONMAN Gurye Korea](https://www.metrica.fit/ironmanwc/2025-ironman-gurye-korea) | 2025-09-28 | 3 | 10:37:34, 3rd | 10:37:34 |
| [2025 IRONMAN Chattanooga](https://www.metrica.fit/ironmanwc/2025-ironman-chattanooga) | 2025-09-28 | 4 | 10:44:53, 4th | 11:10:21 |
| [2025 IRONMAN Calella-Barcelona](https://www.metrica.fit/ironmanwc/2025-ironman-calella-barcelona) | 2025-10-05 | 2 | 9:58:27, 2nd | 10:25:50 |
| [2025 IRONMAN Portugal-Cascais](https://www.metrica.fit/ironmanwc/2025-ironman-portugal-cascais) | 2025-10-18 | 1 (winner) | 11:09:54, 1st | 10:23:47 |
| [2025 IRONMAN California](https://www.metrica.fit/ironmanwc/2025-ironman-california) | 2025-10-19 | 3 | 10:05:04, 3rd | 10:11:41 |
| [2025 IRONMAN Florida](https://www.metrica.fit/ironmanwc/2025-ironman-florida) | 2025-11-01 | 2 | 10:56:49, 2nd | 10:58:28 |
| [2025 IRONMAN Malaysia](https://www.metrica.fit/ironmanwc/2025-ironman-malaysia) | 2025-11-01 | 1 (winner) | 11:22:33, 1st | 11:55:14 |
| [2025 IRONMAN Arizona](https://www.metrica.fit/ironmanwc/2025-ironman-arizona) | 2025-11-16 | 2 | 10:06:36, 2nd | 10:06:36 |
| [2025 IRONMAN Cozumel](https://www.metrica.fit/ironmanwc/2025-ironman-cozumel) | 2025-11-23 | 6 | 10:32:05, 6th | 10:32:27 |
| [2025 IRONMAN Western Australia](https://www.metrica.fit/ironmanwc/2025-ironman-western-australia) | 2025-12-07 | 2 | 10:10:30, 2nd | 10:52:14 |

"Needed finish" is the finish time that equalled the pool's age-graded cutoff for this age group at that race (cutoff ÷ age-group multiplier); any faster finish earned a slot. Age-group winners qualify whatever their time. Rolldown is not modelled.

