# Kona qualifying times for F35-39 (Women 35-39)

Source: https://www.metrica.fit/ironmanwc/kona-qualifying-times/f35-39 · official results, IRONMAN World Championship slot allocation modelled with IRONMAN's age-group multipliers · updated 2026-11-12.

## 2026 season

F35-39 athletes earned 58 IRONMAN World Championship slots at 35 of the 35 full-distance IRONMAN qualifiers in our 2026 results. The median finish time needed for a slot was 10:24:39; it ranged from 9:36:07 at 2026 IRONMAN Copenhagen to 13:20:15 at 2026 IRONMAN Subic Bay Philippines. 2026 IRONMAN Frankfurt, 2026 IRONMAN UK Leeds were raced on a shortened course and are left out of the comparison. Slots went deepest at 2026 IRONMAN Penghu: 4 F35-39 qualifiers, the last in 4th place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2026 IRONMAN New Zealand](https://www.metrica.fit/ironmanwc/2026-ironman-new-zealand) | 2026-03-07 | 1 (winner) | 10:16:37, 1st | 10:25:34 |
| [2026 IRONMAN Penghu](https://www.metrica.fit/ironmanwc/2026-ironman-penghu) | 2026-04-12 | 4 | 11:13:39, 4th | 11:13:39 |
| [2026 IRONMAN Texas](https://www.metrica.fit/ironmanwc/2026-ironman-texas) | 2026-04-18 | 4 | 9:53:14, 4th | 9:55:18 |
| [2026 IRONMAN South Africa](https://www.metrica.fit/ironmanwc/2026-ironman-south-africa) | 2026-04-19 | 2 | 10:37:16, 2nd | 11:16:06 |
| [2026 IRONMAN Vietnam](https://www.metrica.fit/ironmanwc/2026-ironman-vietnam) | 2026-05-10 | 2 | 10:44:56, 2nd | 10:44:56 |
| [2026 IRONMAN Jacksonville](https://www.metrica.fit/ironmanwc/2026-ironman-jacksonville) | 2026-05-16 | 1 (winner) | 10:22:06, 1st | 10:18:13 |
| [2026 IRONMAN Lanzarote](https://www.metrica.fit/ironmanwc/2026-ironman-lanzarote) | 2026-05-23 | 1 (winner) | 11:05:23, 1st | 11:10:09 |
| [2026 IRONMAN Brazil](https://www.metrica.fit/ironmanwc/2026-ironman-brazil) | 2026-05-31 | 3 | 9:36:11, 3rd | 9:36:11 |
| [2026 IRONMAN Subic Bay Philippines](https://www.metrica.fit/ironmanwc/2026-ironman-subic-bay-philippines) | 2026-06-07 | 2 | 13:20:15, 2nd | 13:20:15 |
| [2026 IRONMAN Hamburg](https://www.metrica.fit/ironmanwc/2026-ironman-hamburg) | 2026-06-07 | 1 (winner) | 9:55:04, 1st | 10:01:17 |
| [2026 IRONMAN Tours Metropole - Loire Valley](https://www.metrica.fit/ironmanwc/2026-ironman-tours-metropole-loire-valley) | 2026-06-14 | 1 (winner) | 9:55:24, 1st | 9:57:33 |
| [2026 IRONMAN Kaernten-Klagenfurt, Austria](https://www.metrica.fit/ironmanwc/2026-ironman-kaernten-klagenfurt-austria) | 2026-06-14 | 1 (winner) | 9:47:20, 1st | 9:55:47 |
| [2026 IRONMAN Cairns](https://www.metrica.fit/ironmanwc/2026-ironman-cairns) | 2026-06-14 | 1 (winner) | 10:29:02, 1st | 10:31:11 |
| [2026 IRONMAN Frankfurt](https://www.metrica.fit/ironmanwc/2026-ironman-frankfurt) (shortened course) | 2026-06-28 | 2 | 6:24:56, 2nd | 6:29:11 |
| [2026 IRONMAN Switzerland Thun](https://www.metrica.fit/ironmanwc/2026-ironman-switzerland-thun) | 2026-07-06 | 1 (winner) | 10:36:15, 1st | 10:11:22 |
| [2026 IRONMAN Vitoria-Gasteiz](https://www.metrica.fit/ironmanwc/2026-ironman-vitoria-gasteiz) | 2026-07-12 | 1 (winner) | 10:06:23, 1st | 10:26:07 |
| [2026 IRONMAN Lake Placid](https://www.metrica.fit/ironmanwc/2026-ironman-lake-placid) | 2026-07-19 | 1 (winner) | 10:22:44, 1st | 10:54:04 |
| [2026 IRONMAN Canada-Ottawa](https://www.metrica.fit/ironmanwc/2026-ironman-canada-ottawa) | 2026-08-02 | 1 (winner) | 9:57:05, 1st | 10:08:26 |
| [2026 IRONMAN Kalmar-Sweden](https://www.metrica.fit/ironmanwc/2026-ironman-kalmar-sweden) | 2026-08-15 | 1 (winner) | 10:33:40, 1st | 9:45:38 |
| [2026 IRONMAN UK Leeds](https://www.metrica.fit/ironmanwc/2026-ironman-uk-leeds) (shortened course) | 2026-08-16 | 2 | 9:22:47, 2nd | 9:55:27 |
| [2026 IRONMAN Copenhagen](https://www.metrica.fit/ironmanwc/2026-ironman-copenhagen) | 2026-08-16 | 1 (winner) | 9:04:48, 1st | 9:36:07 |
| [2026 IRONMAN Tallinn](https://www.metrica.fit/ironmanwc/2026-ironman-tallinn) | 2026-08-22 | 1 (winner) | 9:55:31, 1st | 10:02:05 |
| [2026 IRONMAN Vichy](https://www.metrica.fit/ironmanwc/2026-ironman-vichy) | 2026-08-23 | 1 (winner) | 11:27:57, 1st | 10:56:06 |
| [2026 IRONMAN Wisconsin](https://www.metrica.fit/ironmanwc/2026-ironman-wisconsin) | 2026-09-13 | 2 | 11:00:47, 2nd | 11:00:47 |
| [2026 IRONMAN Japan South Hokkaido](https://www.metrica.fit/ironmanwc/2026-ironman-japan-south-hokkaido) | 2026-09-13 | 1 (winner) | 11:40:51, 1st | 10:46:00 |
| [2026 IRONMAN Wales](https://www.metrica.fit/ironmanwc/2026-ironman-wales) | 2026-09-13 | 3 | 12:03:08, 3rd | 12:10:43 |
| [2026 IRONMAN Italy Emilia Romagna](https://www.metrica.fit/ironmanwc/2026-ironman-italy-emilia-romagna) | 2026-09-19 | 1 (winner) | 9:48:56, 1st | 9:53:58 |
| [2026 IRONMAN Maryland](https://www.metrica.fit/ironmanwc/2026-ironman-maryland) | 2026-09-19 | 4 | 10:03:40, 4th | 10:03:40 |
| [2026 IRONMAN Chattanooga](https://www.metrica.fit/ironmanwc/2026-ironman-chattanooga) | 2026-09-27 | 3 | 10:06:34, 3rd | 10:24:39 |
| [2026 IRONMAN Gurye Korea](https://www.metrica.fit/ironmanwc/2026-ironman-gurye-korea) | 2026-10-04 | 2 | 9:43:28, 2nd | 10:04:04 |
| [2026 IRONMAN Portugal-Cascais](https://www.metrica.fit/ironmanwc/2026-ironman-portugal-cascais) | 2026-10-17 | 1 (winner) | 9:56:41, 1st | 10:27:43 |
| [2026 IRONMAN California](https://www.metrica.fit/ironmanwc/2026-ironman-california) | 2026-10-18 | 1 (winner) | 9:47:16, 1st | 9:43:54 |
| [2026 IRONMAN Australia](https://www.metrica.fit/ironmanwc/2026-ironman-australia) | 2026-10-18 | 1 (winner) | 10:10:21, 1st | 10:36:08 |
| [2026 IRONMAN San Juan](https://www.metrica.fit/ironmanwc/2026-ironman-san-juan) | 2026-11-01 | 1 (winner) | 10:21:09, 1st | 10:50:24 |
| [2026 IRONMAN Florida](https://www.metrica.fit/ironmanwc/2026-ironman-florida) | 2026-11-07 | 2 | 10:19:52, 2nd | 10:22:09 |

## 2025 season

F35-39 athletes earned 117 IRONMAN World Championship slots at 35 of the 35 full-distance IRONMAN qualifiers in our 2025 results. The median finish time needed for a slot was 10:46:45; it ranged from 9:15:52 at 2025 IRONMAN Copenhagen to 12:46:36 at 2025 IRONMAN South Africa. 2025 IRONMAN Australia was raced on a shortened course and is left out of the comparison. Slots went deepest at 2025 IRONMAN Texas: 13 F35-39 qualifiers, the last in 13th place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2025 IRONMAN South Africa](https://www.metrica.fit/ironmanwc/2025-ironman-south-africa) | 2025-03-30 | 7 | 12:41:37, 7th | 12:46:36 |
| [2025 IRONMAN Taiwan](https://www.metrica.fit/ironmanwc/2025-ironman-taiwan) | 2025-04-13 | 8 | 11:25:33, 8th | 11:27:58 |
| [2025 IRONMAN Texas](https://www.metrica.fit/ironmanwc/2025-ironman-texas) | 2025-04-26 | 13 | 10:53:23, 13th | 10:55:40 |
| [2025 IRONMAN Australia](https://www.metrica.fit/ironmanwc/2025-ironman-australia) (shortened course) | 2025-05-04 | 5 | 10:13:22, 5th | 10:23:24 |
| [2025 IRONMAN Lanzarote](https://www.metrica.fit/ironmanwc/2025-ironman-lanzarote) | 2025-05-17 | 2 | 12:40:24, 2nd | 12:46:13 |
| [2025 IRONMAN Hamburg](https://www.metrica.fit/ironmanwc/2025-ironman-hamburg) | 2025-06-01 | 4 | 10:19:00, 4th | 10:30:06 |
| [2025 IRONMAN Brazil](https://www.metrica.fit/ironmanwc/2025-ironman-brazil) | 2025-06-01 | 5 | 10:29:35, 5th | 10:30:19 |
| [2025 IRONMAN Cairns](https://www.metrica.fit/ironmanwc/2025-ironman-cairns) | 2025-06-15 | 6 | 11:27:04, 6th | 11:37:05 |
| [2025 IRONMAN Kaernten-Klagenfurt, Austria](https://www.metrica.fit/ironmanwc/2025-ironman-kaerntenklagenfurt-austria) | 2025-06-15 | 3 | 11:00:42, 3rd | 11:02:04 |
| [2025 IRONMAN Les Sables d'Olonne-Vendee](https://www.metrica.fit/ironmanwc/2025-ironman-les-sables-d-olonne-vendee) | 2025-06-22 | 3 | 10:16:21, 3rd | 10:24:32 |
| [2025 IRONMAN Frankfurt](https://www.metrica.fit/ironmanwc/2025-ironman-frankfurt) | 2025-06-29 | 7 | 10:47:48, 7th | 10:53:16 |
| [2025 IRONMAN France Nice](https://www.metrica.fit/ironmanwc/2025-ironman-france-nice) | 2025-06-29 | 4 | 12:30:58, 4th | 12:34:13 |
| [2025 IRONMAN Vitoria-Gasteiz](https://www.metrica.fit/ironmanwc/2025-ironman-vitoria-gasteiz) | 2025-07-13 | 3 | 10:45:22, 3rd | 10:46:50 |
| [2025 IRONMAN Lake Placid](https://www.metrica.fit/ironmanwc/2025-ironman-lake-placid) | 2025-07-20 | 10 | 11:05:52, 10th | 11:05:52 |
| [2025 IRONMAN Leeds](https://www.metrica.fit/ironmanwc/2025-ironman-leeds) | 2025-07-29 | 6 | 12:35:07, 6th | 12:43:02 |
| [2025 IRONMAN Canada-Ottawa](https://www.metrica.fit/ironmanwc/2025-ironman-canada-ottawa) | 2025-08-03 | 2 | 10:39:06, 2nd | 10:48:30 |
| [2025 IRONMAN Kalmar-Sweden](https://www.metrica.fit/ironmanwc/2025-ironman-kalmar-sweden) | 2025-08-16 | 1 (winner) | 10:02:51, 1st | 9:48:20 |
| [2025 IRONMAN Copenhagen](https://www.metrica.fit/ironmanwc/2025-ironman-copenhagen) | 2025-08-17 | 1 (winner) | 9:28:48, 1st | 9:15:52 |
| [2025 IRONMAN Tallinn](https://www.metrica.fit/ironmanwc/2025-ironman-tallinn) | 2025-08-23 | 2 | 9:49:27, 2nd | 9:57:33 |
| [2025 IRONMAN Switzerland Thun](https://www.metrica.fit/ironmanwc/2025-ironman-switzerland-thun) | 2025-08-24 | 2 | 10:17:51, 2nd | 10:17:51 |
| [2025 IRONMAN Wisconsin](https://www.metrica.fit/ironmanwc/2025-ironman-wisconsin) | 2025-09-07 | 1 (winner) | 10:56:17, 1st | 10:55:29 |
| [2025 IRONMAN Japan South Hokkaido](https://www.metrica.fit/ironmanwc/2025-ironman-japan-south-hokkaido) | 2025-09-14 | 2 | 10:05:58, 2nd | 10:35:06 |
| [2025 IRONMAN Emilia Romagna](https://www.metrica.fit/ironmanwc/2025-ironman-emilia-romagna) | 2025-09-20 | 1 (winner) | 9:44:39, 1st | 9:44:24 |
| [2025 IRONMAN Maryland](https://www.metrica.fit/ironmanwc/2025-ironman-maryland) | 2025-09-20 | 1 (winner) | 10:34:59, 1st | 10:59:24 |
| [2025 IRONMAN Wales](https://www.metrica.fit/ironmanwc/2025-ironman-wales) | 2025-09-21 | 1 (winner) | 12:16:36, 1st | 11:52:52 |
| [2025 IRONMAN Gurye Korea](https://www.metrica.fit/ironmanwc/2025-ironman-gurye-korea) | 2025-09-28 | 1 (winner) | 9:59:42, 1st | 10:26:07 |
| [2025 IRONMAN Chattanooga](https://www.metrica.fit/ironmanwc/2025-ironman-chattanooga) | 2025-09-28 | 4 | 10:39:43, 4th | 10:58:19 |
| [2025 IRONMAN Calella-Barcelona](https://www.metrica.fit/ironmanwc/2025-ironman-calella-barcelona) | 2025-10-05 | 2 | 10:14:37, 2nd | 10:14:37 |
| [2025 IRONMAN Portugal-Cascais](https://www.metrica.fit/ironmanwc/2025-ironman-portugal-cascais) | 2025-10-18 | 1 (winner) | 10:36:40, 1st | 10:12:36 |
| [2025 IRONMAN California](https://www.metrica.fit/ironmanwc/2025-ironman-california) | 2025-10-19 | 1 (winner) | 10:35:24, 1st | 10:00:43 |
| [2025 IRONMAN Florida](https://www.metrica.fit/ironmanwc/2025-ironman-florida) | 2025-11-01 | 2 | 10:36:50, 2nd | 10:46:40 |
| [2025 IRONMAN Malaysia](https://www.metrica.fit/ironmanwc/2025-ironman-malaysia) | 2025-11-01 | 2 | 11:05:59, 2nd | 11:42:24 |
| [2025 IRONMAN Arizona](https://www.metrica.fit/ironmanwc/2025-ironman-arizona) | 2025-11-16 | 1 (winner) | 10:03:02, 1st | 9:55:43 |
| [2025 IRONMAN Cozumel](https://www.metrica.fit/ironmanwc/2025-ironman-cozumel) | 2025-11-23 | 2 | 10:19:28, 2nd | 10:21:06 |
| [2025 IRONMAN Western Australia](https://www.metrica.fit/ironmanwc/2025-ironman-western-australia) | 2025-12-07 | 1 (winner) | 10:01:42, 1st | 10:40:32 |

"Needed finish" is the finish time that equalled the pool's age-graded cutoff for this age group at that race (cutoff ÷ age-group multiplier); any faster finish earned a slot. Age-group winners qualify whatever their time. Rolldown is not modelled.

