# 70.3 Worlds qualifying times for F70-74 (Women 70-74)

Source: https://www.metrica.fit/ironmanwc/703-qualifying-times/f70-74 · official results, IRONMAN 70.3 World Championship slot allocation modelled with IRONMAN's age-group multipliers · updated 2026-11-12.

## 2026 season

F70-74 athletes earned 56 IRONMAN 70.3 World Championship slots at 55 of the 117 IRONMAN 70.3 qualifiers in our 2026 results. The median finish time needed for a slot was 6:47:01; it ranged from 6:10:21 at 2026 IRONMAN 70.3 Rockford to 8:21:43 at 2026 IRONMAN 70.3 San Salvador. 2026 IRONMAN 70.3 Colombo, 2026 IRONMAN 70.3 Dallas-Little Elm, 2026 IRONMAN 70.3 Western Massachusetts, 2026 IRONMAN 70.3 Luxembourg, 2026 IRONMAN 70.3 Ohio, 2026 IRONMAN 70.3 Boise, 2026 IRONMAN 70.3 Waco were raced on a shortened course and are left out of the comparison. Slots went deepest at 2026 IRONMAN 70.3 Maine: 2 F70-74 qualifiers, the last in 2nd place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2026 IRONMAN 70.3 Colombo](https://www.metrica.fit/ironmanwc/2026-ironman-703-colombo) (shortened course) | 2026-02-22 | 1 (winner) | 6:08:58, 1st | 6:16:53 |
| [2026 IRONMAN 70.3 San Salvador](https://www.metrica.fit/ironmanwc/2026-ironman-703-san-salvador) | 2026-02-22 | 1 (winner) | 7:32:05, 1st | 8:21:43 |
| [2026 IRONMAN 70.3 Monterrey](https://www.metrica.fit/ironmanwc/2026-ironman-703-monterrey) | 2026-03-01 | 1 (winner) | 7:24:07, 1st | 6:31:42 |
| [2026 IRONMAN 70.3 New Zealand](https://www.metrica.fit/ironmanwc/2026-ironman-703-new-zealand) | 2026-03-07 | 1 (winner) | 6:09:25, 1st | 7:00:51 |
| [2026 IRONMAN 70.3 Puerto Rico](https://www.metrica.fit/ironmanwc/2026-ironman-703-puerto-rico) | 2026-03-15 | 1 (winner) | 7:25:08, 1st | 6:46:00 |
| [2026 IRONMAN 70.3 Hengqin](https://www.metrica.fit/ironmanwc/2026-ironman-703-hengqin) | 2026-03-15 | 1 (winner) | 8:07:55, 1st | 7:11:08 |
| [2026 IRONMAN 70.3 Dallas-Little Elm](https://www.metrica.fit/ironmanwc/2026-ironman-703-dallas-little-elm) (shortened course) | 2026-03-15 | 1 (winner) | 6:20:08, 1st | 6:12:13 |
| [2026 IRONMAN 70.3 Panama](https://www.metrica.fit/ironmanwc/2026-ironman-703-panama) | 2026-03-22 | 1 (winner) | 7:30:51, 1st | 6:31:53 |
| [2026 IRONMAN 70.3 Oceanside](https://www.metrica.fit/ironmanwc/2026-ironman-703-oceanside) | 2026-03-28 | 1 (winner) | 6:30:11, 1st | 6:38:28 |
| [2026 IRONMAN 70.3 Texas](https://www.metrica.fit/ironmanwc/2026-ironman-703-texas) | 2026-03-29 | 1 (winner) | 6:59:09, 1st | 6:39:37 |
| [2026 IRONMAN 70.3 Los Cabos](https://www.metrica.fit/ironmanwc/2026-ironman-703-los-cabos) | 2026-04-26 | 1 (winner) | 7:48:43, 1st | 7:22:40 |
| [2026 IRONMAN 70.3 Western Sydney](https://www.metrica.fit/ironmanwc/2026-ironman-703-western-sydney) | 2026-05-03 | 1 (winner) | 7:12:04, 1st | 6:35:13 |
| [2026 IRONMAN 70.3 Alcúdia-Mallorca](https://www.metrica.fit/ironmanwc/2026-ironman-703-alc-dia-mallorca) | 2026-05-09 | 1 (winner) | 8:17:10, 1st | 6:56:30 |
| [2026 IRONMAN 70.3 Cap Cana](https://www.metrica.fit/ironmanwc/2026-ironman-703-cap-cana) | 2026-05-17 | 1 (winner) | 6:44:05, 1st | 7:09:36 |
| [2026 IRONMAN 70.3 Chattanooga](https://www.metrica.fit/ironmanwc/2026-ironman-703-chattanooga) | 2026-05-17 | 1 (winner) | 6:50:46, 1st | 6:39:57 |
| [2026 IRONMAN 70.3 Victoria](https://www.metrica.fit/ironmanwc/2026-ironman-703-victoria) | 2026-05-24 | 1 (winner) | 6:57:29, 1st | 7:08:08 |
| [2026 IRONMAN 70.3 Hawaii](https://www.metrica.fit/ironmanwc/2026-ironman-703-hawaii) | 2026-05-30 | 1 (winner) | 7:22:35, 1st | 6:27:11 |
| [2026 IRONMAN 70.3 Warsaw](https://www.metrica.fit/ironmanwc/2026-ironman-703-warsaw) | 2026-06-07 | 1 (winner) | 6:43:51, 1st | 6:20:20 |
| [2026 IRONMAN 70.3 Omaha](https://www.metrica.fit/ironmanwc/2026-ironman-703-omaha) | 2026-06-07 | 1 (winner) | 7:19:49, 1st | 7:12:09 |
| [2026 IRONMAN 70.3 Durban](https://www.metrica.fit/ironmanwc/2026-ironman-703-durban) | 2026-06-07 | 1 (winner) | 7:26:44, 1st | 6:46:37 |
| [2026 IRONMAN 70.3 Western Massachusetts](https://www.metrica.fit/ironmanwc/2026-ironman-703-western-massachusetts) (shortened course) | 2026-06-07 | 1 (winner) | 8:11:36, 1st | 5:53:48 |
| [2026 IRONMAN 70.3 Bolton](https://www.metrica.fit/ironmanwc/2026-ironman-703-bolton) | 2026-06-07 | 1 (winner) | 6:02:19, 1st | 6:51:35 |
| [2026 IRONMAN 70.3 Rockford](https://www.metrica.fit/ironmanwc/2026-ironman-703-rockford) | 2026-06-14 | 1 (winner) | 5:57:04, 1st | 6:10:21 |
| [2026 IRONMAN 70.3 Cairns](https://www.metrica.fit/ironmanwc/2026-ironman-703-cairns) | 2026-06-14 | 1 (winner) | 7:00:52, 1st | 6:49:11 |
| [2026 IRONMAN 70.3 Eagleman](https://www.metrica.fit/ironmanwc/2026-ironman-703-eagleman) | 2026-06-14 | 1 (winner) | 8:00:30, 1st | 6:50:09 |
| [2026 IRONMAN 70.3 Pennsylvania Happy Valley](https://www.metrica.fit/ironmanwc/2026-ironman-703-pennsylvania-happy-valley) | 2026-06-14 | 1 (winner) | 7:40:11, 1st | 7:14:16 |
| [2026 IRONMAN 70.3 Coeur d'Alene](https://www.metrica.fit/ironmanwc/2026-ironman-703-coeur-d-alene) | 2026-06-21 | 1 (winner) | 6:43:33, 1st | 6:58:07 |
| [2026 IRONMAN 70.3 Westfriesland](https://www.metrica.fit/ironmanwc/2026-ironman-703-westfriesland) | 2026-06-21 | 1 (winner) | 6:16:14, 1st | 6:47:01 |
| [2026 IRONMAN 70.3 Mont Tremblant](https://www.metrica.fit/ironmanwc/2026-ironman-703-mont-tremblant) | 2026-06-21 | 1 (winner) | 7:34:14, 1st | 6:46:25 |
| [2026 IRONMAN 70.3 Jönköping](https://www.metrica.fit/ironmanwc/2026-ironman-703-j-nk-ping) | 2026-07-05 | 1 (winner) | 6:58:02, 1st | 6:38:29 |
| [2026 IRONMAN 70.3 Muskoka](https://www.metrica.fit/ironmanwc/2026-ironman-703-muskoka) | 2026-07-05 | 1 (winner) | 6:23:37, 1st | 7:01:13 |
| [2026 IRONMAN 70.3 Ruidoso New Mexico](https://www.metrica.fit/ironmanwc/2026-ironman-703-ruidoso-new-mexico) | 2026-07-12 | 1 (winner) | 6:47:51, 1st | 7:14:36 |
| [2026 IRONMAN 70.3 Musselman](https://www.metrica.fit/ironmanwc/2026-ironman-703-musselman) | 2026-07-12 | 1 (winner) | 5:44:04, 1st | 6:27:09 |
| [2026 IRONMAN 70.3 Ohio](https://www.metrica.fit/ironmanwc/2026-ironman-703-ohio) (shortened course) | 2026-07-19 | 1 (winner) | 5:13:25, 1st | 5:45:40 |
| [2026 IRONMAN 70.3 Oregon](https://www.metrica.fit/ironmanwc/2026-ironman-703-oregon) | 2026-07-19 | 1 (winner) | 6:40:12, 1st | 6:13:31 |
| [2026 IRONMAN 70.3 Boise](https://www.metrica.fit/ironmanwc/2026-ironman-703-boise) (shortened course) | 2026-07-25 | 1 (winner) | 5:55:17, 1st | 5:42:10 |
| [2026 IRONMAN 70.3 Calgary](https://www.metrica.fit/ironmanwc/2026-ironman-703-calgary) | 2026-07-26 | 1 (winner) | 6:53:47, 1st | 6:57:44 |
| [2026 IRONMAN 70.3 Maine](https://www.metrica.fit/ironmanwc/2026-ironman-703-maine) | 2026-07-26 | 2 | 6:17:23, 2nd | 6:30:45 |
| [2026 IRONMAN 70.3 Northern California](https://www.metrica.fit/ironmanwc/2026-ironman-703-northern-california) | 2026-08-16 | 1 (winner) | 6:24:19, 1st | 7:11:55 |
| [2026 IRONMAN 70.3 Duisburg](https://www.metrica.fit/ironmanwc/2026-ironman-703-duisburg) | 2026-08-16 | 1 (winner) | 7:02:14, 1st | 6:20:23 |
| [2026 IRONMAN 70.3 Tallinn](https://www.metrica.fit/ironmanwc/2026-ironman-703-tallinn) | 2026-08-23 | 1 (winner) | 7:55:46, 1st | 6:36:46 |
| [2026 IRONMAN 70.3 Leipzig](https://www.metrica.fit/ironmanwc/2026-ironman-703-leipzig) | 2026-08-23 | 1 (winner) | 7:52:05, 1st | 6:17:58 |
| [2026 IRONMAN 70.3 Wisconsin](https://www.metrica.fit/ironmanwc/2026-ironman-703-wisconsin) | 2026-09-12 | 1 (winner) | 6:59:45, 1st | 7:09:12 |
| [2026 IRONMAN 70.3 Michigan](https://www.metrica.fit/ironmanwc/2026-ironman-703-michigan) | 2026-09-20 | 1 (winner) | 5:54:00, 1st | 6:35:50 |
| [2026 IRONMAN 70.3 Italy Emilia Romagna](https://www.metrica.fit/ironmanwc/2026-ironman-703-italy-emilia-romagna) | 2026-09-20 | 1 (winner) | 8:28:28, 1st | 6:42:22 |
| [2026 IRONMAN 70.3 Washington Tri-Cities](https://www.metrica.fit/ironmanwc/2026-ironman-703-washington-tri-cities) | 2026-09-20 | 1 (winner) | 7:48:54, 1st | 6:32:29 |
| [2026 IRONMAN 70.3 Cozumel](https://www.metrica.fit/ironmanwc/2026-ironman-703-cozumel) | 2026-09-20 | 1 (winner) | 7:54:10, 1st | 6:51:28 |
| [2026 IRONMAN 70.3 Augusta](https://www.metrica.fit/ironmanwc/2026-ironman-703-augusta) | 2026-09-27 | 1 (winner) | 6:35:18, 1st | 6:33:36 |
| [2026 IRONMAN 70.3 Waco](https://www.metrica.fit/ironmanwc/2026-ironman-703-waco) (shortened course) | 2026-10-04 | 1 (winner) | 6:57:59, 1st | 5:55:45 |
| [2026 IRONMAN 70.3 Versailles](https://www.metrica.fit/ironmanwc/2026-ironman-703-versailles) | 2026-10-11 | 1 (winner) | 7:12:28, 1st | 7:15:54 |
| [2026 IRONMAN 70.3 Florianopolis](https://www.metrica.fit/ironmanwc/2026-ironman-703-florianopolis) | 2026-10-18 | 1 (winner) | 6:53:55, 1st | 6:29:07 |
| [2026 IRONMAN 70.3 New York](https://www.metrica.fit/ironmanwc/2026-ironman-703-new-york) | 2026-10-24 | 1 (winner) | 6:33:00, 1st | 6:53:44 |
| [2026 IRONMAN 70.3 Agadir](https://www.metrica.fit/ironmanwc/2026-ironman-703-agadir) | 2026-10-25 | 1 (winner) | 8:19:15, 1st | 7:10:40 |
| [2026 IRONMAN 70.3 Costa Navarino, Peloponnese, Greece](https://www.metrica.fit/ironmanwc/2026-ironman-703-costa-navarino-peloponnese-greece) | 2026-10-25 | 1 (winner) | 7:36:29, 1st | 6:51:07 |
| [2026 IRONMAN 70.3 Campeche](https://www.metrica.fit/ironmanwc/2026-ironman-703-campeche) | 2026-11-08 | 1 (winner) | 8:01:54, 1st | 7:46:16 |

## 2025 season

F70-74 athletes earned 53 IRONMAN 70.3 World Championship slots at 48 of the 110 IRONMAN 70.3 qualifiers in our 2025 results. The median finish time needed for a slot was 6:41:12; it ranged from 5:21:04 at 2025 IRONMAN 70.3 Tours Metropole - Loire Valley to 9:00:14 at 2025 IRONMAN 70.3 Salalah. 2025 IRONMAN 70.3 Texas, 2025 IRONMAN 70.3 Port Macquarie, 2025 IRONMAN 70.3 Gulf Coast, 2025 IRONMAN 70.3 Chattanooga, 2025 IRONMAN 70.3 Victoria, 2025 IRONMAN 70.3 Western Massachusetts, 2025 IRONMAN 70.3 San Andrés Bike-Run, 2025 IRONMAN 70.3 Weymouth, 2025 IRONMAN 70.3 Melbourne were raced on a shortened course and are left out of the comparison. Slots went deepest at 2025 IRONMAN 70.3 Florida: 3 F70-74 qualifiers, the last in 3rd place.

| Race | Date | Slots | Last slot (finish, place) | Needed finish |
| --- | --- | --- | --- | --- |
| [2025 IRONMAN 70.3 Monterrey](https://www.metrica.fit/ironmanwc/2025-ironman-703-monterrey) | 2025-03-02 | 1 (winner) | 8:16:44, 1st | 5:33:18 |
| [2025 IRONMAN 70.3 Puerto Rico](https://www.metrica.fit/ironmanwc/2025-ironman-703-puerto-rico) | 2025-03-16 | 1 (winner) | 7:10:14, 1st | 5:53:07 |
| [2025 IRONMAN 70.3 Oceanside](https://www.metrica.fit/ironmanwc/2025-ironman-703-oceanside) | 2025-04-05 | 1 (winner) | 7:25:22, 1st | 6:42:22 |
| [2025 IRONMAN 70.3 Texas](https://www.metrica.fit/ironmanwc/2025-ironman-703-texas) (shortened course) | 2025-04-06 | 1 (winner) | 7:42:51, 1st | 5:55:52 |
| [2025 IRONMAN 70.3 Peru](https://www.metrica.fit/ironmanwc/2025-ironman-703-peru) | 2025-04-27 | 1 (winner) | 7:05:59, 1st | 5:41:08 |
| [2025 IRONMAN 70.3 Port Macquarie](https://www.metrica.fit/ironmanwc/2025-ironman-703-port-macquarie) (shortened course) | 2025-05-04 | 1 (winner) | 8:27:03, 1st | 5:02:42 |
| [2025 IRONMAN 70.3 Chattanooga](https://www.metrica.fit/ironmanwc/2025-ironman-703-chattanooga) (shortened course) | 2025-05-18 | 1 (winner) | 5:34:41, 1st | 5:19:03 |
| [2025 IRONMAN 70.3 Kraichgau](https://www.metrica.fit/ironmanwc/2025-ironman-703-kraichgau) | 2025-05-25 | 1 (winner) | 6:43:26, 1st | 6:32:34 |
| [2025 IRONMAN 70.3 Hawaii](https://www.metrica.fit/ironmanwc/2025-ironman-703-hawaii) | 2025-05-31 | 1 (winner) | 7:26:02, 1st | 6:12:18 |
| [2025 IRONMAN 70.3 Tours Metropole - Loire Valley](https://www.metrica.fit/ironmanwc/2025-ironman-703-tours-metropole-loire-valley) | 2025-06-01 | 1 (winner) | 5:45:42, 1st | 5:21:04 |
| [2025 IRONMAN 70.3 Durban](https://www.metrica.fit/ironmanwc/2025-ironman-703-durban) | 2025-06-01 | 1 (winner) | 7:28:46, 1st | 5:48:34 |
| [2025 IRONMAN 70.3 Western Massachusetts](https://www.metrica.fit/ironmanwc/2025-ironman-703-western-massachusetts) (shortened course) | 2025-06-08 | 2 | 5:40:42, 2nd | 5:46:03 |
| [2025 IRONMAN 70.3 Cairns](https://www.metrica.fit/ironmanwc/2025-ironman-703-cairns) | 2025-06-15 | 1 (winner) | 6:19:19, 1st | 6:43:05 |
| [2025 IRONMAN 70.3 Elsinore](https://www.metrica.fit/ironmanwc/2025-ironman-703-elsinore) | 2025-06-22 | 1 (winner) | 6:39:53, 1st | 6:18:21 |
| [2025 IRONMAN 70.3 Rockford](https://www.metrica.fit/ironmanwc/2025-ironman-703-rockford) | 2025-06-22 | 1 (winner) | 6:49:15, 1st | 7:01:33 |
| [2025 IRONMAN 70.3 Coeur d'Alene](https://www.metrica.fit/ironmanwc/2025-ironman-703-coeur-dalene) | 2025-06-22 | 1 (winner) | 7:22:43, 1st | 5:59:48 |
| [2025 IRONMAN 70.3 Westfriesland](https://www.metrica.fit/ironmanwc/2025-ironman-703-westfriesland) | 2025-06-22 | 1 (winner) | 6:51:44, 1st | 6:36:12 |
| [2025 IRONMAN 70.3 Jönköping](https://www.metrica.fit/ironmanwc/2025-ironman-703-jnkping) | 2025-07-06 | 1 (winner) | 7:43:29, 1st | 6:43:59 |
| [2025 IRONMAN 70.3 Muskoka](https://www.metrica.fit/ironmanwc/2025-ironman-703-muskoka) | 2025-07-06 | 1 (winner) | 7:24:42, 1st | 7:02:23 |
| [2025 IRONMAN 70.3 Muncie](https://www.metrica.fit/ironmanwc/2025-ironman-703-muncie) | 2025-07-12 | 1 (winner) | 8:08:51, 1st | 7:13:27 |
| [2025 IRONMAN 70.3 Swansea](https://www.metrica.fit/ironmanwc/2025-ironman-703-swansea) | 2025-07-12 | 1 (winner) | 7:44:15, 1st | 7:25:21 |
| [2025 IRONMAN 70.3 Musselman](https://www.metrica.fit/ironmanwc/2025-ironman-703-musselman) | 2025-07-13 | 1 (winner) | 6:41:59, 1st | 7:01:44 |
| [2025 IRONMAN 70.3 Luxembourg Remich - Région Moselle](https://www.metrica.fit/ironmanwc/2025-ironman-703-luxembourg-remich-r-gion-moselle) | 2025-07-13 | 1 (winner) | 8:27:06, 1st | 6:42:23 |
| [2025 IRONMAN 70.3 Oregon](https://www.metrica.fit/ironmanwc/2025-ironman-703-oregon) | 2025-07-20 | 1 (winner) | 6:08:54, 1st | 6:06:24 |
| [2025 IRONMAN 70.3 Ohio](https://www.metrica.fit/ironmanwc/2025-ironman-703-ohio) | 2025-07-20 | 1 (winner) | 6:00:15, 1st | 6:56:08 |
| [2025 IRONMAN 70.3 Boise](https://www.metrica.fit/ironmanwc/2025-ironman-703-boise) | 2025-07-26 | 1 (winner) | 6:49:57, 1st | 6:44:20 |
| [2025 IRONMAN 70.3 Maine](https://www.metrica.fit/ironmanwc/2025-ironman-703-maine) | 2025-07-27 | 1 (winner) | 8:29:46, 1st | 6:39:33 |
| [2025 IRONMAN 70.3 Hradec Králové](https://www.metrica.fit/ironmanwc/2025-ironman-703-hradec-kr-lov) | 2025-08-17 | 1 (winner) | 7:03:22, 1st | 6:29:09 |
| [2025 IRONMAN 70.3 Louisville](https://www.metrica.fit/ironmanwc/2025-ironman-703-louisville) | 2025-08-17 | 1 (winner) | 8:13:34, 1st | 6:50:31 |
| [2025 IRONMAN 70.3 Wisconsin](https://www.metrica.fit/ironmanwc/2025-ironman-703-wisconsin) | 2025-09-06 | 1 (winner) | 6:23:49, 1st | 6:41:12 |
| [2025 IRONMAN 70.3 Santa Cruz](https://www.metrica.fit/ironmanwc/2025-ironman-703-santa-cruz) | 2025-09-07 | 1 (winner) | 6:54:59, 1st | 6:33:09 |
| [2025 IRONMAN 70.3 Weymouth](https://www.metrica.fit/ironmanwc/2025-ironman-703-weymouth) (shortened course) | 2025-09-14 | 1 (winner) | 6:42:10, 1st | 6:03:03 |
| [2025 IRONMAN 70.3 Michigan](https://www.metrica.fit/ironmanwc/2025-ironman-703-michigan) | 2025-09-14 | 2 | 6:01:55, 2nd | 6:28:26 |
| [2025 IRONMAN 70.3 Washington Tri-Cities](https://www.metrica.fit/ironmanwc/2025-ironman-703-washington-tri-cities) | 2025-09-21 | 1 (winner) | 6:24:07, 1st | 6:28:00 |
| [2025 IRONMAN 70.3 Western Sydney](https://www.metrica.fit/ironmanwc/2025-ironman-703-western-sydney) | 2025-09-21 | 1 (winner) | 7:24:39, 1st | 6:33:30 |
| [2025 IRONMAN 70.3 Cozumel](https://www.metrica.fit/ironmanwc/2025-ironman-703-cozumel) | 2025-09-21 | 1 (winner) | 8:22:00, 1st | 6:51:23 |
| [2025 IRONMAN 70.3 São Paulo](https://www.metrica.fit/ironmanwc/2025-ironman-703-s-o-paulo) | 2025-09-21 | 1 (winner) | 7:45:52, 1st | 6:54:32 |
| [2025 IRONMAN 70.3 Augusta](https://www.metrica.fit/ironmanwc/2025-ironman-703-augusta) | 2025-09-28 | 2 | 6:32:54, 2nd | 6:32:54 |
| [2025 IRONMAN 70.3 Waco](https://www.metrica.fit/ironmanwc/2025-ironman-703-waco) | 2025-10-05 | 1 (winner) | 7:46:20, 1st | 7:16:31 |
| [2025 IRONMAN 70.3 Poreč](https://www.metrica.fit/ironmanwc/2025-ironman-703-pore) | 2025-10-19 | 1 (winner) | 7:38:18, 1st | 6:42:07 |
| [2025 IRONMAN 70.3 North Carolina](https://www.metrica.fit/ironmanwc/2025-ironman-703-north-carolina) | 2025-10-25 | 1 (winner) | 8:13:58, 1st | 6:31:19 |
| [2025 IRONMAN 70.3 Salalah](https://www.metrica.fit/ironmanwc/2025-ironman-703-salalah) | 2025-10-25 | 1 (winner) | 7:55:31, 1st | 9:00:14 |
| [2025 IRONMAN 70.3 Costa Navarino, Peloponnese, Greece](https://www.metrica.fit/ironmanwc/2025-ironman-703-costa-navarino-peloponnese-greece) | 2025-10-26 | 1 (winner) | 7:55:38, 1st | 6:54:22 |
| [2025 IRONMAN 70.3 Langkawi](https://www.metrica.fit/ironmanwc/2025-ironman-703-langkawi) | 2025-11-01 | 1 (winner) | 7:47:21, 1st | 8:36:49 |
| [2025 IRONMAN 70.3 Türkiye](https://www.metrica.fit/ironmanwc/2025-ironman-703-t-rkiye) | 2025-11-02 | 1 (winner) | 6:27:02, 1st | 6:37:46 |
| [2025 IRONMAN 70.3 Mossel Bay](https://www.metrica.fit/ironmanwc/2025-ironman-703-mossel-bay) | 2025-11-16 | 1 (winner) | 7:45:47, 1st | 7:20:23 |
| [2025 IRONMAN 70.3 La Quinta](https://www.metrica.fit/ironmanwc/2025-ironman-703-la-quinta) | 2025-12-07 | 1 (winner) | 6:26:02, 1st | 6:38:47 |
| [2025 IRONMAN 70.3 Florida](https://www.metrica.fit/ironmanwc/2025-ironman-703-florida) | 2025-12-14 | 3 | 6:48:47, 3rd | 6:54:59 |

"Needed finish" is the finish time that equalled the pool's age-graded cutoff for this age group at that race (cutoff ÷ age-group multiplier); any faster finish earned a slot. Age-group winners qualify whatever their time. Rolldown is not modelled.

