# 2025 IRONMAN Kaernten-Klagenfurt, Austria — results & Kona qualifying times

> Age-group World Championship qualification for 2025 IRONMAN Kaernten-Klagenfurt, Austria, modelled by metrica.fit with the official age-graded multipliers. HTML version: https://www.metrica.fit/ironmanwc/2025-ironman-kaerntenklagenfurt-austria

2025 IRONMAN Kaernten-Klagenfurt, Austria was raced on 15 June 2025. It allocated 130 IRONMAN World Championship slots; 130 age-group athletes qualify on age-graded (adjusted) time before any rolldown. The last qualifier's adjusted time was men 9:25:03 and women 9:47:00.

## Qualifying times by age group

| Age group | Qualifiers | Finish time needed* | Slowest qualifier finish |
| --- | --- | --- | --- |
| F18-24 | 3 | 11:25:11 | 11:07:07 |
| F25-29 | 7 | 10:55:03 | 10:30:39 |
| F30-34 | 10 | 10:53:53 | 10:47:33 |
| F35-39 | 3 | 11:02:04 | 11:00:42 |
| F40-44 | 5 | 11:14:10 | 10:59:46 |
| F45-49 | 5 | 11:30:30 | 11:30:30 |
| F50-54 | 7 | 12:02:27 | 11:46:35 |
| F55-59 | 1 (AG winner) | 12:34:41 | 11:55:01 |
| F60-64 | 2 | 13:33:14 | 13:02:50 |
| F65-69 | 1 (AG winner) | 14:19:56 | 13:44:00 |
| F70-74 | 1 (AG winner) | 15:11:37 | 14:10:56 |
| M18-24 | 1 (AG winner) | 9:42:39 | 9:10:51 |
| M25-29 | 6 | 9:29:33 | 9:29:14 |
| M30-34 | 15 | 9:25:03 | 9:23:46 |
| M35-39 | 17 | 9:31:03 | 9:31:02 |
| M40-44 | 11 | 9:43:33 | 9:43:33 |
| M45-49 | 9 | 10:01:03 | 9:59:18 |
| M50-54 | 13 | 10:27:42 | 10:27:08 |
| M55-59 | 3 | 10:51:57 | 10:31:19 |
| M60-64 | 5 | 11:23:55 | 11:19:14 |
| M65-69 | 2 | 12:28:13 | 12:21:19 |
| M70-74 | 1 (AG winner) | 13:41:46 | 15:15:30 |
| M75-79 | 1 (AG winner) | 13:54:53 | 14:37:05 |
| Unknown | 1 (AG winner) |  | 14:47:34 |

*Finish time needed = the last qualifier's adjusted time for that sex ÷ the age group's multiplier. Each age-group winner qualifies regardless.

## Slots and rolldown

Unclaimed slots roll down to the next fastest athletes by adjusted time, regardless of age group. Who would be next in line:

| Rolldown | Age group | Finish | Adjusted time |
| --- | --- | --- | --- |
| +1 | M45-49 | 10:01:10 | 9:25:09 |
| +5 | M50-54 | 10:29:03 | 9:26:16 |
| +10 | M25-29 | 9:33:12 | 9:28:40 |
| +20 | M35-39 | 9:37:38 | 9:31:34 |

## Links

- Results page (HTML): https://www.metrica.fit/ironmanwc/2025-ironman-kaerntenklagenfurt-austria
- JSON: https://www.metrica.fit/api/public/qualification?event=2025-ironman-kaerntenklagenfurt-austria
- Race guide (course, weather, fueling): https://www.metrica.fit/races/im-austria
- How qualification works: https://www.metrica.fit/ironmanwc

Source: official IRONMAN results; qualification modelled by metrica.fit with the WTC age-group performance multipliers. Results are for information only — IRONMAN confirms slot allocation and rolldown at the event. Not affiliated with the IRONMAN Group.
