# 2025 IRONMAN Calella-Barcelona — results & Kona qualifying times

> Age-group World Championship qualification for 2025 IRONMAN Calella-Barcelona, modelled by metrica.fit with the official age-graded multipliers. HTML version: https://www.metrica.fit/ironmanwc/2025-ironman-calella-barcelona

2025 IRONMAN Calella-Barcelona was raced on 5 October 2025. It allocated 61 IRONMAN World Championship slots; 61 age-group athletes qualify on age-graded (adjusted) time before any rolldown. The last qualifier's adjusted time was men 8:31:46 and women 9:04:55.

## Qualifying times by age group

| Age group | Qualifiers | Finish time needed* | Slowest qualifier finish |
| --- | --- | --- | --- |
| F18-24 | 1 (AG winner) | 10:36:04 | 9:26:22 |
| F25-29 | 2 | 10:08:06 | 9:48:40 |
| F30-34 | 1 (AG winner) | 10:07:01 | 10:07:30 |
| F35-39 | 2 | 10:14:37 | 10:14:37 |
| F40-44 | 2 | 10:25:50 | 9:58:27 |
| F45-49 | 1 (AG winner) | 10:41:00 | 10:58:36 |
| F50-54 | 2 | 11:10:40 | 11:01:03 |
| F55-59 | 1 (AG winner) | 11:40:35 | 10:26:18 |
| F60-64 | 2 | 12:34:57 | 12:12:32 |
| M18-24 | 1 (AG winner) | 8:47:42 | 8:55:19 |
| M25-29 | 1 (AG winner) | 8:35:50 | 8:35:58 |
| M30-34 | 6 | 8:31:46 | 8:31:36 |
| M35-39 | 7 | 8:37:12 | 8:37:03 |
| M40-44 | 5 | 8:48:31 | 8:44:23 |
| M45-49 | 5 | 9:04:22 | 9:02:36 |
| M50-54 | 12 | 9:28:30 | 9:28:30 |
| M55-59 | 6 | 9:50:28 | 9:48:56 |
| M60-64 | 2 | 10:19:25 | 10:04:16 |
| M65-69 | 1 (AG winner) | 11:17:39 | 11:18:43 |
| M70-74 | 1 (AG winner) | 12:24:17 | 11:46:55 |

*Finish time needed = the last qualifier's adjusted time for that sex ÷ the age group's multiplier. Each age-group winner qualifies regardless.

## Slots and rolldown

Unclaimed slots roll down to the next fastest athletes by adjusted time, regardless of age group. Who would be next in line:

| Rolldown | Age group | Finish | Adjusted time |
| --- | --- | --- | --- |
| +1 | M45-49 | 9:05:17 | 8:32:37 |
| +5 | F55-59 | 11:43:15 | 9:06:59 |
| +10 | F30-34 | 10:09:57 | 9:07:33 |
| +20 | M40-44 | 8:54:08 | 8:37:12 |

## Links

- Results page (HTML): https://www.metrica.fit/ironmanwc/2025-ironman-calella-barcelona
- JSON: https://www.metrica.fit/api/public/qualification?event=2025-ironman-calella-barcelona
- Race guide (course, weather, fueling): https://www.metrica.fit/races/im-barcelona
- How qualification works: https://www.metrica.fit/ironmanwc

Source: official IRONMAN results; qualification modelled by metrica.fit with the WTC age-group performance multipliers. Results are for information only — IRONMAN confirms slot allocation and rolldown at the event. Not affiliated with the IRONMAN Group.
