# 2025 IRONMAN 70.3 Costa Navarino, Peloponnese, Greece — results & 70.3 Worlds qualifying times

> Age-group World Championship qualification for 2025 IRONMAN 70.3 Costa Navarino, Peloponnese, Greece, modelled by metrica.fit with the official age-graded multipliers. HTML version: https://www.metrica.fit/ironmanwc/2025-ironman-703-costa-navarino-peloponnese-greece

2025 IRONMAN 70.3 Costa Navarino, Peloponnese, Greece was raced on 26 October 2025. It allocated 60 IRONMAN 70.3 World Championship slots; 60 age-group athletes qualify on age-graded (adjusted) time before any rolldown. The last qualifier's adjusted time was men 4:16:54 and women 5:04:29.

## Qualifying times by age group

| Age group | Qualifiers | Finish time needed* | Slowest qualifier finish |
| --- | --- | --- | --- |
| F18-24 | 2 | 5:06:54 | 5:01:09 |
| F25-29 | 1 (AG winner) | 5:04:29 | 5:13:49 |
| F30-34 | 4 | 5:09:48 | 5:05:03 |
| F35-39 | 4 | 5:15:16 | 5:14:49 |
| F40-44 | 1 (AG winner) | 5:23:01 | 5:21:12 |
| F45-49 | 5 | 5:31:15 | 5:28:49 |
| F50-54 | 4 | 5:37:42 | 5:27:18 |
| F55-59 | 6 | 5:48:08 | 5:48:08 |
| F60-64 | 1 (AG winner) | 6:02:52 | 6:22:38 |
| F65-69 | 1 (AG winner) | 6:31:37 | 7:05:53 |
| F70-74 | 1 (AG winner) | 6:54:22 | 7:55:38 |
| M18-24 | 1 (AG winner) | 4:16:54 | 4:09:49 |
| M25-29 | 2 | 4:18:45 | 4:10:48 |
| M30-34 | 2 | 4:26:05 | 4:21:32 |
| M35-39 | 5 | 4:30:26 | 4:29:54 |
| M40-44 | 3 | 4:37:23 | 4:34:57 |
| M45-49 | 5 | 4:46:09 | 4:45:01 |
| M50-54 | 6 | 4:50:51 | 4:50:51 |
| M55-59 | 2 | 4:59:57 | 4:52:39 |
| M60-64 | 2 | 5:13:36 | 5:10:58 |
| M65-69 | 1 (AG winner) | 5:36:16 | 5:33:58 |
| M70-74 | 1 (AG winner) | 6:00:53 | 5:33:59 |

*Finish time needed = the last qualifier's adjusted time for that sex ÷ the age group's multiplier. Each age-group winner qualifies regardless.

## Slots and rolldown

Unclaimed slots roll down to the next fastest athletes by adjusted time, regardless of age group. Who would be next in line:

| Rolldown | Age group | Finish | Adjusted time |
| --- | --- | --- | --- |
| +1 | M50-54 | 4:51:09 | 4:17:10 |
| +5 | M35-39 | 4:31:48 | 4:18:13 |
| +10 | M35-39 | 4:32:50 | 4:19:12 |
| +20 | M30-34 | 4:31:31 | 4:22:09 |

## Links

- Results page (HTML): https://www.metrica.fit/ironmanwc/2025-ironman-703-costa-navarino-peloponnese-greece
- JSON: https://www.metrica.fit/api/public/qualification?event=2025-ironman-703-costa-navarino-peloponnese-greece
- Race guide (course, weather, fueling): https://www.metrica.fit/races/im703-greece
- How qualification works: https://www.metrica.fit/ironmanwc

Source: official IRONMAN results; qualification modelled by metrica.fit with the WTC age-group performance multipliers. Results are for information only — IRONMAN confirms slot allocation and rolldown at the event. Not affiliated with the IRONMAN Group.
