# 2024 IRONMAN Lake Placid — results & Kona qualifying times

> Age-group World Championship qualification for 2024 IRONMAN Lake Placid, modelled by metrica.fit with the official age-graded multipliers. HTML version: https://www.metrica.fit/ironmanwc/2024-ironman-lake-placid

2024 IRONMAN Lake Placid was raced on 20 July 2024. It allocated 130 IRONMAN World Championship slots; 130 age-group athletes qualify on age-graded (adjusted) time before any rolldown. The last qualifier's adjusted time was men 9:58:03 and women 10:18:19.

## Qualifying times by age group

| Age group | Qualifiers | Finish time needed* | Slowest qualifier finish |
| --- | --- | --- | --- |
| F18-24 | 2 | 12:01:45 | 11:10:27 |
| F25-29 | 1 (AG winner) | 11:30:01 | 11:21:27 |
| F30-34 | 3 | 11:28:47 | 11:23:06 |
| F35-39 | 5 | 11:37:24 | 11:34:49 |
| F40-44 | 4 | 11:50:08 | 10:59:16 |
| F45-49 | 6 | 12:07:21 | 11:53:50 |
| F50-54 | 6 | 12:41:00 | 12:19:34 |
| F55-59 | 11 | 13:14:57 | 13:09:48 |
| F60-64 | 6 | 14:16:38 | 14:16:38 |
| F65-69 | 1 (AG winner) | 15:05:50 | 15:19:55 |
| M18-24 | 2 | 10:16:40 | 10:05:20 |
| M25-29 | 8 | 10:02:48 | 10:00:43 |
| M30-34 | 12 | 9:58:03 | 9:55:41 |
| M35-39 | 11 | 10:04:23 | 10:03:44 |
| M40-44 | 10 | 10:17:37 | 10:12:43 |
| M45-49 | 7 | 10:36:09 | 10:35:07 |
| M50-54 | 15 | 11:04:21 | 11:03:50 |
| M55-59 | 5 | 11:30:02 | 11:29:07 |
| M60-64 | 9 | 12:03:51 | 12:03:51 |
| M65-69 | 2 | 13:11:54 | 11:52:05 |
| M70-74 | 4 | 14:29:45 | 14:20:58 |

*Finish time needed = the last qualifier's adjusted time for that sex ÷ the age group's multiplier. Each age-group winner qualifies regardless.

## Slots and rolldown

Unclaimed slots roll down to the next fastest athletes by adjusted time, regardless of age group. Who would be next in line:

| Rolldown | Age group | Finish | Adjusted time |
| --- | --- | --- | --- |
| +1 | M60-64 | 12:04:10 | 9:58:18 |
| +5 | M45-49 | 10:37:50 | 9:59:38 |
| +10 | M18-24 | 10:19:55 | 10:01:12 |
| +20 | M50-54 | 11:12:21 | 10:05:15 |

## Links

- Results page (HTML): https://www.metrica.fit/ironmanwc/2024-ironman-lake-placid
- JSON: https://www.metrica.fit/api/public/qualification?event=2024-ironman-lake-placid
- Race guide (course, weather, fueling): https://www.metrica.fit/races/im-lake-placid
- How qualification works: https://www.metrica.fit/ironmanwc

Source: official IRONMAN results; qualification modelled by metrica.fit with the WTC age-group performance multipliers. Results are for information only — IRONMAN confirms slot allocation and rolldown at the event. Not affiliated with the IRONMAN Group.
