# 2024 IRONMAN 70.3 Zell am See-Kaprun — results & 70.3 Worlds qualifying times

> Age-group World Championship qualification for 2024 IRONMAN 70.3 Zell am See-Kaprun, modelled by metrica.fit with the official age-graded multipliers. HTML version: https://www.metrica.fit/ironmanwc/2024-ironman-703-zell-am-seekaprun

2024 IRONMAN 70.3 Zell am See-Kaprun was raced on 1 September 2024. It allocated 70 IRONMAN 70.3 World Championship slots; 70 age-group athletes qualify on age-graded (adjusted) time before any rolldown. The last qualifier's adjusted time was men 4:15:53 and women 5:00:29.

## Qualifying times by age group

| Age group | Qualifiers | Finish time needed* | Slowest qualifier finish |
| --- | --- | --- | --- |
| F18-24 | 1 (AG winner) | 5:02:53 | 5:04:06 |
| F25-29 | 5 | 5:00:29 | 4:59:04 |
| F30-34 | 9 | 5:05:45 | 5:05:45 |
| F35-39 | 4 | 5:11:08 | 5:10:45 |
| F40-44 | 4 | 5:18:47 | 5:13:22 |
| F45-49 | 2 | 5:26:54 | 5:22:28 |
| F50-54 | 7 | 5:33:17 | 5:31:24 |
| F55-59 | 2 | 5:43:35 | 5:36:07 |
| F60-64 | 1 (AG winner) | 5:58:07 | 5:52:41 |
| M18-24 | 4 | 4:15:53 | 4:15:08 |
| M25-29 | 2 | 4:17:43 | 4:16:15 |
| M30-34 | 4 | 4:25:02 | 4:24:07 |
| M35-39 | 6 | 4:29:21 | 4:29:21 |
| M40-44 | 4 | 4:36:16 | 4:35:36 |
| M45-49 | 6 | 4:45:01 | 4:43:23 |
| M50-54 | 2 | 4:49:41 | 4:48:12 |
| M55-59 | 2 | 4:58:45 | 4:47:10 |
| M60-64 | 2 | 5:12:21 | 5:09:14 |
| M65-69 | 2 | 5:34:55 | 5:34:22 |
| M70-74 | 1 (AG winner) | 5:59:26 | 5:37:17 |

*Finish time needed = the last qualifier's adjusted time for that sex ÷ the age group's multiplier. Each age-group winner qualifies regardless.

## Slots and rolldown

Unclaimed slots roll down to the next fastest athletes by adjusted time, regardless of age group. Who would be next in line:

| Rolldown | Age group | Finish | Adjusted time |
| --- | --- | --- | --- |
| +1 | M45-49 | 4:45:13 | 4:16:04 |
| +5 | M30-34 | 4:27:26 | 4:18:12 |
| +10 | M35-39 | 4:33:38 | 4:19:57 |
| +20 | M40-44 | 4:43:24 | 4:22:29 |

## Links

- Results page (HTML): https://www.metrica.fit/ironmanwc/2024-ironman-703-zell-am-seekaprun
- JSON: https://www.metrica.fit/api/public/qualification?event=2024-ironman-703-zell-am-seekaprun
- Race guide (course, weather, fueling): https://www.metrica.fit/races/im703-zell-am-see
- How qualification works: https://www.metrica.fit/ironmanwc

Source: official IRONMAN results; qualification modelled by metrica.fit with the WTC age-group performance multipliers. Results are for information only — IRONMAN confirms slot allocation and rolldown at the event. Not affiliated with the IRONMAN Group.
